All URI majors by area
- Science & Math · 17
- Humanities & Languages · 13
- Social Sciences & Public Service · 10
- Business & Finance · 9
- Engineering · 9
- Health & Medicine · 8
- Arts & Design · 4
- Communications & Media · 3
- Education · 2
- Technology & Computing · 2
- Non-degree / basic skills · 1
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Biology | $45,846 | $80,379 | $24,215 |
| Cell / Cellular Biology and Anatomical Sciences | $46,814 | $77,681 | $25,000 |
| Mathematics | $55,330 | $73,746 | $23,610 |
| Environmental / Natural Resources Management and Policy | $44,445 | $72,311 | $25,000 |
| Environmental Science / Conservation | $40,067 | $59,964 | $19,500 |
| Animal Sciences | $35,520 | $50,203 | $21,750 |
| Ecology and Evolutionary Biology | $26,176 | $48,446 | $20,635 |
| Applied Horticulture and Horticultural Business Services | — | $48,403 | — |
| Fishing and Fisheries Sciences and Management | — | $48,348 | — |
| Wildlife and Wildlands Science and Management | $25,523 | $45,571 | $25,000 |
| Geology / Earth Science | — | $40,858 | — |
| Agricultural Production Operations | — | — | — |
| Biotechnology | — | — | — |
| Chemistry | — | — | — |
| Neuroscience | — | — | — |
| Pharmacology and Toxicology | — | — | — |
| Physics | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| German | $65,249 | $90,953 | $23,773 |
| East Asian Languages (Chinese / Japanese / Korean) | — | $77,224 | $19,845 |
| Spanish / French / Romance Languages | $59,220 | $67,384 | $23,975 |
| English | $30,137 | $54,524 | $25,000 |
| History | $34,319 | $54,001 | $21,469 |
| Writing | $43,267 | $52,625 | $22,195 |
| Classics | — | — | — |
| Ethnic / Gender Studies | $28,181 | — | $21,875 |
| Interdisciplinary Studies | — | — | — |
| Liberal Arts / General Studies | — | — | — |
| Linguistics | — | — | — |
| Multi / Interdisciplinary Studies, Other | — | — | — |
| Philosophy | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Finance | $50,529 | $87,196 | $23,620 |
| Accounting | $57,529 | $86,076 | $23,801 |
| Business Administration | $55,160 | $79,692 | $20,500 |
| Economics | $43,444 | $77,225 | $23,375 |
| Marketing | $46,394 | $75,011 | $22,089 |
| Business | — | — | — |
| Entrepreneurship | — | — | — |
| International Business | — | — | — |
| Specialized Sales, Merchandising and Marketing Operations | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Electrical Engineering | $81,508 | $106,153 | $25,000 |
| Chemical Engineering | $75,406 | $103,525 | $27,000 |
| Computer Engineering | $80,029 | $100,975 | $26,613 |
| Biomedical Engineering | $68,410 | $96,532 | $26,367 |
| Ocean Engineering | $70,939 | $90,901 | $25,147 |
| Industrial Engineering | — | $90,399 | — |
| Mechanical Engineering | $70,724 | $89,901 | $25,500 |
| Civil Engineering | $68,728 | $79,457 | $24,708 |
| Landscape Architecture | $57,920 | $74,488 | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Nursing | $82,218 | $96,020 | $26,390 |
| Medical Laboratory Science | $66,445 | $80,478 | $26,045 |
| Dietetics | $33,319 | $61,079 | $22,875 |
| Speech-Language Pathology / Communication Disorders | $34,633 | $60,922 | $23,250 |
| Foods, Nutrition, and Related Services | — | — | — |
| Health Administration | — | — | — |
| Health Sciences | — | — | — |
| Kinesiology / Exercise Science | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Music | — | $52,346 | $23,125 |
| Film and Photography | $29,634 | $44,983 | $22,500 |
| Studio Art | $21,167 | $44,272 | $16,625 |
| Theatre | $19,551 | $33,972 | $21,500 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Public Relations and Advertising | $42,181 | $72,328 | $23,000 |
| Communications | $36,785 | $64,520 | $24,887 |
| Journalism | $37,875 | $52,115 | $26,899 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Education (Subject Teaching) | $32,184 | $64,916 | $23,250 |
| Education (Elementary / Secondary) | $44,363 | $56,999 | $24,026 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer and Information Sciences | $67,736 | $88,915 | $21,750 |
| Data Analytics | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Health-Related Knowledge and Skills | $35,907 | $56,761 | $24,771 |
College Scorecard field of study, latest release: median earnings of graduates who received federal aid, 1 and 4 years after graduating; median federal loan debt. — means too few graduates to report.
From major to career
Nursing → Registered nurse
Median annual wage for all workers in this job. U.S. jobs projected to grow 5.6% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Communications → Public relations specialist
Median annual wage for all workers in this job. U.S. jobs projected to grow 1.8% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Across all majors, former URI students earn a median $69,743 ten years after starting college, more than 44% of Rhode Island colleges we cover. 73% graduate within six years.
URI majors questions
How many majors does URI offer?
University of Rhode Island offers 78 bachelor's majors across 11 areas; the most majors are in Science & Math and Humanities & Languages.
What is the highest-paying major at URI?
Electrical Engineering graduates from University of Rhode Island earn a median $106,153 four years after graduating, the highest of the 53 majors with reported earnings. Their median debt is $25,000.
Which URI majors earn the least?
Among majors with reported earnings, Theatre graduates earn the least: a median $33,972 four years after graduating.
Is URI the right fit for your family?
Get a free report comparing URI with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study); Bureau of Labor Statistics (OEWS, Employment Projections). Back to University of Rhode Island overview