All Metropolitan State University of Denver majors by area
- Business & Finance · 13
- Social Sciences & Public Service · 12
- Health & Medicine · 10
- Science & Math · 10
- Humanities & Languages · 8
- Engineering · 7
- Arts & Design · 5
- Communications & Media · 5
- Education · 3
- Technology & Computing · 2
- Trades & Applied Technology · 1
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Management Information Systems | $59,451 | $91,399 | $26,482 |
| Economics | — | $80,907 | $23,750 |
| Finance | $54,579 | $77,596 | $29,799 |
| Accounting | $54,030 | $73,698 | $26,320 |
| Business Administration | $53,001 | $65,387 | $25,800 |
| Marketing | $52,216 | $64,069 | $24,000 |
| Hospitality Management | $38,351 | $57,312 | $20,500 |
| Construction Management | — | — | — |
| Entrepreneurship | $45,767 | — | $25,666 |
| General Sales, Merchandising and Related Marketing Operations | — | — | — |
| Human Resources | — | — | — |
| Management Science / Analytics | — | — | — |
| Specialized Sales, Merchandising and Marketing Operations | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Nursing | $77,333 | $86,259 | $30,119 |
| Health Administration | $46,461 | $62,250 | $28,000 |
| Nutrition Science | $37,213 | $60,395 | $26,750 |
| Kinesiology / Exercise Science | $41,161 | $57,096 | $22,292 |
| Allied Health (Imaging / Therapy / Tech) | — | $52,735 | — |
| Speech-Language Pathology / Communication Disorders | $26,636 | $46,535 | $18,890 |
| Alternative and Complementary Medicine and Medical Systems | $33,302 | $45,766 | $27,452 |
| Health Professions and Related Clinical Sciences, Other | — | — | — |
| Medical Illustration and Informatics | — | — | — |
| Public Health | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Chemistry | $34,417 | $76,759 | $29,318 |
| Mathematics | $48,997 | $65,179 | $33,279 |
| Environmental Science / Conservation | $44,236 | $63,175 | $25,370 |
| Biology | $41,018 | $57,920 | $29,587 |
| Biochemistry | $45,799 | $57,065 | — |
| Atmospheric Sciences and Meteorology | — | — | — |
| Environmental / Natural Resources Management and Policy | — | — | — |
| Geology / Earth Science | — | — | — |
| Physics | — | — | — |
| Statistics | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Multi / Interdisciplinary Studies, Other | $42,196 | $59,502 | $30,700 |
| Writing | $39,526 | $58,918 | $19,998 |
| Ethnic / Gender Studies | $34,906 | $52,747 | $31,966 |
| English | $35,487 | $51,955 | $30,000 |
| Linguistics | $29,803 | $50,926 | $31,023 |
| History | $42,785 | $48,518 | $34,125 |
| Liberal Arts / General Studies | — | — | — |
| Philosophy | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Electrical / Electronic Engineering Technologies / Technicians | $75,966 | $100,358 | $26,500 |
| Mechanical Engineering Related Technologies / Technicians | $72,334 | $98,267 | $32,000 |
| Civil Engineering Technologies / Technicians | $54,677 | $86,131 | $31,998 |
| Computer Engineering | — | — | — |
| Environmental Engineering | — | — | — |
| Industrial Production Technologies / Technicians | — | — | — |
| Systems Engineering | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Graphic / Interior / Fashion Design | $39,450 | $61,654 | $29,125 |
| Theatre | $28,901 | $42,870 | $28,281 |
| Studio Art | $26,102 | $42,490 | $31,000 |
| Music | $19,797 | $38,957 | $30,971 |
| Dance | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Public Relations and Advertising | $32,601 | $50,478 | $30,875 |
| Journalism | $37,644 | $47,460 | $24,500 |
| Broadcasting / Digital Media | — | — | — |
| Communication, Journalism, and Related Programs, Other | — | — | — |
| Communications Technologies / Technicians | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Special Education | $39,638 | $51,786 | $20,027 |
| Education (Elementary / Secondary) | $40,681 | $49,025 | $27,551 |
| Education (Subject Teaching) | $41,954 | $47,666 | $28,000 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer Science | $73,874 | $111,187 | $22,736 |
| Information Technology | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Air Transportation | $43,922 | $72,846 | $24,356 |
College Scorecard field of study, latest release: median earnings of graduates who received federal aid, 1 and 4 years after graduating; median federal loan debt. — means too few graduates to report.
From major to career
Business Administration → Management analyst
Median annual wage for all workers in this job. U.S. jobs projected to grow 10.1% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Criminal Justice → Police officer
Median annual wage for all workers in this job. U.S. jobs projected to grow 3.5% from 2025 to 2035. Typical entry education: high school diploma or equivalent.
BLS OEWS May 2025; Employment Projections 2025-35
Across all majors, former Metropolitan State University of Denver students earn a median $52,093 ten years after starting college, more than 59% of Colorado colleges we cover. 32% graduate within six years.
Metropolitan State University of Denver majors questions
How many majors does Metropolitan State University of Denver offer?
Metropolitan State University of Denver offers 76 bachelor's majors across 11 areas; the most majors are in Business & Finance and Social Sciences & Public Service.
What is the highest-paying major at Metropolitan State University of Denver?
Computer Science graduates from Metropolitan State University of Denver earn a median $111,187 four years after graduating, the highest of the 49 majors with reported earnings. Their median debt is $22,736.
Which Metropolitan State University of Denver majors earn the least?
Among majors with reported earnings, Music graduates earn the least: a median $38,957 four years after graduating.
Is Metropolitan State University of Denver the right fit for your family?
Get a free report comparing Metropolitan State University of Denver with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study); Bureau of Labor Statistics (OEWS, Employment Projections). Back to Metropolitan State University of Denver overview