Colleges in Colorado
27 colleges in Colorado that award bachelor's degrees to at least 100 undergraduates: 22 public and 5 private. 9 of them, mostly state colleges, award bachelor's degrees in fewer than a quarter of their undergraduate awards, and 1 award a substantial mix of both. Among colleges where most degrees awarded are bachelor's, the lowest average net price is at Colorado State University Pueblo ($10,051 a year after grants). Numbers are averages for students receiving federal aid; open a school to see what a family at your income pays.
| College | City | Type | Undergrads | Acceptance | Avg. net price | Graduation | Earnings, 10 yrs |
|---|---|---|---|---|---|---|---|
| Adams State University | Alamosa | Public | 1,250 | — | $12,980 | 39% | $44,372 |
| Arapahoe Community College | Littleton | PublicMostly 2-year · 2% bachelor's | 5,383 | — | $11,571 | 29% | $48,341 |
| Colorado Christian University | Lakewood | Private | 5,549 | — | $29,500 | 64% | $50,416 |
| Colorado College | Colorado Springs | Private | 2,014 | 18% | $33,375 | 88% | $65,222 |
| Colorado Mesa University | Grand Junction | PublicBachelor's & associate · 49% bachelor's | 8,143 | 82% | $15,103 | 41% | $45,823 |
| Colorado Mountain College | Glenwood Springs | PublicMostly 2-year · 9% bachelor's | 2,816 | — | $7,813 | 27% | $44,127 |
| Colorado School of Mines | Golden | Public | 6,155 | 61% | $28,690 | 82% | $97,335 |
| Colorado State University Pueblo | Pueblo | Public | 3,042 | 95% | $10,051 | 40% | $55,563 |
| Colorado State University-Fort Collins | Fort Collins | Public | 25,538 | 89% | $21,279 | 67% | $60,543 |
| Community College of Denver | Denver | PublicMostly 2-year · 1% bachelor's | 5,096 | — | $9,450 | 20% | $39,095 |
| Fort Lewis College | Durango | Public | 3,079 | 77% | $17,296 | 36% | $46,349 |
| Front Range Community College | Westminster | PublicMostly 2-year · 1% bachelor's | 11,476 | — | $13,031 | 35% | $45,910 |
| Metropolitan State University of Denver | Denver | Public | 15,002 | 99% | $15,327 | 32% | $52,093 |
| Morgan Community College | Fort Morgan | PublicMostly 2-year · 2% bachelor's | 634 | — | $9,266 | 45% | $39,429 |
| Naropa University | Boulder | Private | 339 | 100% | $29,179 | 37% | $28,720 |
| Pikes Peak State College | Colorado Springs | PublicMostly 2-year · 2% bachelor's | 9,595 | — | $6,007 | 21% | $40,796 |
| Pueblo Community College | Pueblo | PublicMostly 2-year · 1% bachelor's | 3,619 | — | $12,045 | 31% | $37,434 |
| Red Rocks Community College | Lakewood | PublicMostly 2-year · 0% bachelor's | 4,889 | — | $9,044 | 32% | $46,288 |
| Regis University | Denver | Private | 2,627 | 86% | $18,397 | 61% | $72,105 |
| Trinidad State College | Trinidad | PublicMostly 2-year · 1% bachelor's | 1,188 | — | $10,772 | 55% | $36,475 |
| United States Air Force Academy | USAF Academy | Public | 4,114 | 14% | — | 88% | — |
| University of Colorado Boulder | Boulder | Public | 31,939 | 78% | $25,346 | 74% | $69,738 |
| University of Colorado Colorado Springs | Colorado Springs | Public | 8,697 | 97% | $15,788 | 47% | $54,659 |
| University of Colorado Denver/Anschutz Medical Campus | Denver | Public | 10,519 | 75% | $11,900 | 46% | $64,270 |
| University of Denver | Denver | Private | 6,025 | 78% | $36,131 | 76% | $71,155 |
| University of Northern Colorado | Greeley | Public | 5,598 | 86% | $17,760 | 51% | $52,231 |
| Western Colorado University | Gunnison | Public | 1,586 | 100% | $16,425 | 51% | $46,833 |
U.S. Department of Education College Scorecard, latest reported year. Graduation within 6 years; earnings are the median 10 years after starting college.
Best value in Colorado for your income
The Colorado colleges that pay back fastest for a family at your income: what it costs to finish after grants, set against how much more former students earn than high school graduates in Colorado. Pick your income.
| # | College | Net price / yr | Cost to finish | Earnings, 10 yrs | Years to pay back |
|---|---|---|---|---|---|
| 1 | Colorado School of MinesPublic, in-state price | $22,192 | $92,984 | $97,335 | 1.6 |
| 2 | University of Colorado Denver/Anschutz Medical CampusPublic, in-state price | $10,834 | $48,536 | $64,270 | 2.1 |
| 3 | Colorado CollegePrivate | $12,568 | $51,654 | $65,222 | 2.1 |
| 4 | Regis UniversityPrivate | $16,006 | $67,065 | $72,105 | 2.1 |
| 5 | University of Colorado BoulderPublic, in-state price | $18,828 | $80,207 | $69,738 | 2.8 |
| 6 | University of DenverPrivate | $22,940 | $94,742 | $71,155 | 3.1 |
| 7 | Colorado State University PuebloPublic, in-state price | $10,961 | $49,544 | $55,563 | 3.3 |
| 8 | Colorado State University-Fort CollinsPublic, in-state price | $15,905 | $69,187 | $60,543 | 3.5 |
| 9 | University of Colorado Colorado SpringsPublic, in-state price | $12,104 | $53,984 | $54,659 | 3.8 |
| 10 | University of Northern ColoradoPublic, in-state price | $16,038 | $69,284 | $52,231 | 6.0 |
Colleges where most degrees awarded are bachelor's, ranked by years of earnings gain needed to repay the cost to finish at this income. Cost to finish = net price after grants × the average years graduates took (IPEDS). Earnings gain = former students' median earnings 10 years after starting (College Scorecard) minus $40,610 for high school graduates ages 25-34 in Colorado (Census ACS 2020-2024). Before taxes, interest and earnings given up while in school. Method
Not sure where to start?
Get a free report that compares up to 5 colleges on what your family would actually pay, what graduates earn, and how each fits your priorities.
Build my free report