All Boise State University majors by area
- Humanities & Languages · 14
- Business & Finance · 9
- Science & Math · 9
- Social Sciences & Public Service · 9
- Health & Medicine · 8
- Arts & Design · 6
- Engineering · 6
- Education · 5
- Technology & Computing · 3
- Communications & Media · 2
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Multi / Interdisciplinary Studies, Other | $45,369 | $65,089 | $26,000 |
| Interdisciplinary Studies | $38,831 | $51,708 | $31,613 |
| History | $34,568 | $49,625 | $28,050 |
| Spanish / French / Romance Languages | $26,579 | $44,684 | $23,500 |
| English | $24,861 | $39,059 | $26,000 |
| Digital Humanities and Textual Studies | — | — | — |
| Ethnic / Gender Studies | — | — | — |
| German | — | — | — |
| International / Global Studies | — | — | — |
| Liberal Arts / General Studies | — | — | — |
| Linguistics | — | — | — |
| Literature | — | — | — |
| Philosophy | — | — | — |
| Writing | — | — | $21,032 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Construction Management | $77,109 | $95,250 | $25,000 |
| Economics | $46,137 | $71,817 | $24,675 |
| Finance | $48,712 | $70,449 | $20,000 |
| Accounting | $53,118 | $69,257 | $22,124 |
| Business Administration | $48,776 | $66,283 | $22,215 |
| Marketing | $45,024 | $65,040 | $22,000 |
| Business | $45,318 | $64,202 | $22,302 |
| International Business | $42,039 | $62,964 | $25,419 |
| Business Economics | $46,511 | — | $14,538 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Chemistry | — | $78,901 | $25,623 |
| Applied Mathematics | — | $75,336 | — |
| Physics | $45,813 | $64,459 | $26,175 |
| Geology / Earth Science | $31,701 | $53,995 | $27,299 |
| Environmental Science / Conservation | $28,211 | $50,697 | $20,356 |
| Biology | $36,288 | $49,570 | $22,988 |
| Mathematics | — | $48,582 | — |
| Agriculture / Veterinary Preparatory Programs | — | — | — |
| Physiology | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Nursing | $79,301 | $91,491 | $27,220 |
| Allied Health (Imaging / Therapy / Tech) | $76,843 | $89,863 | $25,675 |
| Health Professions and Related Clinical Sciences, Other | $34,244 | $60,164 | $25,000 |
| Kinesiology / Exercise Science | $30,709 | $58,562 | $22,524 |
| Medical Laboratory Science | — | — | — |
| Pre-Med / Pre-Health | — | — | — |
| Public Health | $46,117 | — | $22,758 |
| Speech-Language Pathology / Communication Disorders | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Graphic / Interior / Fashion Design | $31,083 | $42,527 | $28,599 |
| Arts and Entertainment Management | — | — | — |
| Film and Photography | — | — | — |
| Music | — | — | — |
| Studio Art | — | — | — |
| Theatre | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Electrical Engineering | $72,832 | $100,680 | $35,463 |
| Mechanical Engineering | $62,835 | $85,354 | $24,833 |
| Civil Engineering | $65,648 | $81,405 | $27,000 |
| Computer Engineering | — | — | — |
| Engineering | — | — | — |
| Materials Engineering | — | — | $25,000 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Education (Subject Teaching) | $41,141 | $47,505 | $27,880 |
| Education (Elementary / Secondary) | $42,237 | $47,419 | $24,000 |
| Bilingual, Multilingual, and Multicultural Education | — | — | — |
| Education | — | — | — |
| Special Education | $42,303 | — | $26,675 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer Science | $85,596 | $112,120 | $27,000 |
| Computer and Information Sciences | $55,422 | $77,439 | $15,375 |
| Data Analytics | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Communications | $37,954 | $53,278 | $23,095 |
| Public Relations and Advertising | — | — | — |
College Scorecard field of study, latest release: median earnings of graduates who received federal aid, 1 and 4 years after graduating; median federal loan debt. — means too few graduates to report.
From major to career
Nursing → Registered nurse
Median annual wage for all workers in this job. U.S. jobs projected to grow 5.6% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Allied Health (Imaging / Therapy / Tech) → Radiologic technologist
Median annual wage for all workers in this job. U.S. jobs projected to grow 5.0% from 2025 to 2035. Typical entry education: associate's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Across all majors, former Boise State University students earn a median $51,658 ten years after starting college, more than 57% of Idaho colleges we cover. 60% graduate within six years.
Boise State University majors questions
How many majors does Boise State University offer?
Boise State University offers 71 bachelor's majors across 10 areas; the most majors are in Humanities & Languages and Business & Finance.
What is the highest-paying major at Boise State University?
Computer Science graduates from Boise State University earn a median $112,120 four years after graduating, the highest of the 40 majors with reported earnings. Their median debt is $27,000.
Which Boise State University majors earn the least?
Among majors with reported earnings, Anthropology graduates earn the least: a median $36,830 four years after graduating.
Is Boise State University the right fit for your family?
Get a free report comparing Boise State University with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study); Bureau of Labor Statistics (OEWS, Employment Projections). Back to Boise State University overview