Colleges in Idaho
9 colleges in Idaho that award bachelor's degrees to at least 100 undergraduates: 5 public and 4 private. 1 of them, mostly state colleges, award bachelor's degrees in fewer than a quarter of their undergraduate awards, and 1 award a substantial mix of both. Among colleges where most degrees awarded are bachelor's, the lowest average net price is at Idaho State University ($12,193 a year after grants). Numbers are averages for students receiving federal aid; open a school to see what a family at your income pays.
| College | City | Type | Undergrads | Acceptance | Avg. net price | Graduation | Earnings, 10 yrs |
|---|---|---|---|---|---|---|---|
| Boise State University | Boise | Public | 17,674 | 87% | $21,610 | 60% | $51,658 |
| Brigham Young University-Idaho | Rexburg | PrivateBachelor's & associate · 38% bachelor's | 44,397 | 96% | $8,221 | 55% | $53,406 |
| College of Southern Idaho | Twin Falls | PublicMostly 2-year · 0% bachelor's | 3,810 | — | $6,095 | 33% | $40,916 |
| Idaho State University | Pocatello | Public | 7,583 | — | $12,193 | 39% | $45,608 |
| Lewis-Clark State College | Lewiston | Public | 2,385 | 88% | $15,635 | 40% | $46,001 |
| New Saint Andrews College | Moscow | Private | 305 | 84% | — | 74% | — |
| Northwest Nazarene University | Nampa | Private | 1,024 | 65% | $29,580 | 71% | $51,719 |
| The College of Idaho | Caldwell | Private | 1,041 | 49% | $19,481 | 63% | $48,473 |
| University of Idaho | Moscow | Public | 7,747 | 76% | $14,831 | 57% | $54,670 |
U.S. Department of Education College Scorecard, latest reported year. Graduation within 6 years; earnings are the median 10 years after starting college.
Best value in Idaho for your income
The Idaho colleges that pay back fastest for a family at your income: what it costs to finish after grants, set against how much more former students earn than high school graduates in Idaho. Pick your income.
| # | College | Net price / yr | Cost to finish | Earnings, 10 yrs | Years to pay back |
|---|---|---|---|---|---|
| 1 | University of IdahoPublic, in-state price | $13,374 | $58,444 | $54,670 | 3.1 |
| 2 | Idaho State UniversityPublic, in-state price | $11,538 | $51,344 | $45,608 | 5.2 |
| 3 | The College of IdahoPrivate | $17,773 | $73,225 | $48,473 | 5.8 |
| 4 | Boise State UniversityPublic, in-state price | $20,731 | $91,631 | $51,658 | 5.8 |
| 5 | Lewis-Clark State CollegePublic, in-state price | $15,127 | $66,861 | $46,001 | 6.6 |
| 6 | Northwest Nazarene UniversityPrivate | $35,166 | $150,510 | $51,719 | 9.5 |
Colleges where most degrees awarded are bachelor's, ranked by years of earnings gain needed to repay the cost to finish at this income. Cost to finish = net price after grants × the average years graduates took (IPEDS). Earnings gain = former students' median earnings 10 years after starting (College Scorecard) minus $35,797 for high school graduates ages 25-34 in Idaho (Census ACS 2020-2024). Before taxes, interest and earnings given up while in school. Method
Not sure where to start?
Get a free report that compares up to 5 colleges on what your family would actually pay, what graduates earn, and how each fits your priorities.
Build my free report