All University of Toledo majors by area
- Engineering · 13
- Humanities & Languages · 12
- Social Sciences & Public Service · 11
- Health & Medicine · 10
- Business & Finance · 9
- Science & Math · 9
- Arts & Design · 5
- Technology & Computing · 4
- Education · 3
- Communications & Media · 2
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Electromechanical Technologies / Technicians | $71,470 | $98,529 | $26,000 |
| Electrical Engineering | $80,876 | $95,846 | $21,250 |
| Chemical Engineering | $79,750 | $94,065 | $25,750 |
| Computer Engineering | $68,597 | $93,816 | $26,424 |
| Mechanical Engineering | $77,011 | $90,717 | $17,900 |
| Biomedical Engineering | $69,711 | $85,751 | $19,750 |
| Construction Engineering Technology / Technician | $65,585 | $84,736 | $24,225 |
| Mechanical Engineering Related Technologies / Technicians | $66,034 | $83,465 | $26,875 |
| Civil Engineering | $70,388 | $79,886 | $20,500 |
| Computer Engineering Technologies / Technicians | — | — | — |
| Electrical / Electronic Engineering Technologies / Technicians | — | — | — |
| Engineering Technologies / Technicians | — | — | — |
| Environmental Engineering | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Interdisciplinary Studies | $41,513 | $53,672 | $31,355 |
| English | $24,301 | $41,253 | $21,750 |
| History | — | $37,964 | $21,655 |
| Liberal Arts / General Studies | — | $34,428 | $39,961 |
| Area Studies | — | — | — |
| Ethnic / Gender Studies | — | — | — |
| Geography and Environmental Studies | — | — | — |
| German | — | — | — |
| International / Global Studies | — | — | — |
| Philosophy | — | — | — |
| Religious Studies | — | — | — |
| Spanish / French / Romance Languages | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Nursing | $70,850 | $77,241 | $22,400 |
| Kinesiology / Exercise Science | $24,138 | $68,866 | $22,797 |
| Allied Health (Imaging / Therapy / Tech) | $66,769 | $63,908 | $25,000 |
| Pharmacy, Pharmaceutical Sciences, and Administration | $44,466 | $63,190 | $25,000 |
| Health Administration | $40,956 | $54,335 | $26,438 |
| Rehabilitation / Therapy Sciences | $37,554 | $52,613 | $24,875 |
| Allied Health and Medical Assisting Services | — | — | — |
| Medical Laboratory Science | $66,225 | — | $33,356 |
| Public Health | — | — | $25,000 |
| Speech-Language Pathology / Communication Disorders | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| International Business | $45,754 | $85,247 | — |
| Finance | $49,414 | $74,304 | $18,500 |
| Accounting | $52,700 | $74,103 | $20,973 |
| Business Administration | $51,272 | $67,516 | $25,250 |
| Marketing | $51,006 | $67,040 | $24,885 |
| Human Resources | $42,714 | $60,561 | $25,000 |
| Business | — | — | — |
| Economics | — | — | — |
| Entrepreneurship | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Environmental Science / Conservation | $32,706 | $49,332 | $21,100 |
| Biology | $23,285 | $48,957 | $19,557 |
| Astronomy and Astrophysics | — | — | — |
| Biochemistry | — | — | — |
| Chemistry | — | — | — |
| Geology / Earth Science | — | — | — |
| Mathematics | — | — | — |
| Physics | — | — | — |
| Physiology | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Film and Photography | — | $48,250 | — |
| Visual and Performing Arts | $26,625 | $46,198 | $26,166 |
| Studio Art | $21,392 | $33,409 | $26,750 |
| Theatre | $21,685 | $30,451 | — |
| Music | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer and Information Sciences | $49,837 | $80,501 | $31,000 |
| Information Science / Studies | $50,920 | $73,932 | $25,193 |
| Data Analytics | — | — | — |
| Data Science | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Special Education | $40,952 | $53,958 | $22,073 |
| Education (Elementary / Secondary) | $38,625 | $43,533 | $24,100 |
| Education (Subject Teaching) | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Communications | $30,591 | $47,659 | $25,500 |
| Broadcasting / Digital Media | — | — | — |
College Scorecard field of study, latest release: median earnings of graduates who received federal aid, 1 and 4 years after graduating; median federal loan debt. — means too few graduates to report.
From major to career
Marketing → Marketing specialist
Median annual wage for all workers in this job. U.S. jobs projected to grow 7.0% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Nursing → Registered nurse
Median annual wage for all workers in this job. U.S. jobs projected to grow 5.6% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Across all majors, former University of Toledo students earn a median $50,632 ten years after starting college, more than 46% of Ohio colleges we cover. 57% graduate within six years.
University of Toledo majors questions
How many majors does University of Toledo offer?
University of Toledo offers 78 bachelor's majors across 10 areas; the most majors are in Engineering and Humanities & Languages.
What is the highest-paying major at University of Toledo?
Electromechanical Technologies / Technicians graduates from University of Toledo earn a median $98,529 four years after graduating, the highest of the 41 majors with reported earnings. Their median debt is $26,000.
Which University of Toledo majors earn the least?
Among majors with reported earnings, Theatre graduates earn the least: a median $30,451 four years after graduating.
Is University of Toledo the right fit for your family?
Get a free report comparing University of Toledo with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study); Bureau of Labor Statistics (OEWS, Employment Projections). Back to University of Toledo overview