All University of California-Berkeley majors by area
- Humanities & Languages · 21
- Science & Math · 21
- Engineering · 16
- Social Sciences & Public Service · 10
- Arts & Design · 5
- Business & Finance · 2
- Health & Medicine · 2
- Technology & Computing · 2
- Communications & Media · 1
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Multi / Interdisciplinary Studies, Other | $45,461 | $87,791 | $14,500 |
| Linguistics | $25,059 | $76,724 | $14,000 |
| Spanish / French / Romance Languages | $40,818 | $75,715 | $11,593 |
| Area Studies | $50,728 | $70,366 | $14,972 |
| Writing | $44,553 | $69,373 | $14,037 |
| Ethnic / Gender Studies | $34,559 | $67,291 | $15,740 |
| International / Global Studies | $46,660 | $66,522 | $15,636 |
| Peace Studies and Conflict Resolution | — | $65,269 | — |
| History | $28,849 | $64,755 | $13,068 |
| Philosophy | $36,355 | $63,326 | $14,475 |
| English | $27,462 | $60,187 | $13,500 |
| Celtic Languages, Literatures, and Linguistics | — | — | — |
| Classical and Ancient Studies | — | — | — |
| Classics | — | — | — |
| East Asian Languages (Chinese / Japanese / Korean) | — | — | — |
| Foreign Languages, Literatures, and Linguistics, Other | — | — | — |
| German | — | — | — |
| Liberal Arts / General Studies | — | — | — |
| Middle / Near Eastern and Semitic Languages, Literatures, and Linguistics | — | — | — |
| Religious Studies | — | — | — |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Statistics | $83,227 | $133,986 | $16,165 |
| Cognitive Science | $64,559 | $120,193 | $13,950 |
| Applied Mathematics | $71,814 | $118,414 | $14,598 |
| Microbiological Sciences and Immunology | $50,706 | $103,546 | $14,308 |
| Physics | $50,219 | $96,043 | $15,508 |
| Astronomy and Astrophysics | $54,746 | $90,943 | $19,500 |
| Chemistry | $59,576 | $82,386 | $11,172 |
| Mathematics | $46,674 | $80,654 | $20,500 |
| Biology | $36,642 | $79,163 | $14,000 |
| Environmental Science / Conservation | $47,338 | $78,624 | $12,988 |
| Cell / Cellular Biology and Anatomical Sciences | $43,270 | $66,577 | $14,000 |
| Atmospheric Sciences and Meteorology | — | — | — |
| Botany / Plant Biology | — | — | — |
| Environmental / Natural Resources Management and Policy | — | — | — |
| Forestry | — | — | — |
| Geology / Earth Science | — | — | — |
| Materials Sciences | — | — | — |
| Natural Resources and Conservation, Other | — | — | — |
| Pharmacology and Toxicology | — | — | — |
| Physical Sciences | — | — | — |
| Physiology | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Electrical Engineering | $137,295 | $200,543 | $14,437 |
| Operations Research | $88,685 | $138,883 | — |
| Chemical Engineering | $81,553 | $121,027 | $18,155 |
| Mechanical Engineering | $88,497 | $119,371 | $13,200 |
| Biomedical Engineering | $73,348 | $110,597 | $14,896 |
| Civil Engineering | $78,142 | $108,548 | $14,392 |
| Architecture | $50,917 | $76,679 | $15,000 |
| Agricultural Engineering | — | — | — |
| Engineering Physics | — | — | — |
| Engineering Science | — | — | — |
| Engineering, Other | — | — | — |
| Environmental Design | — | — | — |
| Environmental Engineering | — | — | — |
| Landscape Architecture | $43,413 | — | — |
| Manufacturing Engineering | — | — | — |
| Nuclear Engineering | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Film and Photography | $29,011 | $70,963 | $15,693 |
| Theatre | $22,610 | $55,555 | $15,112 |
| Studio Art | $20,368 | $51,699 | $13,254 |
| Dance | — | — | — |
| Music | $14,166 | — | $12,800 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Business Administration | $90,008 | $144,599 | $12,195 |
| Economics | $80,446 | $135,050 | $13,000 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Nutrition Science | $35,161 | $79,391 | $16,182 |
| Public Health | $48,351 | $76,572 | $11,729 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer Science | $149,866 | $204,379 | $13,900 |
| Computer and Information Sciences | $88,030 | — | $13,550 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Communications | $43,696 | $75,612 | $11,180 |
College Scorecard field of study, latest release: median earnings of graduates who received federal aid, 1 and 4 years after graduating; median federal loan debt. — means too few graduates to report.
From major to career
Computer Science → Software developer
Median annual wage for all workers in this job. U.S. jobs projected to grow 10.2% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Environmental Science / Conservation → Environmental scientist
Median annual wage for all workers in this job. U.S. jobs projected to grow 6.1% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Across all majors, former University of California-Berkeley students earn a median $92,446 ten years after starting college, more than 92% of California colleges we cover. 93% graduate within six years.
University of California-Berkeley majors questions
How many majors does University of California-Berkeley offer?
University of California-Berkeley offers 80 bachelor's majors across 9 areas; the most majors are in Humanities & Languages and Science & Math.
What is the highest-paying major at University of California-Berkeley?
Computer Science graduates from University of California-Berkeley earn a median $204,379 four years after graduating, the highest of the 47 majors with reported earnings. Their median debt is $13,900.
Which University of California-Berkeley majors earn the least?
Among majors with reported earnings, Studio Art graduates earn the least: a median $51,699 four years after graduating.
Is University of California-Berkeley the right fit for your family?
Get a free report comparing University of California-Berkeley with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study); Bureau of Labor Statistics (OEWS, Employment Projections). Back to University of California-Berkeley overview