All Sonoma State University majors by area
- Science & Math · 9
- Humanities & Languages · 8
- Social Sciences & Public Service · 8
- Arts & Design · 4
- Business & Finance · 2
- Health & Medicine · 2
- Communications & Media · 1
- Education · 1
- Engineering · 1
- Technology & Computing · 1
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Environmental Science / Conservation | $40,759 | $69,077 | $15,856 |
| Mathematics | $38,699 | $64,913 | $18,212 |
| Biology | $34,074 | $56,345 | $19,000 |
| Biochemistry | — | — | — |
| Chemistry | — | — | — |
| Geology / Earth Science | — | — | — |
| Physical Sciences | — | — | — |
| Physics | — | — | — |
| Statistics | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Ethnic / Gender Studies | $35,263 | $64,116 | $19,187 |
| Liberal Arts / General Studies | $39,758 | $59,444 | $16,500 |
| English | $31,282 | $59,418 | $18,239 |
| History | $31,992 | $56,819 | $16,304 |
| Spanish / French / Romance Languages | $36,237 | $53,489 | $17,250 |
| International / Global Studies | — | — | — |
| Multi / Interdisciplinary Studies, Other | — | — | — |
| Philosophy | — | — | $19,000 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Music | — | $65,533 | — |
| Studio Art | $29,035 | $46,022 | $18,460 |
| Dance | — | — | — |
| Theatre | — | — | $21,078 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Economics | $53,825 | $83,668 | $20,125 |
| Business Administration | $55,001 | $75,887 | $17,500 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Nursing | $125,646 | $143,886 | $19,750 |
| Kinesiology / Exercise Science | $33,022 | $67,351 | $19,628 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Communications | $32,952 | $68,833 | $17,129 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Education, Other | $31,095 | $52,842 | $17,305 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Electrical Engineering | $78,247 | $112,757 | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer Science | $66,481 | $106,181 | $20,305 |
College Scorecard field of study, latest release: median earnings of graduates who received federal aid, 1 and 4 years after graduating; median federal loan debt. — means too few graduates to report.
From major to career
Business Administration → Management analyst
Median annual wage for all workers in this job. U.S. jobs projected to grow 10.1% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Communications → Public relations specialist
Median annual wage for all workers in this job. U.S. jobs projected to grow 1.8% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Across all majors, former Sonoma State University students earn a median $65,986 ten years after starting college, more than 59% of California colleges we cover. 58% graduate within six years.
Sonoma State University majors questions
How many majors does Sonoma State University offer?
Sonoma State University offers 37 bachelor's majors across 10 areas; the most majors are in Science & Math and Humanities & Languages.
What is the highest-paying major at Sonoma State University?
Nursing graduates from Sonoma State University earn a median $143,886 four years after graduating, the highest of the 24 majors with reported earnings. Their median debt is $19,750.
Which Sonoma State University majors earn the least?
Among majors with reported earnings, Studio Art graduates earn the least: a median $46,022 four years after graduating.
Is Sonoma State University the right fit for your family?
Get a free report comparing Sonoma State University with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study); Bureau of Labor Statistics (OEWS, Employment Projections). Back to Sonoma State University overview