All San Diego State University majors by area
- Humanities & Languages · 18
- Social Sciences & Public Service · 12
- Science & Math · 11
- Business & Finance · 8
- Engineering · 8
- Health & Medicine · 8
- Arts & Design · 5
- Communications & Media · 4
- Technology & Computing · 3
- Education · 2
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Liberal Arts / General Studies | $23,190 | $58,419 | $12,496 |
| History | $38,203 | $57,861 | $13,881 |
| Ethnic / Gender Studies | $29,267 | $55,230 | $20,499 |
| Multi / Interdisciplinary Studies, Other | $33,165 | $55,072 | $15,862 |
| Philosophy | $29,712 | $53,390 | $27,000 |
| English | $24,157 | $49,406 | $14,997 |
| Spanish / French / Romance Languages | $28,182 | $49,167 | $14,957 |
| Linguistics | $22,001 | $42,922 | $11,000 |
| Area Studies | — | — | — |
| Classics | — | — | — |
| East Asian Languages (Chinese / Japanese / Korean) | $17,464 | — | — |
| German | — | — | — |
| Gerontology | — | — | — |
| International / Global Studies | — | — | — |
| Linguistics and Anthropology | — | — | — |
| Religious Studies | — | — | — |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | — | — | — |
| Writing | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Statistics | $57,734 | $83,076 | $16,047 |
| Microbiological Sciences and Immunology | $45,360 | $81,122 | $15,500 |
| Chemistry | $43,603 | $74,676 | $17,499 |
| Geology / Earth Science | $41,351 | $73,647 | $21,500 |
| Applied Mathematics | $42,856 | $69,606 | $24,563 |
| Biology | $33,597 | $68,861 | $17,998 |
| Environmental Science / Conservation | $34,090 | $58,215 | $13,191 |
| Mathematics | — | $57,999 | $11,943 |
| Astronomy and Astrophysics | — | — | — |
| Physical Sciences | — | — | — |
| Physics | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Finance | $53,373 | $88,136 | $15,000 |
| Marketing | $48,229 | $81,368 | $15,000 |
| Accounting | $57,157 | $80,011 | $15,218 |
| Economics | $44,125 | $74,123 | $15,250 |
| Hospitality Management | $40,009 | $70,113 | $17,749 |
| Business Administration | $46,275 | $69,902 | $15,000 |
| International Business | $38,138 | $69,141 | $13,644 |
| Real Estate | — | $50,662 | $18,875 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer Engineering | $76,812 | $116,842 | $16,248 |
| Electrical Engineering | $75,061 | $106,416 | $18,165 |
| Construction Engineering Technology / Technician | $81,608 | $100,564 | — |
| Aerospace, Aeronautical, and Astronautical / Space Engineering | $74,375 | $100,139 | $23,000 |
| Mechanical Engineering | $69,754 | $97,825 | $19,994 |
| Civil Engineering | $73,584 | $95,865 | $19,832 |
| Environmental Engineering | $66,482 | $88,417 | $19,089 |
| Biomedical Engineering | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Nursing | $100,221 | $120,799 | $18,875 |
| Health Sciences | $35,624 | $73,095 | $26,150 |
| Dietetics | — | $66,649 | — |
| Speech-Language Pathology / Communication Disorders | $22,378 | $61,510 | $15,000 |
| Public Health | $41,092 | $60,904 | $13,812 |
| Kinesiology / Exercise Science | $26,327 | $59,914 | $15,000 |
| Nutrition Science | $34,878 | $55,115 | $18,000 |
| Allied Health (Imaging / Therapy / Tech) | $25,361 | $53,621 | $19,999 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Graphic / Interior / Fashion Design | $31,459 | $54,569 | $13,716 |
| Music | $20,440 | $42,090 | $15,131 |
| Theatre | $20,538 | $41,812 | $15,000 |
| Studio Art | $23,186 | $35,416 | $9,899 |
| Dance | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Public Relations and Advertising | $44,197 | $67,414 | $17,038 |
| Communications | $37,773 | $61,389 | $15,675 |
| Journalism | $30,269 | $53,997 | $14,998 |
| Broadcasting / Digital Media | $22,487 | $43,485 | $15,248 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer Science | $74,523 | $100,586 | $16,499 |
| Computer and Information Sciences | $54,244 | $86,613 | $16,375 |
| Information Science / Studies | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Education (Elementary / Secondary) | $28,793 | $48,471 | $12,999 |
| Education (Subject Teaching) | — | — | — |
College Scorecard field of study, latest release: median earnings of graduates who received federal aid, 1 and 4 years after graduating; median federal loan debt. — means too few graduates to report.
From major to career
Criminal Justice → Police officer
Median annual wage for all workers in this job. U.S. jobs projected to grow 3.5% from 2025 to 2035. Typical entry education: high school diploma or equivalent.
BLS OEWS May 2025; Employment Projections 2025-35
Business Administration → Management analyst
Median annual wage for all workers in this job. U.S. jobs projected to grow 10.1% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Across all majors, former San Diego State University students earn a median $64,909 ten years after starting college, more than 54% of California colleges we cover. 76% graduate within six years.
San Diego State University majors questions
How many majors does San Diego State University offer?
San Diego State University offers 79 bachelor's majors across 10 areas; the most majors are in Humanities & Languages and Social Sciences & Public Service.
What is the highest-paying major at San Diego State University?
Nursing graduates from San Diego State University earn a median $120,799 four years after graduating, the highest of the 61 majors with reported earnings. Their median debt is $18,875.
Which San Diego State University majors earn the least?
Among majors with reported earnings, Studio Art graduates earn the least: a median $35,416 four years after graduating.
Is San Diego State University the right fit for your family?
Get a free report comparing San Diego State University with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study); Bureau of Labor Statistics (OEWS, Employment Projections). Back to San Diego State University overview