All NAU majors by area
- Humanities & Languages · 13
- Science & Math · 13
- Social Sciences & Public Service · 12
- Business & Finance · 10
- Engineering · 7
- Health & Medicine · 7
- Technology & Computing · 7
- Arts & Design · 5
- Communications & Media · 5
- Education · 3
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Spanish / French / Romance Languages | $33,901 | $57,004 | $20,000 |
| Liberal Arts / General Studies | $43,752 | $56,433 | $21,600 |
| Linguistics | $38,177 | $54,276 | $20,500 |
| Interdisciplinary Studies | $32,452 | $49,080 | $26,899 |
| English | $28,663 | $45,915 | $19,250 |
| History | $28,862 | $45,795 | $21,250 |
| Cultural Studies / Critical Theory and Analysis | $21,458 | $37,350 | $21,125 |
| Ethnic / Gender Studies | — | — | — |
| Geography and Environmental Studies | — | — | — |
| Multi / Interdisciplinary Studies, Other | — | — | — |
| Philosophy | — | — | — |
| Philosophy, Politics, and Economics | — | — | — |
| Writing | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Chemistry | $40,845 | $60,630 | $21,500 |
| Geology / Earth Science | $42,528 | $60,402 | $22,000 |
| Microbiological Sciences and Immunology | $37,375 | $58,491 | $24,000 |
| Biology | $34,940 | $55,446 | $20,500 |
| Science Technologies / Technicians, Other | $44,338 | $54,507 | $22,918 |
| Mathematics | $49,588 | $54,149 | $19,468 |
| Forestry | $40,435 | $52,191 | $22,698 |
| Environmental Science / Conservation | $31,097 | $48,321 | $21,333 |
| Astronomy and Astrophysics | — | — | — |
| Ecology and Evolutionary Biology | — | — | — |
| Physical Sciences, Other | — | — | — |
| Physics | — | — | — |
| Physics and Astronomy | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Construction Management | $76,708 | $99,015 | $23,700 |
| Accounting | $51,506 | $81,144 | $19,450 |
| Finance | $53,962 | $77,855 | $20,594 |
| Management Information Systems | $52,708 | $76,041 | $25,000 |
| Marketing | $43,692 | $69,834 | $21,500 |
| Business Administration | $47,884 | $66,376 | $20,500 |
| Business Economics | $47,379 | $63,605 | $23,021 |
| Hospitality Management | $37,402 | $58,857 | $20,046 |
| Business | — | — | — |
| Entrepreneurship | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Electrical Engineering | $71,370 | $95,388 | $20,500 |
| Mechanical Engineering | $63,252 | $91,941 | $24,409 |
| Civil Engineering | $66,589 | $88,184 | $28,000 |
| Environmental Engineering | $62,936 | $78,955 | $27,000 |
| Computer Engineering | — | — | — |
| Engineering | — | — | — |
| Mechatronics, Robotics, and Automation Engineering | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Nursing | $76,782 | $84,996 | $24,276 |
| Dental Support Services and Allied Professions | $64,082 | $68,917 | $26,169 |
| Public Health | $41,561 | $61,757 | $24,250 |
| Kinesiology / Exercise Science | $28,769 | $61,250 | $19,650 |
| Dietetics | — | — | — |
| Health Sciences | — | — | — |
| Speech-Language Pathology / Communication Disorders | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer Science | $74,815 | $99,067 | $27,000 |
| Computer Systems Analysis | $60,524 | $97,511 | — |
| Computer and Information Sciences | — | — | — |
| Computer Programming | — | — | — |
| Data Analytics | — | — | — |
| Data Science | — | — | — |
| Information Technology | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Film and Photography | $23,418 | $48,800 | $19,000 |
| Graphic / Interior / Fashion Design | $33,964 | $48,764 | $23,245 |
| Music | — | $43,792 | — |
| Theatre | $23,043 | $38,380 | $21,966 |
| Studio Art | $24,172 | $34,073 | $18,665 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Journalism | $33,710 | $57,868 | $18,062 |
| Public Relations and Advertising | $36,920 | $55,863 | $21,625 |
| Communications | $41,491 | $52,957 | $19,375 |
| Broadcasting / Digital Media | $24,578 | $50,233 | $25,935 |
| Communication, Journalism, and Related Programs, Other | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Special Education | $47,610 | $53,619 | $23,000 |
| Education (Subject Teaching) | $46,579 | $53,246 | $22,009 |
| Education (Elementary / Secondary) | $45,032 | $50,738 | $18,500 |
College Scorecard field of study, latest release: median earnings of graduates who received federal aid, 1 and 4 years after graduating; median federal loan debt. — means too few graduates to report.
From major to career
Nursing → Registered nurse
Median annual wage for all workers in this job. U.S. jobs projected to grow 5.6% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Education (Elementary / Secondary) → Elementary school teacher
Median annual wage for all workers in this job. U.S. jobs projected to shrink 0.4% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Across all majors, former NAU students earn a median $54,384 ten years after starting college, more than 44% of Arizona colleges we cover. 61% graduate within six years.
NAU majors questions
How many majors does NAU offer?
Northern Arizona University offers 82 bachelor's majors across 10 areas; the most majors are in Humanities & Languages and Science & Math.
What is the highest-paying major at NAU?
Computer Science graduates from Northern Arizona University earn a median $99,067 four years after graduating, the highest of the 54 majors with reported earnings. Their median debt is $27,000.
Which NAU majors earn the least?
Among majors with reported earnings, Studio Art graduates earn the least: a median $34,073 four years after graduating.
Is NAU the right fit for your family?
Get a free report comparing NAU with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study); Bureau of Labor Statistics (OEWS, Employment Projections). Back to Northern Arizona University overview