All Murray State University majors by area
- Humanities & Languages · 10
- Health & Medicine · 9
- Science & Math · 8
- Business & Finance · 7
- Engineering · 7
- Social Sciences & Public Service · 7
- Arts & Design · 4
- Communications & Media · 4
- Technology & Computing · 4
- Education · 3
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| History | $27,831 | $46,739 | $25,500 |
| Liberal Arts / General Studies | $34,304 | $41,797 | $28,162 |
| English | $25,543 | $41,383 | $26,000 |
| East Asian Languages (Chinese / Japanese / Korean) | — | — | — |
| Foreign Languages, Literatures, and Linguistics, Other | — | — | — |
| German | — | — | — |
| Linguistics | — | — | — |
| Philosophy | — | — | — |
| Spanish / French / Romance Languages | — | — | — |
| Writing | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Nursing | $68,608 | $72,462 | $25,082 |
| Kinesiology / Exercise Science | — | $57,764 | $22,500 |
| Public Health | $38,753 | $51,848 | $26,000 |
| Speech-Language Pathology / Communication Disorders | — | $50,387 | $24,184 |
| Veterinary / Animal Health Technologies / Technicians | $33,536 | $40,839 | $24,250 |
| Allied Health (Imaging / Therapy / Tech) | — | — | — |
| Dietetics | — | — | — |
| Foods, Nutrition, and Related Services | — | — | — |
| Outdoor Education | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Agricultural / Animal / Plant / Veterinary Science and Related Fields, Other | $45,096 | $57,686 | $18,500 |
| Mathematics | — | $51,771 | — |
| Biology | $25,914 | $48,370 | $24,475 |
| Wildlife and Wildlands Science and Management | $28,751 | $43,844 | $21,500 |
| Animal Sciences | — | — | — |
| Chemistry | $48,334 | — | $25,000 |
| Geology / Earth Science | — | — | — |
| Physics | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Accounting | $42,322 | $64,269 | $18,750 |
| Business Administration | $40,804 | $63,679 | $21,061 |
| Marketing | $45,042 | $56,780 | $21,997 |
| Finance | $43,320 | $56,263 | $21,500 |
| Business | $37,285 | $51,818 | $18,200 |
| Economics | — | — | — |
| International Business | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Civil Engineering Technologies / Technicians | $58,970 | $87,573 | $22,500 |
| Engineering Physics | $58,025 | $86,713 | $19,521 |
| Quality Control and Safety Technologies / Technicians | $66,418 | $84,705 | $25,000 |
| Drafting / Design Engineering Technologies / Technicians | $53,085 | $58,862 | $22,612 |
| Civil Engineering | — | — | — |
| Electromechanical Technologies / Technicians | $79,974 | — | $28,500 |
| Industrial Production Technologies / Technicians | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Studio Art | $21,715 | $38,192 | $24,619 |
| Music | $34,098 | $36,697 | $26,731 |
| Arts and Entertainment Management | — | — | — |
| Theatre | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Public Relations and Advertising | $38,054 | $58,265 | $22,250 |
| Broadcasting / Digital Media | $28,041 | $45,127 | — |
| Graphic Communications | — | — | — |
| Journalism | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer Science | $36,938 | $67,173 | $25,000 |
| Information Science / Studies | $43,178 | $66,204 | $24,000 |
| Computer and Information Sciences | — | — | — |
| Information Technology | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Education (Elementary / Secondary) | $36,871 | $38,132 | $22,324 |
| Special Education | $36,197 | $36,657 | $20,775 |
| Education (Subject Teaching) | — | — | — |
College Scorecard field of study, latest release: median earnings of graduates who received federal aid, 1 and 4 years after graduating; median federal loan debt. — means too few graduates to report.
From major to career
Education (Elementary / Secondary) → Elementary school teacher
Median annual wage for all workers in this job. U.S. jobs projected to shrink 0.4% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Social Work → Social worker
Median annual wage for all workers in this job. U.S. jobs projected to grow 4.4% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Across all majors, former Murray State University students earn a median $44,737 ten years after starting college, more than 46% of Kentucky colleges we cover. 61% graduate within six years.
Murray State University majors questions
How many majors does Murray State University offer?
Murray State University offers 63 bachelor's majors across 10 areas; the most majors are in Humanities & Languages and Health & Medicine.
What is the highest-paying major at Murray State University?
Civil Engineering Technologies / Technicians graduates from Murray State University earn a median $87,573 four years after graduating, the highest of the 32 majors with reported earnings. Their median debt is $22,500.
Which Murray State University majors earn the least?
Among majors with reported earnings, Special Education graduates earn the least: a median $36,657 four years after graduating.
Is Murray State University the right fit for your family?
Get a free report comparing Murray State University with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study); Bureau of Labor Statistics (OEWS, Employment Projections). Back to Murray State University overview