All FSU majors by area
- Humanities & Languages · 13
- Social Sciences & Public Service · 13
- Business & Finance · 12
- Science & Math · 12
- Health & Medicine · 8
- Engineering · 7
- Arts & Design · 6
- Education · 4
- Communications & Media · 2
- Technology & Computing · 2
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Area Studies | — | $67,110 | — |
| History | $27,944 | $56,834 | $19,907 |
| English | $29,534 | $52,602 | $20,750 |
| Liberal Arts / General Studies | $35,361 | $51,587 | $21,349 |
| Spanish / French / Romance Languages | $28,603 | $51,157 | $19,750 |
| Classics | — | $50,542 | $19,633 |
| Philosophy | $27,072 | $47,153 | $25,359 |
| East Asian Languages (Chinese / Japanese / Korean) | $32,027 | $44,502 | $17,100 |
| Ethnic / Gender Studies | — | — | — |
| German | — | — | — |
| Linguistics | — | — | — |
| Religious Studies | — | — | — |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Management Information Systems | $66,252 | $103,648 | $18,173 |
| Management Science / Analytics | $62,578 | $94,887 | $18,750 |
| Insurance | $61,071 | $92,064 | $21,500 |
| Accounting | $55,626 | $91,056 | $18,625 |
| Finance | $56,516 | $87,089 | $18,162 |
| Marketing | $49,808 | $84,981 | $18,250 |
| Real Estate | $55,257 | $80,900 | $19,500 |
| Business Administration | $49,325 | $77,320 | $17,021 |
| Business | $47,342 | $74,716 | — |
| Economics | $47,304 | $73,527 | $17,625 |
| Hospitality Management | $37,330 | $62,673 | $18,864 |
| Entrepreneurship | $48,625 | $58,824 | $17,100 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Statistics | $47,347 | $77,605 | $22,500 |
| Biochemistry | $31,074 | $69,875 | $17,750 |
| Mathematics | $49,919 | $68,131 | $27,811 |
| Atmospheric Sciences and Meteorology | $39,967 | $66,943 | $27,125 |
| Chemistry | $40,629 | $66,724 | $23,000 |
| Geology / Earth Science | — | $66,157 | — |
| Physiology | $23,574 | $61,342 | $19,001 |
| Environmental Science / Conservation | $30,146 | $54,288 | $18,979 |
| Biology | $26,140 | $51,256 | $21,517 |
| Biomathematics, Bioinformatics, and Computational Biology | — | — | — |
| Neuroscience | — | — | — |
| Physics | — | — | $20,765 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Nursing | $69,997 | $78,811 | $22,030 |
| Speech-Language Pathology / Communication Disorders | $13,371 | $67,180 | $15,267 |
| Kinesiology / Exercise Science | $29,519 | $60,909 | $18,750 |
| Dietetics | $29,158 | $60,380 | $23,750 |
| Allied Health (Imaging / Therapy / Tech) | $28,127 | $57,647 | $20,750 |
| Health Sciences | $27,277 | — | $23,242 |
| Public Health | — | — | — |
| Rehabilitation / Therapy Sciences | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer Engineering | $78,941 | $114,802 | $23,346 |
| Industrial Engineering | $76,426 | $96,504 | $20,000 |
| Electrical Engineering | $72,425 | $93,740 | $15,750 |
| Chemical Engineering | $70,797 | $90,815 | $25,250 |
| Mechanical Engineering | $62,021 | $89,622 | $24,085 |
| Civil Engineering | $67,050 | $84,340 | $23,199 |
| Biomedical Engineering | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Graphic / Interior / Fashion Design | $49,144 | $73,888 | $22,250 |
| Film and Photography | $31,689 | $46,180 | $20,476 |
| Music | $19,429 | $44,454 | $23,992 |
| Theatre | $18,431 | $44,115 | $21,000 |
| Studio Art | $26,785 | $41,067 | $20,222 |
| Dance | $21,877 | $40,892 | $21,706 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Special Education | — | $57,573 | $22,709 |
| Education (Subject Teaching) | $50,610 | $57,287 | $22,500 |
| Education (Elementary / Secondary) | $45,696 | $51,863 | $19,349 |
| Curriculum and Instruction | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Public Relations and Advertising | $41,060 | $65,941 | $13,849 |
| Broadcasting / Digital Media | $32,227 | $60,876 | $18,500 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer and Information Sciences | $61,376 | $93,727 | $20,250 |
| Computational Science | — | — | — |
College Scorecard field of study, latest release: median earnings of graduates who received federal aid, 1 and 4 years after graduating; median federal loan debt. — means too few graduates to report.
From major to career
Criminal Justice → Police officer
Median annual wage for all workers in this job. U.S. jobs projected to grow 3.5% from 2025 to 2035. Typical entry education: high school diploma or equivalent.
BLS OEWS May 2025; Employment Projections 2025-35
Finance → Financial analyst
Median annual wage for all workers in this job. U.S. jobs projected to grow 7.2% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Across all majors, former FSU students earn a median $61,675 ten years after starting college, more than 92% of Florida colleges we cover. 86% graduate within six years.
FSU majors questions
How many majors does FSU offer?
Florida State University offers 79 bachelor's majors across 10 areas; the most majors are in Humanities & Languages and Social Sciences & Public Service.
What is the highest-paying major at FSU?
Computer Engineering graduates from Florida State University earn a median $114,802 four years after graduating, the highest of the 65 majors with reported earnings. Their median debt is $23,346.
Which FSU majors earn the least?
Among majors with reported earnings, Dance graduates earn the least: a median $40,892 four years after graduating.
Is FSU the right fit for your family?
Get a free report comparing FSU with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study); Bureau of Labor Statistics (OEWS, Employment Projections). Back to Florida State University overview