Colleges in Florida
79 colleges in Florida that award bachelor's degrees to at least 100 undergraduates: 40 public and 39 private. 28 of them, mostly state colleges, award bachelor's degrees in fewer than a quarter of their undergraduate awards, and 4 award a substantial mix of both. Among colleges where most degrees awarded are bachelor's, the lowest average net price is at University of Florida ($6,541 a year after grants). Numbers are averages for students receiving federal aid; open a school to see what a family at your income pays.
| College | City | Type | Undergrads | Acceptance | Avg. net price | Graduation | Earnings, 10 yrs |
|---|---|---|---|---|---|---|---|
| AdventHealth University | Orlando | Private | 1,361 | 34% | $30,135 | 39% | $72,282 |
| Albizu University-Miami | Miami | Private | 287 | 76% | $19,849 | 40% | $41,544 |
| Ana G. Mendez University | Orlando | Private | 4,763 | — | $19,775 | — | — |
| Ave Maria University | Ave Maria | Private | 1,298 | 41% | $24,860 | 54% | $49,520 |
| Baptist University of Florida | Graceville | Private | 360 | 36% | $10,372 | 52% | $42,836 |
| Barry University | Miami | Private | 2,212 | 77% | $22,613 | 38% | $55,966 |
| Beacon College | Leesburg | Private | 506 | 43% | $53,517 | 60% | $29,420 |
| Bethune-Cookman University | Daytona Beach | Private | 2,732 | 88% | $12,030 | 31% | $38,518 |
| Broward College | Fort Lauderdale | PublicMostly 2-year · 6% bachelor's | 24,922 | — | $14,506 | 39% | $41,939 |
| Chipola College | Marianna | PublicMostly 2-year · 13% bachelor's | 1,312 | — | $1,133 | 53% | $37,378 |
| College of Central Florida | Ocala | PublicMostly 2-year · 7% bachelor's | 5,033 | — | $12,088 | 44% | $38,203 |
| Daytona State College | Daytona Beach | PublicMostly 2-year · 12% bachelor's | 10,176 | — | $7,177 | 43% | $37,096 |
| Eastern Florida State College | Melbourne | PublicMostly 2-year · 13% bachelor's | 10,490 | — | $6,440 | 52% | $37,195 |
| Eckerd College | Saint Petersburg | Private | 1,888 | 76% | $38,071 | 66% | $51,819 |
| Edward Waters University | Jacksonville | Private | 1,087 | 85% | $13,649 | 28% | $34,782 |
| Embry-Riddle Aeronautical University-Daytona Beach | Daytona Beach | Private | 7,860 | 65% | $41,272 | 67% | $84,131 |
| Everglades University | Boca Raton | Private | 2,789 | 81% | $27,371 | 61% | $47,597 |
| Flagler College | Saint Augustine | Private | 2,391 | 81% | $30,525 | 56% | $49,483 |
| Florida Agricultural and Mechanical University | Tallahassee | Public | 7,582 | 21% | $13,739 | 53% | $44,349 |
| Florida Atlantic University | Boca Raton | Public | 23,757 | 66% | $8,752 | 63% | $56,746 |
| Florida College | Temple Terrace | Private | 588 | 70% | $23,931 | 54% | $43,445 |
| Florida Gateway College | Lake City | PublicMostly 2-year · 6% bachelor's | 2,301 | — | $5,364 | 54% | $37,894 |
| Florida Gulf Coast University | Fort Myers | Public | 13,874 | 63% | $12,568 | 57% | $54,560 |
| Florida Institute of Technology | Melbourne | Private | 3,404 | 58% | $35,639 | 64% | $43,137 |
| Florida International University | Miami | Public | 39,508 | 55% | $9,288 | 74% | $60,249 |
| Florida Memorial University | Miami Gardens | Private | 1,183 | 85% | $23,238 | 31% | $36,624 |
| Florida Polytechnic University | Lakeland | Public | 1,689 | 58% | $11,853 | 55% | — |
| Florida SouthWestern State College | Fort Myers | PublicMostly 2-year · 9% bachelor's | 11,052 | — | $7,247 | 39% | $43,421 |
| Florida Southern College | Lakeland | Private | 2,656 | 64% | $28,551 | 71% | $55,294 |
| Florida State College at Jacksonville | Jacksonville | PublicMostly 2-year · 12% bachelor's | 19,648 | — | $4,128 | 37% | $42,244 |
| Florida State University | Tallahassee | Public | 32,212 | 24% | $11,297 | 86% | $61,675 |
| Gulf Coast State College | Panama City | PublicMostly 2-year · 7% bachelor's | 3,934 | — | $4,709 | 43% | $38,359 |
| Herzing University-Orlando | Winter Park | PrivateBachelor's & associate · 25% bachelor's | 714 | 94% | $19,850 | 37% | $36,909 |
| Herzing University-Tampa | Tampa | PrivateBachelor's & associate · 39% bachelor's | 251 | 90% | $20,421 | — | $36,909 |
| Hillsborough Community College | Tampa | PublicMostly 2-year · 0% bachelor's | 21,472 | — | $3,861 | 34% | $40,782 |
| Hobe Sound Bible College | Hobe Sound | Private | 112 | — | $12,074 | 50% | $39,863 |
| Indian River State College | Fort Pierce | PublicMostly 2-year · 16% bachelor's | 11,822 | — | $3,815 | 45% | $38,315 |
| Jacksonville University | Jacksonville | Private | 2,930 | 57% | $25,180 | 51% | $68,010 |
| Keiser University-Ft Lauderdale | Fort Lauderdale | PrivateBachelor's & associate · 37% bachelor's | 17,678 | 97% | $30,498 | 61% | $39,696 |
| Lake-Sumter State College | Leesburg | PublicMostly 2-year · 6% bachelor's | 4,177 | — | $5,855 | 48% | $39,876 |
| Lynn University | Boca Raton | Private | 2,859 | 73% | $44,089 | 52% | $49,006 |
| Miami Dade College | Miami | PublicMostly 2-year · 6% bachelor's | 46,182 | — | $5,463 | 46% | $40,654 |
| New College of Florida | Sarasota | Public | 843 | 73% | $7,195 | 67% | $48,082 |
| North Florida College | Madison | PublicMostly 2-year · 7% bachelor's | 793 | — | $804 | 59% | $33,929 |
| Northwest Florida State College | Niceville | PublicMostly 2-year · 10% bachelor's | 3,010 | — | $4,571 | 39% | $39,664 |
| Nova Southeastern University | Fort Lauderdale | Private | 7,240 | 73% | $30,371 | 63% | $59,209 |
| Palm Beach Atlantic University | West Palm Beach | Private | 2,603 | 82% | $28,354 | 55% | $49,232 |
| Palm Beach State College | Lake Worth | PublicMostly 2-year · 9% bachelor's | 21,956 | — | $9,182 | 41% | $41,923 |
| Pasco-Hernando State College | New Port Richey | PublicMostly 2-year · 9% bachelor's | 6,900 | — | $5,203 | 41% | $39,903 |
| Pensacola State College | Pensacola | PublicMostly 2-year · 8% bachelor's | 7,538 | — | $3,957 | 36% | $36,739 |
| Polk State College | Winter Haven | PublicMostly 2-year · 19% bachelor's | 7,180 | — | $9,427 | 35% | $40,624 |
| Ringling College of Art and Design | Sarasota | Private | 1,662 | 70% | $57,742 | 72% | $43,325 |
| Rollins College | Winter Park | Private | 2,631 | 48% | $34,732 | 75% | $58,295 |
| Saint Johns River State College | Palatka | PublicMostly 2-year · 12% bachelor's | 4,403 | — | $6,135 | 49% | $41,728 |
| Saint Leo University | Saint Leo | Private | 6,721 | 78% | $21,293 | 45% | $48,364 |
| Santa Fe College | Gainesville | PublicMostly 2-year · 8% bachelor's | 11,122 | — | $11,098 | 53% | $41,631 |
| Seminole State College of Florida | Sanford | PublicMostly 2-year · 10% bachelor's | 12,864 | — | $8,970 | 41% | $41,733 |
| South Florida Bible College and Theological Seminary | Deerfield Beach | PrivateBachelor's & associate · 39% bachelor's | 373 | — | $21,751 | 36% | $45,354 |
| South Florida State College | Avon Park | PublicMostly 2-year · 8% bachelor's | 2,045 | — | $3,877 | 48% | $39,990 |
| Southeastern University | Lakeland | Private | 4,813 | 53% | $31,942 | 43% | $46,744 |
| St Petersburg College | St. Petersburg | PublicMostly 2-year · 19% bachelor's | 18,950 | — | $1,471 | 38% | $42,557 |
| St. Thomas University | Miami Gardens | Private | 2,214 | 98% | $26,312 | 48% | $54,272 |
| State College of Florida-Manatee-Sarasota | Bradenton | PublicMostly 2-year · 13% bachelor's | 7,379 | — | $22,356 | 38% | $40,318 |
| Stetson University | DeLand | Private | 2,297 | 72% | $19,372 | 62% | $51,642 |
| Tallahassee State College | Tallahassee | PublicMostly 2-year · 1% bachelor's | 11,053 | — | $7,781 | 38% | $37,561 |
| The College of the Florida Keys | Key West | PublicMostly 2-year · 10% bachelor's | 1,012 | — | $13,636 | 34% | $42,508 |
| The University of Tampa | Tampa | Private | 10,572 | 40% | $36,211 | 64% | $59,436 |
| Trinity Baptist College | Jacksonville | Private | 386 | 53% | $20,011 | 34% | $37,275 |
| Trinity College of Florida | Trinity | Private | 148 | 92% | $20,297 | 0% | $32,465 |
| University of Central Florida | Orlando | Public | 59,146 | 40% | $10,411 | 78% | $58,308 |
| University of Florida | Gainesville | Public | 35,629 | 24% | $6,541 | 91% | $71,588 |
| University of Fort Lauderdale | Lauderhill | Private | 314 | — | $19,965 | 100% | $38,062 |
| University of Miami | Coral Gables | Private | 12,913 | 19% | $37,244 | 84% | $75,328 |
| University of North Florida | Jacksonville | Public | 13,359 | 53% | $10,154 | 69% | $56,343 |
| University of South Florida | Tampa | Public | 37,207 | 43% | $9,812 | 77% | $57,743 |
| University of West Florida | Pensacola | Public | 9,330 | 58% | $9,364 | 59% | $49,137 |
| Valencia College | Orlando | PublicMostly 2-year · 5% bachelor's | 39,486 | — | $12,037 | 48% | $40,594 |
| Warner University | Lake Wales | Private | 756 | 43% | $19,748 | 42% | $46,086 |
| Webber International University | Babson Park | Private | 813 | 69% | $29,529 | 28% | $45,606 |
U.S. Department of Education College Scorecard, latest reported year. Graduation within 6 years; earnings are the median 10 years after starting college.
Best value in Florida for your income
The Florida colleges that pay back fastest for a family at your income: what it costs to finish after grants, set against how much more former students earn than high school graduates in Florida. Pick your income.
| # | College | Net price / yr | Cost to finish | Earnings, 10 yrs | Years to pay back |
|---|---|---|---|---|---|
| 1 | University of FloridaPublic, in-state price | $7,151 | $29,963 | $71,588 | under 1 |
| 2 | New College of FloridaPublic, in-state price | $4,880 | $20,057 | $48,082 | 1.4 |
| 3 | Florida Atlantic UniversityPublic, in-state price | $8,106 | $34,532 | $56,746 | 1.5 |
| 4 | Florida State UniversityPublic, in-state price | $10,496 | $43,453 | $61,675 | 1.5 |
| 5 | University of South FloridaPublic, in-state price | $9,326 | $39,076 | $57,743 | 1.6 |
| 6 | Florida International UniversityPublic, in-state price | $10,925 | $46,541 | $60,249 | 1.7 |
| 7 | University of Central FloridaPublic, in-state price | $10,128 | $44,563 | $58,308 | 1.8 |
| 8 | University of North FloridaPublic, in-state price | $10,000 | $42,800 | $56,343 | 1.9 |
| 9 | University of West FloridaPublic, in-state price | $8,077 | $34,650 | $49,137 | 2.2 |
| 10 | University of MiamiPrivate | $21,768 | $90,337 | $75,328 | 2.2 |
Colleges where most degrees awarded are bachelor's, ranked by years of earnings gain needed to repay the cost to finish at this income. Cost to finish = net price after grants × the average years graduates took (IPEDS). Earnings gain = former students' median earnings 10 years after starting (College Scorecard) minus $33,516 for high school graduates ages 25-34 in Florida (Census ACS 2020-2024). Before taxes, interest and earnings given up while in school. Method
Common Data Set in Florida
The Common Data Set is the standard form colleges fill out each year about admissions, the entering class and financial aid. It shows what a college weighs when deciding, its early decision and waitlist numbers, and how much aid it gives students with and without need. What it is and how to use it.
We have checked 36 Florida colleges so far, starting with the largest (most recently on Nov 8, 2026). 22 are on our pages; 0 more have posted one we are adding. We are still confirming 12 more. 2 have no current Common Data Set on their website, or send it only on request.
On our pages (22)
- Bethune-Cookman University2024-25 edition on our pages
- Eckerd College2024-25 edition on our pages
- Embry-Riddle Aeronautical University-Daytona Beach2023-24 edition on our pages
- Flagler College2023-24 edition on our pages
- Florida Agricultural and Mechanical University2025-26 edition on our pages
- Florida Atlantic University2025-26 edition on our pages
- Florida Gulf Coast University2024-25 edition on our pages
- Florida International University2025-26 edition on our pages
- Florida Polytechnic University2024-25 edition on our pages
- Florida State University2025-26 edition on our pages
- Jacksonville University2025-26 edition on our pages
- Lynn University2025-26 edition on our pages
- New College of Florida2025-26 edition on our pages
- Palm Beach Atlantic University2023-24 edition on our pages
- Rollins College2025-26 edition on our pages
- Stetson University2025-26 edition on our pages
- University of Central Florida2025-26 edition on our pages
- University of Florida2025-26 edition on our pages
- University of Miami2025-26 edition on our pages
- University of North Florida2025-26 edition on our pages
- University of South Florida2025-26 edition on our pages
- University of West Florida2025-26 edition on our pages
Newest posted is too old (2)
- Barry UniversityNewest posted is 2020-21, more than two years old; EducationGuide asked for a newer one on Oct 12, 2026
- Southeastern UniversityNewest posted is 2008-09, more than two years old; EducationGuide asked for a newer one on Oct 12, 2026
A college is listed as having no Common Data Set only after a person has checked its website. Colleges: if yours posts one we missed, or you can send one, send it here. How to ask a college for its Common Data Set.
Not sure where to start?
Get a free report that compares up to 5 colleges on what your family would actually pay, what graduates earn, and how each fits your priorities.
Build my free report