All Columbia College majors by area
- Business & Finance · 10
- Social Sciences & Public Service · 7
- Humanities & Languages · 6
- Science & Math · 5
- Arts & Design · 4
- Technology & Computing · 4
- Health & Medicine · 3
- Communications & Media · 2
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Management Information Systems | $61,770 | $74,816 | $29,500 |
| Business Administration | $53,748 | $64,997 | $33,703 |
| Finance | $56,104 | $64,555 | $18,980 |
| Human Resources | $49,326 | $62,392 | $35,000 |
| Business | $48,329 | $61,958 | $28,100 |
| Accounting | $46,905 | $60,561 | $25,379 |
| Marketing | $40,263 | $51,037 | $24,599 |
| Entrepreneurship | — | — | — |
| International Business | — | — | — |
| Real Estate | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Liberal Arts / General Studies | $45,133 | $57,034 | $30,658 |
| History | $40,054 | $46,794 | $29,700 |
| English | $24,240 | $36,714 | $30,251 |
| Area Studies | — | — | — |
| Multi / Interdisciplinary Studies, Other | — | — | — |
| Philosophy | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Biology | $37,976 | $48,950 | $21,325 |
| Biochemistry | — | — | — |
| Chemistry | — | — | — |
| Environmental Science / Conservation | — | — | — |
| Mathematics | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Film and Photography | — | — | — |
| Graphic / Interior / Fashion Design | — | — | — |
| Music | — | — | — |
| Studio Art | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer and Information Sciences | $67,917 | $81,090 | $31,500 |
| Computer Science | — | — | — |
| Information Science / Studies | — | — | — |
| Information Technology | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Nursing | $71,271 | $78,632 | $35,000 |
| Health Administration | $54,190 | $62,060 | $34,591 |
| Kinesiology / Exercise Science | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Communications | — | — | — |
| Public Relations and Advertising | — | — | — |
College Scorecard field of study, latest release: median earnings of graduates who received federal aid, 1 and 4 years after graduating; median federal loan debt. — means too few graduates to report.
From major to career
Business → Management analyst
Median annual wage for all workers in this job. U.S. jobs projected to grow 10.1% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Human Resources → HR specialist
Median annual wage for all workers in this job. U.S. jobs projected to grow 6.4% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Across all majors, former Columbia College students earn a median $45,378 ten years after starting college, more than 39% of Missouri colleges we cover. 42% graduate within six years.
Columbia College majors questions
How many majors does Columbia College offer?
Columbia College offers 41 bachelor's majors across 8 areas; the most majors are in Business & Finance and Social Sciences & Public Service.
What is the highest-paying major at Columbia College?
Computer and Information Sciences graduates from Columbia College earn a median $81,090 four years after graduating, the highest of the 18 majors with reported earnings. Their median debt is $31,500.
Which Columbia College majors earn the least?
Among majors with reported earnings, English graduates earn the least: a median $36,714 four years after graduating.
Is Columbia College the right fit for your family?
Get a free report comparing Columbia College with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study); Bureau of Labor Statistics (OEWS, Employment Projections). Back to Columbia College overview