U.S. median for this major: $48,948.
College Scorecard field of study
Median for graduates who received federal aid.
College Scorecard field of study
About 38% of median earnings 4 years out. U.S. median $24,552.
College Scorecard field of study (federal loans)
Average after grants for all families receiving federal aid. Pick your income above.
Sticker price $32,265. College Scorecard.
English at California colleges
Every California college we cover that reports English graduate earnings, highest first. Net price is the school-wide average after grants.
| Rank | College | Earnings, 4 yrs | Median debt | Avg. net price | Graduation |
|---|---|---|---|---|---|
| 1 | Stanford University | $82,036 | — | $13,807 | 92% |
| 2 | University of San Diego | $68,752 | $24,000 | $30,365 | 84% |
| 3 | Loyola Marymount University | $66,806 | $22,565 | $48,381 | 79% |
| 4 | California Polytechnic State University-San Luis Obispo | $63,413 | $23,956 | $16,665 | 86% |
| 5 | University of California-Berkeley | $60,187 | $13,500 | $13,481 | 93% |
| 6 | Sonoma State University | $59,418 | $18,239 | $12,885 | 58% |
| 7 | University of Southern California | $59,345 | $7,875 | $32,740 | 92% |
| 8 | University of California-Santa Barbara | $59,334 | $17,550 | $16,109 | 83% |
| 9 | National University | $59,192 | $26,437 | $22,878 | 43% |
| 10 | University of California-Davis | $59,012 | $13,900 | $14,741 | 86% |
| 11 | University of California-Merced | $58,623 | $24,000 | $11,983 | 69% |
| 12 | Westmont College | $58,459 | $26,388 | $29,053 | 70% |
| 13 | Chapman University | $58,055 | $22,750 | $46,555 | 82% |
| 14 | Saint Mary's College of California | $57,651 | $24,125 | $30,378 | 70% |
| 15 | California Baptist University | $56,656 | $20,500 | $26,285 | 62% |
| 16 | San Francisco State University | $56,297 | $17,243 | $12,278 | 50% |
| 17 | University of California-San Diego | $56,097 | $14,800 | $12,470 | 86% |
| 18 | Whittier College | $55,536 | $25,000 | $25,757 | 60% |
| 19 | University of California-Los Angeles | $55,346 | $14,376 | $12,548 | 93% |
| 20 | California State University-Dominguez Hills | $55,081 | — | $8,615 | 43% |
| 21 | California State University-San Marcos | $54,985 | $15,500 | $10,229 | 55% |
| 22 | California State University-Stanislaus | $54,501 | $13,000 | $6,067 | 53% |
| 23 | University of California-Irvine | $54,299 | $18,176 | $14,251 | 87% |
| 24 | California State University-Channel Islands | $53,200 | $14,961 | $9,849 | 51% |
| 25 | California State University-East Bay | $53,147 | $19,500 | $9,320 | 48% |
| 26 | California Lutheran University | $52,428 | $24,890 | $30,109 | 70% |
| 27 | California State University-Bakersfield | $52,420 | — | $5,652 | 50% |
| 28 | California State University-Los Angeles | $52,259 | $14,750 | $3,967 | 53% |
| 29 | California State University-Fullerton | $51,845 | $13,812 | $6,555 | 70% |
| 30 | University of Redlands | $50,810 | $26,874 | $30,031 | 67% |
| 31 | University of California-Riverside | $50,712 | $18,284 | $14,304 | 76% |
| 32 | California State University-Sacramento | $50,680 | $15,000 | $9,338 | 56% |
| 33 | California State University-Long Beach | $49,804 | $13,749 | $10,440 | 69% |
| 34 | University of San Francisco | $49,684 | $26,000 | $41,431 | 70% |
| 35 | San Diego State University | $49,406 | $14,997 | $15,364 | 76% |
| 36 | California State University-Chico | $49,189 | $15,950 | $14,480 | 63% |
| 37 | California State Polytechnic University-Pomona | $47,721 | $11,125 | $11,531 | 68% |
| 38 | California State University-Northridge | $47,660 | $18,000 | $7,021 | 57% |
| 39 | California State University-Fresno | $47,223 | $15,000 | $7,000 | 57% |
| 40 | California State University-San Bernardino | $43,648 | $13,875 | $4,564 | 55% |
| 41 | California State Polytechnic University-Humboldt | $43,310 | $17,000 | $13,171 | 49% |
| 42 | Biola University | $43,154 | $24,500 | $31,495 | 68% |
24 more California colleges offer English but have too few graduates to report earnings.
Careers for English graduates
Secondary School Teachers, Except Special and Career/Technical Education
Median annual wage, all workers. U.S. jobs -0.2% by 2035. Typical entry: bachelor's degree.
Proofreaders and Copy Markers
Median annual wage, all workers. U.S. jobs -0.9% by 2035. Typical entry: bachelor's degree.
BLS Occupational Employment and Wage Statistics, May 2025; Employment Projections 2025-35. Careers from the federal major-to-occupation crosswalk.
What families pay at California Polytechnic State University-San Luis Obispo, by income
School-wide average after grants for students receiving federal aid. Tap your band.
College Scorecard
About California Polytechnic State University-San Luis Obispo
- Acceptance rate: 31% · admissions
- Graduation rate: 86% within 6 years
- Median earnings, all majors, 10 years after starting: $90,768
- Full cost breakdown · all 77 majors · overview
Related majors at California Polytechnic State University-San Luis Obispo
- History$66,518
- Spanish / French / Romance Languages—
- Writing—
- Journalism$70,829
- Linguistics—
- Liberal Arts / General Studies$68,171
California Polytechnic State University-San Luis Obispo English questions
How much do California Polytechnic State University-San Luis Obispo English graduates earn?
English graduates of California Polytechnic State University-San Luis Obispo earn a median $63,413 four years after graduating and $34,718 one year after. The U.S. median for English graduates across 571 colleges is $48,948.
How much debt do California Polytechnic State University-San Luis Obispo English graduates have?
The median federal loan debt for English graduates of California Polytechnic State University-San Luis Obispo is $23,956, about 38% of their median earnings four years out. Nationally the median is $24,552.
Where does California Polytechnic State University-San Luis Obispo rank for English in California?
Of 42 California colleges reporting English graduate earnings, California Polytechnic State University-San Luis Obispo ranks 4th. The highest is Stanford University at $82,036.
What jobs do English graduates get?
A common career is secondary school teachers, except special and career/technical education, with a median wage of $99,560 in the San Luis Obispo-Paso Robles, CA area and $72,040 nationally. Others include proofreaders and copy markers.
Is California Polytechnic State University-San Luis Obispo the right fit for your family?
Get a free report comparing California Polytechnic State University-San Luis Obispo with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study: median earnings and federal loan debt of graduates who received federal aid); BLS. How we score
Data: JSON · Markdown · all datasets
Cite this: “California Polytechnic State University-San Luis Obispo English: earnings, debt and careers,” EducationGuide.com, https://educationguide.com/colleges/california-polytechnic-state-university-san-luis-obispo/majors/english (College Scorecard and BLS data).