All Wright State University majors by area
- Humanities & Languages · 13
- Business & Finance · 12
- Science & Math · 10
- Engineering · 9
- Social Sciences & Public Service · 8
- Health & Medicine · 7
- Arts & Design · 5
- Education · 4
- Technology & Computing · 3
- Communications & Media · 1
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| International / Global Studies | $32,819 | $56,668 | $32,500 |
| Spanish / French / Romance Languages | $23,739 | $48,582 | $19,500 |
| History | $27,157 | $44,397 | $19,276 |
| Multi / Interdisciplinary Studies, Other | $28,561 | $42,817 | $43,250 |
| English | $33,011 | $41,987 | $24,140 |
| American Sign Language | — | — | — |
| Classics | — | — | — |
| German | — | — | — |
| Intercultural / Multicultural and Diversity Studies | — | — | — |
| Liberal Arts / General Studies | — | — | — |
| Modern Greek Language and Literature | — | — | — |
| Philosophy | — | — | — |
| Religious Studies | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Management Information Systems | $62,334 | $85,393 | $29,750 |
| Accounting | $52,651 | $73,024 | $25,022 |
| Finance | $52,534 | $71,696 | $18,903 |
| Human Resources | $47,898 | $65,293 | $26,625 |
| Marketing | $43,722 | $64,589 | $26,000 |
| Business Administration | $42,680 | $60,039 | $25,000 |
| Business | $46,523 | $58,039 | $22,375 |
| Business Economics | — | — | $25,000 |
| Economics | — | — | — |
| Entrepreneurship | — | — | — |
| International Business | — | — | — |
| Management Science / Analytics | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Biology | $28,368 | $62,925 | $25,448 |
| Mathematics | $39,950 | $59,848 | $20,750 |
| Chemistry | — | $55,165 | — |
| Geology / Earth Science | $39,321 | $50,824 | $25,500 |
| Biochemistry | — | — | — |
| Neuroscience | — | — | — |
| Physical Sciences | — | — | — |
| Physics | — | — | — |
| Physiology | — | — | — |
| Statistics | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer Engineering | $70,345 | $97,659 | $25,000 |
| Electrical Engineering | $68,977 | $89,391 | $23,250 |
| Mechanical Engineering | $66,331 | $82,795 | $25,000 |
| Biomedical Engineering | $45,570 | $77,864 | $23,246 |
| Computer Engineering Technologies / Technicians | — | — | — |
| Engineering | — | — | — |
| Engineering Physics | — | — | — |
| Engineering Science | — | — | — |
| Materials Engineering | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Nursing | $70,327 | $77,289 | $25,987 |
| Allied Health (Imaging / Therapy / Tech) | $41,318 | $56,074 | $24,937 |
| Kinesiology / Exercise Science | $35,640 | $51,433 | $28,250 |
| Rehabilitation / Therapy Sciences | $35,966 | $47,355 | $30,000 |
| Medical Laboratory Science | $61,401 | — | — |
| Mental and Social Health Services and Allied Professions | — | — | — |
| Public Health | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Music | — | $43,884 | — |
| Theatre | $18,666 | $35,148 | $26,000 |
| Studio Art | $22,631 | $34,704 | $29,259 |
| Film and Photography | $24,617 | $34,673 | $26,750 |
| Dance | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Education (Subject Teaching) | $33,137 | $48,724 | $26,000 |
| Education (Elementary / Secondary) | $36,332 | $42,970 | $27,000 |
| Education | — | — | — |
| Special Education | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer and Information Sciences | $69,071 | $92,006 | $26,979 |
| Information Science / Studies | — | — | — |
| Information Technology | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Communications | $33,171 | $40,908 | $26,000 |
College Scorecard field of study, latest release: median earnings of graduates who received federal aid, 1 and 4 years after graduating; median federal loan debt. — means too few graduates to report.
From major to career
Business Administration → Management analyst
Median annual wage for all workers in this job. U.S. jobs projected to grow 10.1% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Nursing → Registered nurse
Median annual wage for all workers in this job. U.S. jobs projected to grow 5.6% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Across all majors, former Wright State University students earn a median $49,500 ten years after starting college, more than 40% of Ohio colleges we cover. 42% graduate within six years.
Wright State University majors questions
How many majors does Wright State University offer?
Wright State University offers 72 bachelor's majors across 10 areas; the most majors are in Humanities & Languages and Business & Finance.
What is the highest-paying major at Wright State University?
Computer Engineering graduates from Wright State University earn a median $97,659 four years after graduating, the highest of the 37 majors with reported earnings. Their median debt is $25,000.
Which Wright State University majors earn the least?
Among majors with reported earnings, Film and Photography graduates earn the least: a median $34,673 four years after graduating.
Is Wright State University the right fit for your family?
Get a free report comparing Wright State University with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study); Bureau of Labor Statistics (OEWS, Employment Projections). Back to Wright State University overview