All Vermont State University majors by area
- Science & Math · 13
- Social Sciences & Public Service · 12
- Business & Finance · 9
- Health & Medicine · 9
- Humanities & Languages · 9
- Arts & Design · 7
- Engineering · 7
- Communications & Media · 5
- Education · 4
- Technology & Computing · 4
- Trades & Applied Technology · 1
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Atmospheric Sciences and Meteorology | — | $56,630 | — |
| Agricultural and Domestic Animal Services | — | — | — |
| Applied Horticulture and Horticultural Business Services | — | — | — |
| Biology | $39,471 | — | — |
| Chemistry | — | — | — |
| Ecology and Evolutionary Biology | — | — | — |
| Environmental Science / Conservation | $39,997 | — | — |
| Geology / Earth Science | — | — | — |
| Mathematics | — | — | — |
| Natural Sciences | — | — | — |
| Physiology | — | — | — |
| Statistics | — | — | — |
| Sustainability Studies | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Construction Management | — | $88,301 | — |
| Accounting | $41,488 | $61,162 | — |
| Business | $41,496 | $53,316 | — |
| Business Administration | $37,469 | $51,438 | — |
| Agricultural Business | — | — | — |
| Entrepreneurship | — | — | — |
| Hospitality Management | — | — | — |
| Management Information Systems | — | — | — |
| Marketing | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Nursing | $75,160 | $77,267 | $35,125 |
| Pre-Med / Pre-Health | $38,549 | $63,293 | — |
| Dental Support Services and Allied Professions | — | $61,991 | — |
| Kinesiology / Exercise Science | $37,493 | $51,701 | — |
| Alternative and Complementary Medicine and Medical Systems | $35,347 | $40,273 | — |
| Outdoor Education | — | $35,579 | — |
| Allied Health (Imaging / Therapy / Tech) | — | — | — |
| Health Sciences | — | — | — |
| Rehabilitation / Therapy Sciences | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Multi / Interdisciplinary Studies, Other | $35,685 | $44,722 | — |
| Liberal Arts / General Studies | $41,999 | $42,671 | — |
| Area Studies | — | — | — |
| English | — | — | — |
| History | $29,907 | — | — |
| Literature | — | — | — |
| Philosophy | — | — | — |
| Spanish / French / Romance Languages | — | — | — |
| Writing | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Music | $27,719 | $49,438 | — |
| Studio Art | $30,233 | $37,925 | — |
| Arts and Entertainment Management | — | — | — |
| Film and Photography | — | — | — |
| Graphic / Interior / Fashion Design | — | — | — |
| Theatre | — | — | — |
| Visual and Performing Arts | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Electromechanical Technologies / Technicians | $66,749 | $84,601 | $25,500 |
| Architectural Engineering Technologies / Technicians | — | — | — |
| Computer Engineering | — | — | — |
| Computer Engineering Technologies / Technicians | — | — | — |
| Electrical / Electronic Engineering Technologies / Technicians | — | — | — |
| Energy Systems Technologies / Technicians | — | — | — |
| Industrial Production Technologies / Technicians | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Audiovisual Communications Technologies / Technicians | — | $51,409 | — |
| Communications | $21,028 | $47,035 | — |
| Broadcasting / Digital Media | — | — | — |
| Communications Technologies / Technicians | — | — | — |
| Journalism | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Education (Elementary / Secondary) | $42,290 | $42,859 | — |
| Curriculum and Instruction | — | — | — |
| Education (Subject Teaching) | — | — | — |
| Special Education | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer and Information Sciences | $43,810 | $64,373 | — |
| Computer Science | — | — | — |
| Computer Systems Analysis | — | — | — |
| Data Processing | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Air Transportation | — | — | — |
College Scorecard field of study, latest release: median earnings of graduates who received federal aid, 1 and 4 years after graduating; median federal loan debt. — means too few graduates to report.
From major to career
Nursing → Registered nurse
Median annual wage for all workers in this job. U.S. jobs projected to grow 5.6% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Accounting → Accountant / auditor
Median annual wage for all workers in this job. U.S. jobs projected to grow 5.0% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Across all majors, former Vermont State University students earn a median $50,331 ten years after starting college, more than 29% of Vermont colleges we cover. 47% graduate within six years.
Vermont State University majors questions
How many majors does Vermont State University offer?
Vermont State University offers 80 bachelor's majors across 11 areas; the most majors are in Science & Math and Social Sciences & Public Service.
What is the highest-paying major at Vermont State University?
Construction Management graduates from Vermont State University earn a median $88,301 four years after graduating, the highest of the 23 majors with reported earnings.
Which Vermont State University majors earn the least?
Among majors with reported earnings, Outdoor Education graduates earn the least: a median $35,579 four years after graduating.
Is Vermont State University the right fit for your family?
Get a free report comparing Vermont State University with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study); Bureau of Labor Statistics (OEWS, Employment Projections). Back to Vermont State University overview