All University of Wisconsin-Parkside majors by area
- Humanities & Languages · 8
- Science & Math · 8
- Business & Finance · 6
- Social Sciences & Public Service · 6
- Arts & Design · 5
- Health & Medicine · 3
- Education · 2
- Technology & Computing · 2
- Communications & Media · 1
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| History | — | $42,349 | — |
| English | — | $34,689 | — |
| German | — | — | — |
| International / Global Studies | — | — | — |
| Liberal Arts / General Studies | — | — | — |
| Multi / Interdisciplinary Studies, Other | — | — | — |
| Philosophy | — | — | — |
| Spanish / French / Romance Languages | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Biology | $35,990 | $60,928 | $28,500 |
| Geology / Earth Science | $29,117 | $47,123 | $26,925 |
| Biochemistry | — | — | — |
| Chemistry | — | — | — |
| Environmental Science / Conservation | — | — | — |
| Mathematics | — | — | — |
| Physics | — | — | — |
| Sustainability Studies | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Management Information Systems | $53,588 | $70,370 | $26,349 |
| Accounting | $47,648 | $64,177 | $14,760 |
| Business | $45,679 | $63,554 | $20,996 |
| Marketing | $40,916 | $62,014 | $20,900 |
| Business Administration | — | — | — |
| Economics | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Graphic / Interior / Fashion Design | $36,920 | $40,410 | $27,000 |
| Theatre | $25,306 | $37,110 | $27,000 |
| Studio Art | — | $31,577 | — |
| Music | — | — | — |
| Visual and Performing Arts | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Health Professions and Related Clinical Sciences, Other | — | $67,130 | $18,095 |
| Health Administration | $50,190 | $56,790 | $32,322 |
| Kinesiology / Exercise Science | $30,655 | $55,240 | $25,349 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Education (Elementary / Secondary) | — | — | — |
| Special Education | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer Science | $64,354 | $89,495 | $26,189 |
| Computer and Information Sciences | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Communications | $37,107 | $53,923 | $26,000 |
College Scorecard field of study, latest release: median earnings of graduates who received federal aid, 1 and 4 years after graduating; median federal loan debt. — means too few graduates to report.
From major to career
Business → Management analyst
Median annual wage for all workers in this job. U.S. jobs projected to grow 10.1% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Criminal Justice → Police officer
Median annual wage for all workers in this job. U.S. jobs projected to grow 3.5% from 2025 to 2035. Typical entry education: high school diploma or equivalent.
BLS OEWS May 2025; Employment Projections 2025-35
Across all majors, former University of Wisconsin-Parkside students earn a median $51,129 ten years after starting college, more than 28% of Wisconsin colleges we cover. 40% graduate within six years.
University of Wisconsin-Parkside majors questions
How many majors does University of Wisconsin-Parkside offer?
University of Wisconsin-Parkside offers 41 bachelor's majors across 9 areas; the most majors are in Humanities & Languages and Science & Math.
What is the highest-paying major at University of Wisconsin-Parkside?
Computer Science graduates from University of Wisconsin-Parkside earn a median $89,495 four years after graduating, the highest of the 19 majors with reported earnings. Their median debt is $26,189.
Which University of Wisconsin-Parkside majors earn the least?
Among majors with reported earnings, Studio Art graduates earn the least: a median $31,577 four years after graduating.
Is University of Wisconsin-Parkside the right fit for your family?
Get a free report comparing University of Wisconsin-Parkside with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study); Bureau of Labor Statistics (OEWS, Employment Projections). Back to University of Wisconsin-Parkside overview