All SUNY Old Westbury majors by area
- Business & Finance · 9
- Humanities & Languages · 9
- Science & Math · 7
- Social Sciences & Public Service · 6
- Education · 4
- Arts & Design · 2
- Technology & Computing · 2
- Communications & Media · 1
- Health & Medicine · 1
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Finance | $46,941 | $71,441 | $18,500 |
| Accounting | $52,090 | $70,351 | $19,075 |
| Business Administration | $43,204 | $59,309 | $17,324 |
| General Sales, Merchandising and Related Marketing Operations | — | $48,624 | $19,125 |
| Business | — | — | — |
| Economics | — | — | — |
| Human Resources | — | — | — |
| Management Information Systems | — | — | — |
| Marketing | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| English | $27,142 | $53,652 | $16,912 |
| Liberal Arts / General Studies | $27,165 | $51,363 | $24,833 |
| History | $33,901 | $49,972 | $16,800 |
| Area Studies | — | — | — |
| English Language and Literature / Letters, Other | — | — | — |
| Ethnic / Gender Studies | — | — | — |
| Philosophy and Religious Studies | — | — | — |
| Philosophy and Religious Studies, Other | — | — | — |
| Spanish / French / Romance Languages | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Biology | $33,228 | $60,351 | $19,840 |
| Biochemistry | — | — | — |
| Biomathematics, Bioinformatics, and Computational Biology | — | — | — |
| Chemistry | — | — | — |
| Environmental Science / Conservation | — | — | — |
| Mathematics | — | — | — |
| Physics | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Special Education | $38,978 | $62,389 | $24,145 |
| Education (Elementary / Secondary) | $33,561 | $57,360 | $23,250 |
| Bilingual, Multilingual, and Multicultural Education | — | — | — |
| Education (Subject Teaching) | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Studio Art | — | $37,203 | — |
| Visual and Performing Arts | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer and Information Sciences | $63,463 | $94,236 | $23,500 |
| Information Science / Studies | $56,333 | $78,347 | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Communications | $29,256 | $47,095 | $19,900 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Public Health | — | — | — |
College Scorecard field of study, latest release: median earnings of graduates who received federal aid, 1 and 4 years after graduating; median federal loan debt. — means too few graduates to report.
From major to career
Accounting → Accountant / auditor
Median annual wage for all workers in this job. U.S. jobs projected to grow 5.0% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Business Administration → Management analyst
Median annual wage for all workers in this job. U.S. jobs projected to grow 10.1% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Across all majors, former SUNY Old Westbury students earn a median $58,526 ten years after starting college, more than 49% of New York colleges we cover. 45% graduate within six years.
SUNY Old Westbury majors questions
How many majors does SUNY Old Westbury offer?
SUNY Old Westbury offers 41 bachelor's majors across 9 areas; the most majors are in Business & Finance and Humanities & Languages.
What is the highest-paying major at SUNY Old Westbury?
Computer and Information Sciences graduates from SUNY Old Westbury earn a median $94,236 four years after graduating, the highest of the 18 majors with reported earnings. Their median debt is $23,500.
Which SUNY Old Westbury majors earn the least?
Among majors with reported earnings, Studio Art graduates earn the least: a median $37,203 four years after graduating.
Is SUNY Old Westbury the right fit for your family?
Get a free report comparing SUNY Old Westbury with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study); Bureau of Labor Statistics (OEWS, Employment Projections). Back to SUNY Old Westbury overview