All SUNY College at Potsdam majors by area
- Science & Math · 9
- Humanities & Languages · 8
- Social Sciences & Public Service · 8
- Arts & Design · 7
- Business & Finance · 4
- Health & Medicine · 3
- Education · 2
- Technology & Computing · 2
- Communications & Media · 1
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Geology / Earth Science | — | $62,004 | — |
| Biology | $25,459 | $49,725 | $25,000 |
| Biochemistry | — | — | — |
| Chemistry | — | — | — |
| Environmental Science / Conservation | $27,586 | — | $26,000 |
| Mathematics | — | — | $24,028 |
| Natural Sciences | — | — | — |
| Physics | — | — | — |
| Physiology | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| English | — | $48,920 | $30,000 |
| History | — | $45,234 | $26,500 |
| Writing | $20,455 | $38,562 | $27,000 |
| Ethnic / Gender Studies | — | — | — |
| International / Global Studies | — | — | — |
| Multi / Interdisciplinary Studies, Other | — | — | — |
| Philosophy | — | — | — |
| Spanish / French / Romance Languages | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Arts and Entertainment Management | $36,899 | $52,583 | $27,000 |
| Music | $23,902 | $36,677 | $27,000 |
| Visual and Performing Arts | — | $33,743 | $27,000 |
| Theatre | $22,873 | $33,581 | $26,208 |
| Studio Art | $22,964 | $30,688 | $27,000 |
| Dance | $24,094 | — | — |
| Graphic / Interior / Fashion Design | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Business Administration | $36,555 | $57,066 | $26,000 |
| Business Economics | — | — | — |
| Economics | — | — | — |
| Human Resources | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Health Sciences | $29,455 | $50,659 | $27,000 |
| Kinesiology / Exercise Science | — | — | — |
| Public Health | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Education (Subject Teaching) | $45,110 | $57,949 | $27,000 |
| Education (Elementary / Secondary) | $36,487 | $53,834 | $27,000 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer and Information Sciences | — | — | — |
| Computer Science | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Communications | $34,933 | $43,686 | $26,001 |
College Scorecard field of study, latest release: median earnings of graduates who received federal aid, 1 and 4 years after graduating; median federal loan debt. — means too few graduates to report.
From major to career
Business Administration → Management analyst
Median annual wage for all workers in this job. U.S. jobs projected to grow 10.1% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Communications → Public relations specialist
Median annual wage for all workers in this job. U.S. jobs projected to grow 1.8% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Across all majors, former SUNY College at Potsdam students earn a median $47,866 ten years after starting college, more than 24% of New York colleges we cover. 45% graduate within six years.
SUNY College at Potsdam majors questions
How many majors does SUNY College at Potsdam offer?
SUNY College at Potsdam offers 44 bachelor's majors across 9 areas; the most majors are in Science & Math and Humanities & Languages.
What is the highest-paying major at SUNY College at Potsdam?
Geology / Earth Science graduates from SUNY College at Potsdam earn a median $62,004 four years after graduating, the highest of the 18 majors with reported earnings.
Which SUNY College at Potsdam majors earn the least?
Among majors with reported earnings, Studio Art graduates earn the least: a median $30,688 four years after graduating.
Is SUNY College at Potsdam the right fit for your family?
Get a free report comparing SUNY College at Potsdam with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study); Bureau of Labor Statistics (OEWS, Employment Projections). Back to SUNY College at Potsdam overview