All South Dakota State University majors by area
- Science & Math · 19
- Engineering · 11
- Social Sciences & Public Service · 11
- Health & Medicine · 10
- Humanities & Languages · 9
- Business & Finance · 7
- Arts & Design · 4
- Communications & Media · 3
- Education · 3
- Technology & Computing · 1
- Trades & Applied Technology · 1
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Plant Sciences | $58,787 | $78,494 | $23,125 |
| Agricultural Mechanization | $47,492 | $67,746 | $22,000 |
| Mathematics | $46,520 | $67,059 | $18,000 |
| Agriculture | $49,781 | $61,132 | $20,000 |
| Biology | $32,940 | $54,446 | $27,000 |
| Animal Sciences | $44,844 | $53,784 | $23,162 |
| Wildlife and Wildlands Science and Management | $39,483 | $50,623 | $24,798 |
| Environmental Science / Conservation | — | $50,420 | — |
| Agricultural Production Operations | — | — | — |
| Agricultural Public Services | — | — | — |
| Applied Horticulture and Horticultural Business Services | — | — | — |
| Biochemistry | — | — | — |
| Biotechnology | — | — | — |
| Chemistry | — | — | — |
| Environmental / Natural Resources Management and Policy | — | — | — |
| Food Science and Technology | — | — | — |
| Microbiological Sciences and Immunology | — | — | — |
| Physics | — | — | — |
| Statistics | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Electrical Engineering | — | $103,018 | — |
| Construction Engineering Technology / Technician | $77,949 | $93,195 | $25,000 |
| Mechanical Engineering | $67,791 | $87,704 | $27,000 |
| Civil Engineering | $69,129 | $82,486 | $27,000 |
| Agricultural Engineering | — | $79,322 | — |
| Architecture | $41,781 | $63,978 | $27,000 |
| Architectural Sciences and Technology | — | — | — |
| City / Urban, Community, and Regional Planning | — | — | — |
| Electrical / Electronic Engineering Technologies / Technicians | — | — | — |
| Engineering-Related Fields | — | — | — |
| Landscape Architecture | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Pharmacy, Pharmaceutical Sciences, and Administration | — | $122,169 | $26,000 |
| Nursing | $71,758 | $77,932 | $28,000 |
| Medical Laboratory Science | $69,255 | $73,360 | $31,000 |
| Kinesiology / Exercise Science | $41,019 | $56,400 | $25,500 |
| Dietetics | — | $54,646 | — |
| Allied Health (Imaging / Therapy / Tech) | — | — | — |
| Foods, Nutrition, and Related Services | — | — | — |
| Health Sciences | — | — | — |
| Mental and Social Health Services and Allied Professions | — | — | — |
| Public Health | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Liberal Arts / General Studies | $43,563 | $60,081 | $29,731 |
| Spanish / French / Romance Languages | — | $57,986 | — |
| English | $37,252 | $50,335 | $25,200 |
| History | $33,135 | $46,502 | $26,977 |
| Ethnic / Gender Studies | — | — | — |
| Geography and Environmental Studies | — | — | — |
| German | — | — | — |
| Interdisciplinary Studies | — | — | — |
| International / Global Studies | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Agricultural Business | $51,222 | $67,425 | $22,557 |
| Economics | $44,663 | $64,432 | $26,062 |
| Entrepreneurship | $43,904 | $57,725 | $26,031 |
| Hospitality Management | $32,512 | $40,969 | $27,000 |
| Business Administration | — | — | — |
| Business Economics | $45,123 | — | $23,573 |
| Construction Management | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Graphic / Interior / Fashion Design | $35,944 | $52,630 | $27,000 |
| Music | — | — | — |
| Studio Art | — | — | — |
| Theatre | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Public Relations and Advertising | $39,795 | $67,607 | $27,000 |
| Communications | $39,173 | $55,345 | $25,500 |
| Journalism | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Education (Subject Teaching) | $45,625 | $50,076 | $26,000 |
| Education (Elementary / Secondary) | $43,530 | $43,934 | $25,937 |
| Special Education | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer and Information Sciences | $73,770 | $83,815 | $22,748 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Air Transportation | — | — | — |
College Scorecard field of study, latest release: median earnings of graduates who received federal aid, 1 and 4 years after graduating; median federal loan debt. — means too few graduates to report.
From major to career
Nursing → Registered nurse
Median annual wage for all workers in this job. U.S. jobs projected to grow 5.6% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Pharmacy, Pharmaceutical Sciences, and Administration → Pharmacist
Median annual wage for all workers in this job. U.S. jobs projected to grow 5.2% from 2025 to 2035. Typical entry education: doctoral or professional degree.
BLS OEWS May 2025; Employment Projections 2025-35
Across all majors, former South Dakota State University students earn a median $55,070 ten years after starting college, more than 83% of South Dakota colleges we cover. 62% graduate within six years.
South Dakota State University majors questions
How many majors does South Dakota State University offer?
South Dakota State University offers 79 bachelor's majors across 11 areas; the most majors are in Science & Math and Engineering.
What is the highest-paying major at South Dakota State University?
Pharmacy, Pharmaceutical Sciences, and Administration graduates from South Dakota State University earn a median $122,169 four years after graduating, the highest of the 39 majors with reported earnings. Their median debt is $26,000.
Which South Dakota State University majors earn the least?
Among majors with reported earnings, Hospitality Management graduates earn the least: a median $40,969 four years after graduating.
Is South Dakota State University the right fit for your family?
Get a free report comparing South Dakota State University with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study); Bureau of Labor Statistics (OEWS, Employment Projections). Back to South Dakota State University overview