U.S. median for this major: $52,601.
College Scorecard field of study
Median for graduates who received federal aid.
College Scorecard field of study
About 35% of median earnings 4 years out. U.S. median $27,000.
College Scorecard field of study (federal loans)
Average after grants for all families receiving federal aid. Pick your income above.
Sticker price $55,064. College Scorecard.
Liberal Arts / General Studies at California colleges
Every California college we cover that reports Liberal Arts / General Studies graduate earnings, highest first. Net price is the school-wide average after grants.
| Rank | College | Earnings, 4 yrs | Median debt | Avg. net price | Graduation |
|---|---|---|---|---|---|
| 1 | Saint Mary's College of California | $68,501 | $27,000 | $30,378 | 70% |
| 2 | California Polytechnic State University-San Luis Obispo | $68,171 | $17,500 | $16,665 | 86% |
| 3 | Dominican University of California | $65,780 | — | $35,333 | 78% |
| 4 | University of California-Riverside | $62,211 | $16,436 | $14,304 | 76% |
| 5 | California State University-Dominguez Hills | $62,164 | $15,453 | $8,615 | 43% |
| 6 | Loyola Marymount University | $62,148 | — | $48,381 | 79% |
| 7 | Westmont College | $61,939 | $19,500 | $29,053 | 70% |
| 8 | California Lutheran University | $60,806 | $21,897 | $30,109 | 70% |
| 9 | California State University-Long Beach | $60,019 | $15,500 | $10,440 | 69% |
| 10 | California State University-Los Angeles | $59,904 | $15,171 | $3,967 | 53% |
| 11 | Sonoma State University | $59,444 | $16,500 | $12,885 | 58% |
| 12 | California State University-Stanislaus | $59,251 | $13,775 | $6,067 | 53% |
| 13 | University of Redlands | $59,234 | — | $30,031 | 67% |
| 14 | California State University-Monterey Bay | $59,017 | $13,750 | $13,663 | 59% |
| 15 | University of La Verne | $58,953 | $23,500 | $20,161 | 63% |
| 16 | University of Massachusetts Global | $58,739 | $27,608 | $32,654 | 43% |
| 17 | San Francisco State University | $58,617 | $15,467 | $12,278 | 50% |
| 18 | University of Southern California | $58,462 | $3,250 | $32,740 | 92% |
| 19 | California State University-Fresno | $58,436 | $13,662 | $7,000 | 57% |
| 20 | San Diego State University | $58,419 | $12,496 | $15,364 | 76% |
| 21 | California State University-San Marcos | $58,289 | $15,125 | $10,229 | 55% |
| 22 | California State University-East Bay | $57,755 | $15,944 | $9,320 | 48% |
| 23 | California State University-Bakersfield | $57,529 | — | $5,652 | 50% |
| 24 | California State University-Fullerton | $57,408 | $13,535 | $6,555 | 70% |
| 25 | Los Angeles Pacific University | $57,173 | $33,893 | $22,677 | 21% |
| 26 | Azusa Pacific University | $56,994 | $25,000 | $22,212 | 62% |
| 27 | California State University-Sacramento | $56,637 | $15,000 | $9,338 | 56% |
| 28 | Mount Saint Mary's University | $56,616 | — | $21,413 | 53% |
| 29 | California Baptist University | $55,968 | $28,587 | $26,285 | 62% |
| 30 | California State University-Chico | $55,008 | $17,500 | $14,480 | 63% |
| 31 | University of San Diego | $54,474 | — | $30,365 | 84% |
| 32 | California State University-Channel Islands | $54,015 | $18,000 | $9,849 | 51% |
| 33 | Soka University of America | $52,896 | $18,750 | $18,260 | 92% |
| 34 | California State University-San Bernardino | $52,799 | $14,295 | $4,564 | 55% |
| 35 | California State University-Northridge | $52,772 | $15,000 | $7,021 | 57% |
| 36 | Simpson University | $52,311 | $19,000 | $27,817 | 49% |
| 37 | California State Polytechnic University-Pomona | $51,492 | $13,750 | $11,531 | 68% |
| 38 | Concordia University-Irvine | $51,206 | $26,000 | $28,115 | 58% |
| 39 | La Sierra University | $51,085 | $37,500 | $45,566 | 60% |
| 40 | Humphreys University-Stockton and Modesto Campuses | $49,933 | — | $5,524 | 62% |
| 41 | Thomas Aquinas College | $49,898 | $18,000 | $26,196 | 84% |
| 42 | The Master's University and Seminary | $47,263 | $14,750 | $32,647 | 68% |
| 43 | Providence Christian College | $45,640 | $25,000 | $25,163 | 20% |
| 44 | California State Polytechnic University-Humboldt | $42,049 | $16,000 | $13,171 | 49% |
25 more California colleges offer Liberal Arts / General Studies but have too few graduates to report earnings.
What families pay at Soka University of America, by income
School-wide average after grants for students receiving federal aid. Tap your band.
College Scorecard
About Soka University of America
- Acceptance rate: 43% · admissions
- Graduation rate: 92% within 6 years
- Median earnings, all majors, 10 years after starting: $55,017
- Full cost breakdown · all 1 majors · overview
Soka University of America Liberal Arts / General Studies questions
How much do Soka University of America Liberal Arts / General Studies graduates earn?
Liberal Arts / General Studies graduates of Soka University of America earn a median $52,896 four years after graduating and $19,776 one year after. The U.S. median for Liberal Arts / General Studies graduates across 467 colleges is $52,601.
How much debt do Soka University of America Liberal Arts / General Studies graduates have?
The median federal loan debt for Liberal Arts / General Studies graduates of Soka University of America is $18,750, about 35% of their median earnings four years out. Nationally the median is $27,000.
Where does Soka University of America rank for Liberal Arts / General Studies in California?
Of 44 California colleges reporting Liberal Arts / General Studies graduate earnings, Soka University of America ranks 33rd. The highest is Saint Mary's College of California at $68,501.
Is Soka University of America the right fit for your family?
Get a free report comparing Soka University of America with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study: median earnings and federal loan debt of graduates who received federal aid); BLS. How we score
Data: JSON · Markdown · all datasets
Cite this: “Soka University of America Liberal Arts / General Studies: earnings, debt and careers,” EducationGuide.com, https://educationguide.com/colleges/soka-university-of-america/majors/liberal-arts-general-studies (College Scorecard and BLS data).