All Pennsylvania Western University majors by area
- Science & Math · 13
- Social Sciences & Public Service · 13
- Business & Finance · 10
- Health & Medicine · 9
- Humanities & Languages · 8
- Arts & Design · 5
- Engineering · 5
- Education · 4
- Communications & Media · 3
- Technology & Computing · 3
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Systems Science and Theory | — | $70,820 | — |
| Chemistry | — | $65,224 | — |
| Geology / Earth Science | $38,603 | $57,549 | — |
| Biology | $35,309 | $53,619 | $27,500 |
| Mathematics | $43,105 | $51,498 | — |
| Environmental Science / Conservation | $36,345 | $50,722 | — |
| Biological and Physical Sciences | $31,080 | $45,272 | — |
| Biochemistry | — | — | — |
| Biology / Biotechnology Technologies / Technicians | — | — | — |
| Ecology and Evolutionary Biology | — | — | — |
| Physics | — | — | — |
| Statistics | — | — | — |
| Wildlife and Wildlands Science and Management | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Finance | $42,091 | $68,289 | — |
| Accounting | $48,418 | $63,781 | — |
| Marketing | $42,465 | $59,703 | — |
| Human Resources | $44,114 | $57,354 | — |
| Business Administration | $40,356 | $55,515 | $26,782 |
| Business | — | — | — |
| Business Economics | — | — | — |
| Economics | — | — | — |
| International Business | — | — | — |
| Real Estate | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Health Sciences | — | $83,194 | — |
| Nursing | $70,857 | $82,099 | $35,187 |
| Medical Laboratory Science | — | $64,092 | — |
| Allied Health (Imaging / Therapy / Tech) | $48,822 | $60,617 | $27,000 |
| Speech-Language Pathology / Communication Disorders | $25,662 | $56,316 | $24,450 |
| Kinesiology / Exercise Science | $32,632 | $47,468 | $32,252 |
| Mental and Social Health Services and Allied Professions | $34,541 | $42,837 | — |
| Rehabilitation / Therapy Sciences | — | — | — |
| Veterinary / Animal Health Technologies / Technicians | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Liberal Arts / General Studies | $33,573 | $44,180 | $33,280 |
| English | $29,529 | $37,813 | $27,000 |
| History | $27,871 | $37,579 | — |
| Gerontology | — | — | — |
| Linguistics | — | — | — |
| Middle / Near Eastern and Semitic Languages, Literatures, and Linguistics | — | — | — |
| Philosophy | — | — | — |
| Spanish / French / Romance Languages | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Music | — | $41,546 | — |
| Graphic / Interior / Fashion Design | — | $40,854 | $27,000 |
| Studio Art | $21,523 | $37,684 | — |
| Arts and Entertainment Management | — | — | — |
| Theatre | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Industrial Production Technologies / Technicians | — | $77,401 | — |
| Computer Engineering Technologies / Technicians | — | — | — |
| Electrical / Electronic Engineering Technologies / Technicians | — | — | — |
| Engineering Technologies / Technicians | — | — | — |
| Mechatronics, Robotics, and Automation Engineering | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Special Education | $40,012 | $48,497 | — |
| Education (Elementary / Secondary) | $38,237 | $47,295 | $27,000 |
| Education (Subject Teaching) | — | — | — |
| Library Science and Administration | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Communications | $31,298 | $48,116 | — |
| Journalism | $27,620 | $45,264 | — |
| Public Relations and Advertising | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer and Information Sciences | $46,739 | $73,164 | $27,660 |
| Information Science / Studies | $34,772 | $70,608 | — |
| Computer Science | — | — | — |
College Scorecard field of study, latest release: median earnings of graduates who received federal aid, 1 and 4 years after graduating; median federal loan debt. — means too few graduates to report.
From major to career
Business Administration → Management analyst
Median annual wage for all workers in this job. U.S. jobs projected to grow 10.1% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Nursing → Registered nurse
Median annual wage for all workers in this job. U.S. jobs projected to grow 5.6% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Across all majors, former Pennsylvania Western University students earn a median $47,295 ten years after starting college, more than 13% of Pennsylvania colleges we cover. 52% graduate within six years.
Pennsylvania Western University majors questions
How many majors does Pennsylvania Western University offer?
Pennsylvania Western University offers 73 bachelor's majors across 10 areas; the most majors are in Science & Math and Social Sciences & Public Service.
What is the highest-paying major at Pennsylvania Western University?
Health Sciences graduates from Pennsylvania Western University earn a median $83,194 four years after graduating, the highest of the 40 majors with reported earnings.
Which Pennsylvania Western University majors earn the least?
Among majors with reported earnings, History graduates earn the least: a median $37,579 four years after graduating.
Is Pennsylvania Western University the right fit for your family?
Get a free report comparing Pennsylvania Western University with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study); Bureau of Labor Statistics (OEWS, Employment Projections). Back to Pennsylvania Western University overview