All Pennsylvania State University-Penn State Berks majors by area
- Business & Finance · 4
- Science & Math · 4
- Health & Medicine · 3
- Social Sciences & Public Service · 3
- Technology & Computing · 3
- Communications & Media · 2
- Engineering · 2
- Humanities & Languages · 2
- Arts & Design · 1
- Education · 1
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Accounting | $63,425 | $88,192 | $26,000 |
| Human Resources | $58,884 | $81,755 | $27,000 |
| Business | $45,110 | $65,292 | $27,000 |
| Hospitality Management | $39,808 | $63,798 | $24,500 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Biochemistry | $43,288 | $77,336 | $26,178 |
| Biology / Biotechnology Technologies / Technicians | — | $75,919 | — |
| Biological and Physical Sciences | $35,639 | $69,102 | $26,000 |
| Biology | $33,417 | $64,910 | $26,000 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Kinesiology / Exercise Science | $30,133 | $67,399 | $27,000 |
| Rehabilitation / Therapy Sciences | $33,153 | $51,635 | $27,000 |
| Veterinary Biomedical and Clinical Sciences | $35,700 | — | $26,187 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer and Information Sciences | $84,050 | $120,729 | $26,000 |
| Information Technology | $73,941 | $98,637 | $26,917 |
| Information Science / Studies | $66,209 | $91,671 | $26,000 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Communication, Journalism, and Related Programs, Other | $39,582 | $66,866 | $26,500 |
| Communications | $34,181 | $55,505 | $25,875 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Mechanical Engineering | $69,772 | $87,997 | $27,000 |
| Electromechanical Technologies / Technicians | $65,043 | $81,835 | $27,000 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Linguistics | — | — | — |
| Writing | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Theatre | $27,886 | $44,913 | $27,000 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Education (Elementary / Secondary) | $45,795 | $53,362 | $26,263 |
College Scorecard field of study, latest release: median earnings of graduates who received federal aid, 1 and 4 years after graduating; median federal loan debt. — means too few graduates to report.
From major to career
Business → Management analyst
Median annual wage for all workers in this job. U.S. jobs projected to grow 10.1% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Mechanical Engineering → Mechanical engineer
Median annual wage for all workers in this job. U.S. jobs projected to grow 11.2% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Across all majors, former Pennsylvania State University-Penn State Berks students earn a median $63,435 ten years after starting college, more than 54% of Pennsylvania colleges we cover. 32% graduate within six years.
Pennsylvania State University-Penn State Berks majors questions
How many majors does Pennsylvania State University-Penn State Berks offer?
Pennsylvania State University-Penn State Berks offers 25 bachelor's majors across 10 areas; the most majors are in Business & Finance and Science & Math.
What is the highest-paying major at Pennsylvania State University-Penn State Berks?
Computer and Information Sciences graduates from Pennsylvania State University-Penn State Berks earn a median $120,729 four years after graduating, the highest of the 22 majors with reported earnings. Their median debt is $26,000.
Which Pennsylvania State University-Penn State Berks majors earn the least?
Among majors with reported earnings, Theatre graduates earn the least: a median $44,913 four years after graduating.
Is Pennsylvania State University-Penn State Berks the right fit for your family?
Get a free report comparing Pennsylvania State University-Penn State Berks with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study); Bureau of Labor Statistics (OEWS, Employment Projections). Back to Pennsylvania State University-Penn State Berks overview