All Pennsylvania State University-Penn State Abington majors by area
- Business & Finance · 5
- Science & Math · 5
- Humanities & Languages · 4
- Health & Medicine · 3
- Technology & Computing · 3
- Arts & Design · 2
- Social Sciences & Public Service · 2
- Education · 1
- Engineering · 1
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Finance | $68,552 | $96,714 | $25,375 |
| Accounting | $63,425 | $88,192 | $26,000 |
| Management Science / Analytics | $58,140 | $73,308 | $26,000 |
| Business | $45,110 | $65,292 | $27,000 |
| Business / Corporate Communications | $32,445 | $55,840 | $26,000 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Physics | $43,461 | $81,763 | $23,830 |
| Mathematics | $59,629 | $77,336 | $25,000 |
| Biology / Biotechnology Technologies / Technicians | — | $75,919 | — |
| Biological and Physical Sciences | $35,639 | $69,102 | $26,000 |
| Biology | $33,417 | $64,910 | $26,000 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Liberal Arts / General Studies | $37,834 | $58,195 | $27,750 |
| History | $28,803 | $52,871 | $26,322 |
| English | $29,848 | $50,299 | $26,000 |
| Area Studies | — | — | $27,000 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Nursing | $77,955 | $91,032 | $27,000 |
| Kinesiology / Exercise Science | $30,133 | $67,399 | $27,000 |
| Rehabilitation / Therapy Sciences | $33,153 | $51,635 | $27,000 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer and Information Sciences | $84,050 | $120,729 | $26,000 |
| Computer Science | $72,884 | $101,854 | $28,000 |
| Information Science / Studies | $66,209 | $91,671 | $26,000 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Visual and Performing Arts | $25,702 | $45,170 | $24,638 |
| Studio Art | $23,086 | $40,036 | $27,000 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Education (Elementary / Secondary) | $45,795 | $53,362 | $26,263 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Engineering | $68,331 | $88,063 | $27,000 |
College Scorecard field of study, latest release: median earnings of graduates who received federal aid, 1 and 4 years after graduating; median federal loan debt. — means too few graduates to report.
From major to career
Business → Management analyst
Median annual wage for all workers in this job. U.S. jobs projected to grow 10.1% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Nursing → Registered nurse
Median annual wage for all workers in this job. U.S. jobs projected to grow 5.6% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Across all majors, former Pennsylvania State University-Penn State Abington students earn a median $63,435 ten years after starting college, more than 54% of Pennsylvania colleges we cover. 20% graduate within six years.
Pennsylvania State University-Penn State Abington majors questions
How many majors does Pennsylvania State University-Penn State Abington offer?
Pennsylvania State University-Penn State Abington offers 26 bachelor's majors across 9 areas; the most majors are in Business & Finance and Science & Math.
What is the highest-paying major at Pennsylvania State University-Penn State Abington?
Computer and Information Sciences graduates from Pennsylvania State University-Penn State Abington earn a median $120,729 four years after graduating, the highest of the 25 majors with reported earnings. Their median debt is $26,000.
Which Pennsylvania State University-Penn State Abington majors earn the least?
Among majors with reported earnings, Studio Art graduates earn the least: a median $40,036 four years after graduating.
Is Pennsylvania State University-Penn State Abington the right fit for your family?
Get a free report comparing Pennsylvania State University-Penn State Abington with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study); Bureau of Labor Statistics (OEWS, Employment Projections). Back to Pennsylvania State University-Penn State Abington overview