All North Dakota State University majors by area
- Science & Math · 22
- Engineering · 13
- Business & Finance · 10
- Health & Medicine · 9
- Humanities & Languages · 9
- Social Sciences & Public Service · 9
- Arts & Design · 4
- Communications & Media · 3
- Technology & Computing · 2
- Education · 1
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Agricultural Production Operations | $62,869 | $83,779 | $23,250 |
| Microbiological Sciences and Immunology | $40,262 | $64,014 | $25,543 |
| Agriculture | $55,828 | $62,285 | $25,000 |
| Agricultural Mechanization | $52,387 | $58,690 | — |
| Biology | $34,165 | $58,662 | $23,250 |
| Environmental / Natural Resources Management and Policy | $40,971 | $52,570 | $27,000 |
| Animal Sciences | $39,290 | $50,975 | $23,625 |
| Zoology / Animal Biology | $33,115 | $50,701 | $24,250 |
| Agricultural and Domestic Animal Services | — | $42,973 | — |
| Agricultural Public Services | — | — | — |
| Applied Horticulture and Horticultural Business Services | — | — | — |
| Biochemistry | — | — | $27,000 |
| Biotechnology | — | — | — |
| Botany / Plant Biology | — | — | — |
| Chemistry | — | — | — |
| Food Science and Technology | — | — | — |
| Geology / Earth Science | — | — | — |
| Mathematics | — | — | — |
| Physics | — | — | — |
| Plant Sciences | $49,048 | — | — |
| Soil Sciences | — | — | — |
| Statistics | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Construction Engineering Technology / Technician | $74,199 | $95,019 | $27,000 |
| Electrical Engineering | $75,212 | $94,510 | $22,000 |
| Computer Engineering | $76,558 | $92,878 | $21,511 |
| Mechanical Engineering | $72,158 | $87,702 | $27,000 |
| Agricultural Engineering | — | $84,529 | — |
| Industrial Engineering | $68,873 | $84,016 | $26,000 |
| Civil Engineering | $72,729 | $83,992 | $25,500 |
| Architecture | — | $65,148 | $27,000 |
| Environmental Design | — | $55,647 | — |
| Construction Engineering | — | — | — |
| Environmental Engineering | — | — | — |
| Landscape Architecture | — | — | — |
| Manufacturing Engineering | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Finance | $53,163 | $80,522 | $25,542 |
| Agricultural Business | $59,953 | $77,296 | $19,500 |
| Management Information Systems | $64,181 | $76,527 | $25,500 |
| Accounting | $57,695 | $74,888 | $23,600 |
| Marketing | $47,815 | $71,027 | $25,000 |
| Business Administration | $48,105 | $67,405 | $23,250 |
| Business / Corporate Communications | $36,513 | $62,181 | $27,000 |
| Hospitality Management | $41,984 | $51,277 | — |
| Economics | — | — | — |
| International Business | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Pharmacy, Pharmaceutical Sciences, and Administration | — | $125,175 | $19,500 |
| Allied Health (Imaging / Therapy / Tech) | $67,303 | $77,589 | $28,039 |
| Nursing | $70,821 | $73,935 | $30,500 |
| Medical Laboratory Science | $58,799 | $65,292 | $31,000 |
| Dietetics | $49,443 | $54,301 | $27,500 |
| Kinesiology / Exercise Science | $36,646 | $48,986 | $23,250 |
| Veterinary / Animal Health Technologies / Technicians | $36,814 | $44,457 | $23,250 |
| Health Sciences | — | — | — |
| Nutrition Science | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Multi / Interdisciplinary Studies, Other | $44,064 | $53,907 | $21,500 |
| English | — | $40,460 | $25,025 |
| Ethnic / Gender Studies | — | — | — |
| German | — | — | — |
| History | — | — | $27,000 |
| International / Global Studies | — | — | — |
| Liberal Arts / General Studies | — | — | — |
| Philosophy | — | — | — |
| Spanish / French / Romance Languages | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Graphic / Interior / Fashion Design | $41,846 | $57,663 | $27,000 |
| Studio Art | — | $46,117 | — |
| Music | — | $45,578 | — |
| Theatre | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Public Relations and Advertising | $39,223 | $54,656 | $25,000 |
| Broadcasting / Digital Media | — | — | — |
| Journalism | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer Science | $60,426 | $87,562 | $25,959 |
| Information Technology | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Education (Subject Teaching) | $46,970 | $52,339 | $25,485 |
College Scorecard field of study, latest release: median earnings of graduates who received federal aid, 1 and 4 years after graduating; median federal loan debt. — means too few graduates to report.
From major to career
Nursing → Registered nurse
Median annual wage for all workers in this job. U.S. jobs projected to grow 5.6% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Mechanical Engineering → Mechanical engineer
Median annual wage for all workers in this job. U.S. jobs projected to grow 11.2% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Across all majors, former North Dakota State University students earn a median $62,203 ten years after starting college, more than 92% of North Dakota colleges we cover. 64% graduate within six years.
North Dakota State University majors questions
How many majors does North Dakota State University offer?
North Dakota State University offers 82 bachelor's majors across 10 areas; the most majors are in Science & Math and Engineering.
What is the highest-paying major at North Dakota State University?
Pharmacy, Pharmaceutical Sciences, and Administration graduates from North Dakota State University earn a median $125,175 four years after graduating, the highest of the 48 majors with reported earnings. Their median debt is $19,500.
Which North Dakota State University majors earn the least?
Among majors with reported earnings, English graduates earn the least: a median $40,460 four years after graduating.
Is North Dakota State University the right fit for your family?
Get a free report comparing North Dakota State University with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study); Bureau of Labor Statistics (OEWS, Employment Projections). Back to North Dakota State University overview