Average after grants for all families receiving federal aid. Pick your income above.
Sticker price $21,660. College Scorecard.
Net price by family income
Average after grants and scholarships for students receiving federal aid. Tap your band.
College Scorecard, latest reported year
Sticker price, line by line
| Per year, living on campus | All students |
|---|---|
| Tuition & fees | $12,468 |
| Housing & meals | $7,220 |
| Books & supplies | $900 |
| Personal & travel | $1,700 |
| Living-at-home adjustment | −$628 |
| Total cost of attendance | $21,660 |
Cost items: IPEDS 2023-24, on-campus budget. Total: College Scorecard, which averages students living on and off campus; the adjustment row reconciles the two.
Debt after graduation
College Scorecard; Urban Institute Education Data Portal
Who gets aid
College Scorecard
NOBTS net price compared with other Louisiana colleges
NOBTS has the 3rd-lowest average net price of 25 Louisiana colleges we cover. Schools around it:
| Rank | College | Avg. net price | Graduation | Earnings, 10 yrs |
|---|---|---|---|---|
| 1 | Louisiana State University-Shreveport | $7,022 | 38% | $47,477 |
| 2 | Louisiana State University-Alexandria | $7,065 | 34% | $42,205 |
| 3 | New Orleans Baptist Theological Seminary | $10,829 | 74% | — |
| 4 | Louisiana Tech University | $11,864 | 64% | $52,279 |
| 5 | University of New Orleans | $12,384 | 38% | $47,872 |
| 6 | McNeese State University | $12,493 | 47% | $46,453 |
| 7 | Nicholls State University | $12,947 | 54% | $45,454 |
| 8 | Louisiana Christian University | $13,113 | 44% | $51,700 |
| 9 | Southeastern Louisiana University | $13,154 | 45% | $46,482 |
College Scorecard, latest year. Average for all aided students; your price depends on income. All Louisiana colleges →
Why NOBTS costs more or less than similar schools
| School | Acceptance | You'd pay | Graduation | Earnings, 10 yrs | Price gap |
|---|---|---|---|---|---|
| New Orleans Baptist Theological Seminary | — | $10,829 | 74% | — | This school |
| Centenary College of Louisiana | 56% | $23,624 | 56% | $50,330 | |
| Remington College-Shreveport Campus | — | $30,758 | 33% | $31,349 | |
| University of Holy Cross | 74% | $15,635 | 49% | $49,316 | |
| Xavier University of Louisiana | 69% | $17,127 | 49% | $52,184 |
College Scorecard, latest reported year. “You'd pay” follows your residency and income choices above.
Why the price is different
New Orleans Baptist Theological Seminary would cost you $12,795 less per year than Centenary College of Louisiana, on average.
- Lower sticker price at New Orleans Baptist Theological Seminary, mostly from lower tuition & fees (−$28,732).
- Centenary College of Louisiana gives aided families $26,165 more in grants, on average.
| Per year, Louisiana resident | NOBTS | Centenary College of Louisiana | Difference |
|---|---|---|---|
| Tuition & fees | $12,468 | $41,200 | −$28,732 |
| Books & supplies | $900 | $1,300 | −$400 |
| Housing & meals | $7,220 | $14,360 | −$7,140 |
| Personal & travel | $1,700 | $5,300 | −$3,600 |
| Living-at-home adjustment | −$628 | −$1,540 | +$912 |
| Sticker price | $21,660 | $60,620 | −$38,960 |
| Average grants | −$10,831 | −$36,996 | +$26,165 |
| You pay | $10,829 | $23,624 | −$12,795 |
“+” means NOBTS costs more; “−” means it costs less. Grants are the sticker price minus the net price. Cost items: IPEDS, on-campus budget. Sticker and net price: College Scorecard, latest reported year; the adjustment reconciles the two. Net price is an average for first-time, full-time students receiving federal aid, not a quote.
NOBTS cost questions
How much is tuition at NOBTS?
Tuition and fees are $12,468 a year.
What is the total cost of attending NOBTS?
The total cost of attendance, including housing, meals, books and personal costs, is $21,660 a year.
What do families actually pay at NOBTS?
After grants and scholarships, students receiving federal aid pay $10,829 a year on average. Families earning $0–30k pay $10,829; $48–75k pay —; $110k+ pay —.
Is NOBTS the right fit for your family?
Get a free report comparing NOBTS with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard and IPEDS; Urban Institute Education Data Portal (ODC-By). Net price is an average for first-time, full-time students receiving federal aid, not a quote; confirm with the school's net price calculator. Back to New Orleans Baptist Theological Seminary overview