All Monmouth University majors by area
- Social Sciences & Public Service · 8
- Humanities & Languages · 7
- Health & Medicine · 6
- Arts & Design · 4
- Science & Math · 4
- Education · 3
- Business & Finance · 1
- Communications & Media · 1
- Engineering · 1
- Technology & Computing · 1
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| History | $48,482 | $63,947 | $27,000 |
| English | $50,737 | $60,220 | $27,000 |
| History and Political Science | — | — | — |
| Liberal Arts / General Studies | — | — | — |
| Linguistics | — | — | — |
| Multi / Interdisciplinary Studies, Other | — | — | — |
| Spanish / French / Romance Languages | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Nursing | $88,812 | $103,184 | $27,000 |
| Health Sciences | $29,770 | $75,353 | $27,000 |
| Health Administration | $22,827 | $57,837 | $26,500 |
| Allied Health (Imaging / Therapy / Tech) | — | — | — |
| Kinesiology / Exercise Science | $27,907 | — | $27,000 |
| Medical Laboratory Science | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Music | $24,563 | $55,526 | $26,411 |
| Studio Art | $29,353 | $44,363 | $27,000 |
| Graphic / Interior / Fashion Design | — | — | — |
| Theatre | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Mathematics | $51,980 | $68,774 | $26,994 |
| Chemistry | $43,512 | $66,895 | $27,000 |
| Biology | $26,445 | $66,114 | $27,000 |
| Ecology and Evolutionary Biology | $25,004 | — | $27,000 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Education | $55,579 | $63,068 | $27,000 |
| Education (Elementary / Secondary) | — | — | — |
| Special Education | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Business Administration | $47,179 | $78,591 | $27,000 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Communications | $25,742 | $58,759 | $26,380 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer Engineering | — | $111,422 | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer and Information Sciences | $60,300 | $95,960 | $27,000 |
College Scorecard field of study, latest release: median earnings of graduates who received federal aid, 1 and 4 years after graduating; median federal loan debt. — means too few graduates to report.
From major to career
Business Administration → Management analyst
Median annual wage for all workers in this job. U.S. jobs projected to grow 10.1% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Communications → Public relations specialist
Median annual wage for all workers in this job. U.S. jobs projected to grow 1.8% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Across all majors, former Monmouth University students earn a median $67,991 ten years after starting college, more than 71% of New Jersey colleges we cover. 72% graduate within six years.
Monmouth University majors questions
How many majors does Monmouth University offer?
Monmouth University offers 36 bachelor's majors across 10 areas; the most majors are in Social Sciences & Public Service and Humanities & Languages.
What is the highest-paying major at Monmouth University?
Computer Engineering graduates from Monmouth University earn a median $111,422 four years after graduating, the highest of the 20 majors with reported earnings.
Which Monmouth University majors earn the least?
Among majors with reported earnings, Studio Art graduates earn the least: a median $44,363 four years after graduating.
Is Monmouth University the right fit for your family?
Get a free report comparing Monmouth University with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study); Bureau of Labor Statistics (OEWS, Employment Projections). Back to Monmouth University overview