All KSU majors by area
- Engineering · 18
- Business & Finance · 10
- Social Sciences & Public Service · 9
- Humanities & Languages · 8
- Arts & Design · 7
- Science & Math · 7
- Technology & Computing · 6
- Communications & Media · 4
- Health & Medicine · 4
- Education · 3
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer Engineering | $77,455 | $103,054 | $27,000 |
| Electrical Engineering | $74,181 | $96,935 | $30,500 |
| Electrical / Electronic Engineering Technologies / Technicians | $71,064 | $91,329 | $32,919 |
| Engineering Technologies / Technicians | $64,728 | $89,729 | $31,000 |
| Systems Engineering | $62,015 | $89,696 | $31,000 |
| Mechanical Engineering | $67,158 | $88,860 | $27,736 |
| Mechanical Engineering Related Technologies / Technicians | $64,339 | $83,083 | $25,500 |
| Civil Engineering | $65,259 | $83,012 | $28,093 |
| Computer Engineering Technologies / Technicians | — | $76,243 | — |
| Architecture | $56,477 | $70,752 | $31,000 |
| Industrial Production Technologies / Technicians | $34,618 | $51,417 | $28,250 |
| Architectural Sciences and Technology | — | — | — |
| Civil Engineering Technologies / Technicians | — | — | — |
| Construction Engineering | — | — | — |
| Engineering-Related Fields | — | — | — |
| Engineering-Related Technologies / Technicians | — | — | — |
| Environmental Engineering | $61,701 | — | — |
| Mechatronics, Robotics, and Automation Engineering | $72,645 | — | $30,768 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Construction Management | $71,422 | $93,910 | $27,000 |
| Finance | $54,428 | $81,002 | $25,000 |
| General Sales, Merchandising and Related Marketing Operations | $72,092 | $79,147 | $20,750 |
| International Business | $45,908 | $78,523 | $26,842 |
| Accounting | $57,814 | $77,710 | $26,000 |
| Marketing | $47,158 | $72,089 | $25,198 |
| Business Economics | $51,932 | $71,736 | $22,250 |
| Business Administration | $52,766 | $70,708 | $26,625 |
| Hospitality Management | $35,039 | $49,957 | $31,000 |
| Entrepreneurship | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Multi / Interdisciplinary Studies, Other | $36,114 | $54,915 | $29,125 |
| English | $26,801 | $50,587 | $27,000 |
| History | $32,752 | $43,954 | $26,485 |
| Foreign Languages, Literatures, and Linguistics, Other | — | $42,832 | — |
| Area Studies | — | — | — |
| Interdisciplinary Studies | — | — | — |
| Linguistics | — | — | — |
| Philosophy | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Film and Photography | $51,772 | $78,034 | $27,000 |
| Graphic / Interior / Fashion Design | $25,839 | $57,755 | $20,500 |
| Studio Art | $35,846 | $47,221 | $26,097 |
| Theatre | $21,556 | $38,348 | $25,500 |
| Dance | $18,888 | — | $22,762 |
| Music | — | — | $23,400 |
| Visual and Performing Arts | $27,636 | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Mathematics | — | $79,833 | — |
| Biochemistry | $29,938 | $59,054 | $26,000 |
| Biology | $31,530 | $57,435 | $26,205 |
| Chemistry | $38,790 | $56,784 | $23,511 |
| Applied Mathematics | $50,007 | — | $28,000 |
| Environmental Science / Conservation | — | — | — |
| Physics | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer Science | $68,763 | $96,481 | $23,000 |
| Information Technology | $60,691 | $95,958 | $27,803 |
| Information Science / Studies | $63,986 | $84,364 | $25,750 |
| Computer and Information Sciences | $60,736 | $83,249 | $30,279 |
| Computer Programming | $42,668 | $67,437 | $25,214 |
| Data Science | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Public Relations and Advertising | $41,460 | $64,501 | $26,000 |
| Communications | $43,420 | $59,675 | $30,022 |
| Journalism | $30,792 | $54,360 | $24,700 |
| Broadcasting / Digital Media | $31,994 | $47,723 | $27,683 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Nursing | $80,560 | $87,935 | $25,093 |
| Public Health | $42,175 | $61,665 | $28,479 |
| Kinesiology / Exercise Science | $30,469 | $55,897 | $26,000 |
| Health Sciences | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Education (Subject Teaching) | $45,243 | $52,657 | $26,500 |
| Education (Elementary / Secondary) | $46,077 | $51,386 | $27,000 |
| Educational / Instructional Media Design | — | — | — |
College Scorecard field of study, latest release: median earnings of graduates who received federal aid, 1 and 4 years after graduating; median federal loan debt. — means too few graduates to report.
From major to career
Business Administration → Management analyst
Median annual wage for all workers in this job. U.S. jobs projected to grow 10.1% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Mechanical Engineering → Mechanical engineer
Median annual wage for all workers in this job. U.S. jobs projected to grow 11.2% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Across all majors, former KSU students earn a median $57,552 ten years after starting college, more than 89% of Georgia colleges we cover. 52% graduate within six years.
KSU majors questions
How many majors does KSU offer?
Kennesaw State University offers 76 bachelor's majors across 10 areas; the most majors are in Engineering and Business & Finance.
What is the highest-paying major at KSU?
Computer Engineering graduates from Kennesaw State University earn a median $103,054 four years after graduating, the highest of the 54 majors with reported earnings. Their median debt is $27,000.
Which KSU majors earn the least?
Among majors with reported earnings, Theatre graduates earn the least: a median $38,348 four years after graduating.
Is KSU the right fit for your family?
Get a free report comparing KSU with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study); Bureau of Labor Statistics (OEWS, Employment Projections). Back to Kennesaw State University overview