All Hofstra University majors by area
- Humanities & Languages · 17
- Business & Finance · 13
- Science & Math · 12
- Social Sciences & Public Service · 10
- Engineering · 7
- Arts & Design · 6
- Health & Medicine · 5
- Communications & Media · 4
- Education · 4
- Technology & Computing · 4
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| International / Global Studies | $30,759 | $59,322 | $25,750 |
| English | $35,637 | $55,054 | $24,485 |
| History | $23,113 | $53,027 | $25,418 |
| Linguistics | — | $50,571 | — |
| Area Studies | — | — | — |
| Classics | — | — | — |
| East Asian Languages (Chinese / Japanese / Korean) | — | — | — |
| Ethnic / Gender Studies | — | — | — |
| German | — | — | — |
| Liberal Arts / General Studies | — | — | — |
| Middle / Near Eastern and Semitic Languages, Literatures, and Linguistics | — | — | — |
| Multi / Interdisciplinary Studies, Other | — | — | — |
| Philosophy | — | — | — |
| Religious Studies | — | — | — |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | — | — | — |
| Spanish / French / Romance Languages | — | — | — |
| Writing | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Accounting | $68,256 | $92,530 | $24,958 |
| Finance | $55,143 | $89,518 | $24,875 |
| International Business | — | $74,168 | — |
| Business Administration | $46,660 | $73,584 | $25,750 |
| Marketing | $46,780 | $68,530 | $23,172 |
| Management Science / Analytics | $51,494 | $68,374 | $24,250 |
| Business | — | — | — |
| Business Economics | — | — | — |
| Business, Management, Marketing, and Related Support Services, Other | — | — | — |
| Economics | — | — | — |
| Entrepreneurship | — | — | — |
| Human Resources | — | — | — |
| Management Information Systems | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Mathematics | — | $86,077 | $20,285 |
| Biology | — | $65,057 | $26,000 |
| Sustainability Studies | — | $43,733 | — |
| Applied Mathematics | — | — | — |
| Biochemistry | — | — | — |
| Chemistry | — | — | — |
| Ecology and Evolutionary Biology | — | — | — |
| Environmental Science / Conservation | — | — | — |
| Geology / Earth Science | — | — | — |
| Natural Sciences | — | — | — |
| Neuroscience | — | — | — |
| Physics | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Mechanical Engineering | $65,641 | $94,744 | $22,500 |
| Engineering Science | $68,433 | $90,246 | $27,000 |
| Biomedical Engineering | — | — | — |
| Civil Engineering | — | — | — |
| Computer Engineering | — | — | — |
| Electrical Engineering | — | — | — |
| Industrial Engineering | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Music | $15,592 | $56,847 | $26,500 |
| Studio Art | $20,770 | $49,233 | $21,500 |
| Dance | — | $48,086 | $26,000 |
| Theatre | $15,474 | $44,388 | $26,000 |
| Arts and Entertainment Management | — | — | — |
| Film and Photography | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Allied Health (Imaging / Therapy / Tech) | $28,542 | $88,238 | $26,000 |
| Speech-Language Pathology / Communication Disorders | — | $68,984 | $26,742 |
| Public Health | $39,451 | $58,610 | $26,000 |
| Health Sciences | — | — | $26,000 |
| Pre-Med / Pre-Health | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Public Relations and Advertising | $42,030 | $66,780 | $24,000 |
| Communications | $39,782 | $62,361 | $25,000 |
| Journalism | $37,241 | $61,609 | $25,000 |
| Broadcasting / Digital Media | $27,797 | $56,990 | $25,000 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Education (Subject Teaching) | $38,556 | $74,525 | $23,517 |
| Education (Elementary / Secondary) | $35,353 | $67,847 | $25,359 |
| Education, Other | — | — | — |
| Special Education | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer Science | $41,177 | $88,137 | $26,000 |
| Computer and Information Sciences | — | — | — |
| Computer and Information Sciences and Support Services, Other | — | — | — |
| Information Technology | — | — | — |
College Scorecard field of study, latest release: median earnings of graduates who received federal aid, 1 and 4 years after graduating; median federal loan debt. — means too few graduates to report.
From major to career
Marketing → Marketing specialist
Median annual wage for all workers in this job. U.S. jobs projected to grow 7.0% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Accounting → Accountant / auditor
Median annual wage for all workers in this job. U.S. jobs projected to grow 5.0% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Across all majors, former Hofstra University students earn a median $69,039 ten years after starting college, more than 70% of New York colleges we cover. 69% graduate within six years.
Hofstra University majors questions
How many majors does Hofstra University offer?
Hofstra University offers 82 bachelor's majors across 10 areas; the most majors are in Humanities & Languages and Business & Finance.
What is the highest-paying major at Hofstra University?
Mechanical Engineering graduates from Hofstra University earn a median $94,744 four years after graduating, the highest of the 33 majors with reported earnings. Their median debt is $22,500.
Which Hofstra University majors earn the least?
Among majors with reported earnings, Sustainability Studies graduates earn the least: a median $43,733 four years after graduating.
Is Hofstra University the right fit for your family?
Get a free report comparing Hofstra University with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study); Bureau of Labor Statistics (OEWS, Employment Projections). Back to Hofstra University overview