All Cornell University majors by area
- Engineering · 19
- Science & Math · 18
- Humanities & Languages · 13
- Social Sciences & Public Service · 11
- Arts & Design · 6
- Business & Finance · 4
- Health & Medicine · 3
- Technology & Computing · 2
- Communications & Media · 1
- Education · 1
- Trades & Applied Technology · 1
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Operations Research | $96,377 | $151,709 | $15,000 |
| Electrical Engineering | $100,516 | $147,241 | $14,750 |
| Engineering | — | $128,207 | — |
| Chemical Engineering | $85,578 | $116,165 | $14,361 |
| Mechanical Engineering | $85,440 | $112,212 | $15,500 |
| Environmental Engineering | $69,558 | $103,016 | $13,102 |
| Agricultural Engineering | $54,435 | $99,600 | $15,502 |
| Civil Engineering | $80,261 | $91,242 | $12,750 |
| Architectural Sciences and Technology | $50,428 | $71,914 | $17,315 |
| Architectural History, Criticism, and Conservation | — | — | — |
| Architecture | — | — | — |
| Biological / Biosystems Engineering | — | — | — |
| Biomedical Engineering | $61,397 | — | $15,500 |
| City / Urban, Community, and Regional Planning | $37,131 | — | $14,275 |
| Engineering Physics | — | — | — |
| Engineering, Other | — | — | — |
| Environmental Design | — | — | — |
| Landscape Architecture | — | — | — |
| Materials Engineering | — | — | $18,000 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Mathematics | $87,251 | $134,455 | $14,146 |
| Biomathematics, Bioinformatics, and Computational Biology | $78,358 | $124,242 | $16,099 |
| Physics | $50,933 | $118,649 | $15,961 |
| Statistics | $82,531 | $111,090 | — |
| Biological and Biomedical Sciences, Other | $38,841 | $85,883 | $13,465 |
| Food Science and Technology | $64,062 | $84,147 | $15,750 |
| Chemistry | $28,372 | $79,311 | $15,121 |
| Biology | $34,500 | $69,083 | $16,000 |
| Environmental Science / Conservation | $41,621 | $68,088 | $16,500 |
| Agriculture | $53,465 | $67,954 | $15,599 |
| Plant Sciences | $32,236 | $58,960 | $15,990 |
| Animal Sciences | $36,204 | $52,967 | $14,100 |
| Astronomy and Astrophysics | — | — | — |
| Atmospheric Sciences and Meteorology | — | — | — |
| Biological and Physical Sciences | — | — | — |
| Geology / Earth Science | — | — | — |
| International Agriculture | — | — | $11,550 |
| Zoology / Animal Biology | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Area Studies | $43,831 | $96,976 | $17,625 |
| Spanish / French / Romance Languages | $33,419 | $89,275 | $15,500 |
| History | $44,706 | $82,031 | $16,884 |
| English | $33,270 | $65,089 | $16,275 |
| Classics | — | — | — |
| Ethnic / Gender Studies | — | — | — |
| German | — | — | — |
| Liberal Arts / General Studies | $46,072 | — | — |
| Linguistics | — | — | $15,500 |
| Multi / Interdisciplinary Studies, Other | — | — | — |
| Philosophy | — | — | — |
| Religious Studies | — | — | — |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Studio Art | $31,073 | $41,784 | $17,153 |
| Dance | — | — | — |
| Film and Photography | — | — | — |
| Music | — | — | — |
| Theatre | — | — | — |
| Visual and Performing Arts, Other | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Agricultural Business | $92,163 | $145,218 | $13,258 |
| Economics | $84,967 | $137,935 | $15,500 |
| Human Resources | $73,436 | $112,713 | $15,000 |
| Hospitality Management | $77,803 | $112,289 | $13,987 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Nutrition Science | $30,508 | $60,728 | $13,750 |
| Foods, Nutrition, and Related Services | — | — | — |
| Public Health | $44,516 | — | $12,133 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer Science | $152,656 | $223,309 | $14,698 |
| Computer and Information Sciences | $103,650 | $144,389 | $15,500 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Communications | $62,182 | $88,463 | $14,418 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Education | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Culinary Arts and Related Services | — | — | — |
College Scorecard field of study, latest release: median earnings of graduates who received federal aid, 1 and 4 years after graduating; median federal loan debt. — means too few graduates to report.
From major to career
Computer Science → Software developer
Median annual wage for all workers in this job. U.S. jobs projected to grow 10.2% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Human Resources → HR specialist
Median annual wage for all workers in this job. U.S. jobs projected to grow 6.4% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Across all majors, former Cornell University students earn a median $104,043 ten years after starting college, more than 98% of New York colleges we cover. 95% graduate within six years.
Cornell University majors questions
How many majors does Cornell University offer?
Cornell University offers 79 bachelor's majors across 11 areas; the most majors are in Engineering and Science & Math.
What is the highest-paying major at Cornell University?
Computer Science graduates from Cornell University earn a median $223,309 four years after graduating, the highest of the 40 majors with reported earnings. Their median debt is $14,698.
Which Cornell University majors earn the least?
Among majors with reported earnings, Studio Art graduates earn the least: a median $41,784 four years after graduating.
Is Cornell University the right fit for your family?
Get a free report comparing Cornell University with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study); Bureau of Labor Statistics (OEWS, Employment Projections). Back to Cornell University overview