Colleges in Connecticut
24 colleges in Connecticut that award bachelor's degrees to at least 100 undergraduates: 10 public and 14 private. 1 of them, mostly state colleges, award bachelor's degrees in fewer than a quarter of their undergraduate awards. Among colleges where most degrees awarded are bachelor's, the lowest average net price is at Central Connecticut State University ($16,857 a year after grants). Numbers are averages for students receiving federal aid; open a school to see what a family at your income pays.
| College | City | Type | Undergrads | Acceptance | Avg. net price | Graduation | Earnings, 10 yrs |
|---|---|---|---|---|---|---|---|
| Albertus Magnus College | New Haven | Private | 991 | 59% | $34,028 | 51% | $60,144 |
| Central Connecticut State University | New Britain | Public | 7,822 | 73% | $16,857 | 48% | $58,562 |
| Connecticut College | New London | Private | 1,937 | 37% | $36,175 | 82% | $75,001 |
| Eastern Connecticut State University | Willimantic | Public | 3,418 | 83% | $21,067 | 58% | $56,469 |
| Fairfield University | Fairfield | Private | 5,373 | 33% | $48,095 | 84% | $88,794 |
| Goodwin University | East Hartford | PrivateMostly 2-year · 19% bachelor's | 2,693 | — | $29,249 | 58% | $43,596 |
| Mitchell College | New London | Private | 377 | 95% | $30,260 | 42% | $39,115 |
| Quinnipiac University | Hamden | Private | 6,531 | 72% | $40,675 | 76% | $83,759 |
| Sacred Heart University | Fairfield | Private | 7,087 | 65% | $46,174 | 73% | $75,059 |
| Southern Connecticut State University | New Haven | Public | 6,295 | 91% | $20,857 | 50% | $55,043 |
| Trinity College | Hartford | Private | 2,146 | 29% | $34,832 | 84% | $90,779 |
| United States Coast Guard Academy | New London | Public | 1,108 | 22% | — | 93% | — |
| University of Bridgeport | Bridgeport | Private | 1,534 | 83% | $27,807 | 41% | $50,323 |
| University of Connecticut | Storrs | Public | 19,835 | 52% | $25,097 | 83% | $73,997 |
| University of Connecticut-Avery Point | Groton | Public | 454 | 88% | $13,807 | 62% | $73,997 |
| University of Connecticut-Hartford Campus | Hartford | Public | 1,525 | 88% | $16,403 | 65% | $73,997 |
| University of Connecticut-Stamford | Stamford | Public | 2,432 | 83% | $16,798 | 57% | $73,997 |
| University of Connecticut-Waterbury Campus | Waterbury | Public | 733 | 87% | $10,875 | 53% | $73,997 |
| University of Hartford | West Hartford | Private | 4,146 | 96% | $30,282 | 54% | $60,823 |
| University of New Haven | West Haven | Private | 4,841 | 60% | $34,192 | 63% | $60,126 |
| University of Saint Joseph | West Hartford | Private | 838 | 79% | $27,989 | 64% | $59,908 |
| Wesleyan University | Middletown | Private | 3,067 | 16% | $30,177 | 93% | $73,897 |
| Western Connecticut State University | Danbury | Public | 3,511 | 87% | $17,604 | 52% | $59,115 |
| Yale University | New Haven | Private | 6,758 | 4% | $23,777 | 96% | $100,533 |
U.S. Department of Education College Scorecard, latest reported year. Graduation within 6 years; earnings are the median 10 years after starting college.
Best value in Connecticut for your income
The Connecticut colleges that pay back fastest for a family at your income: what it costs to finish after grants, set against how much more former students earn than high school graduates in Connecticut. Pick your income.
| # | College | Net price / yr | Cost to finish | Earnings, 10 yrs | Years to pay back |
|---|---|---|---|---|---|
| 1 | Wesleyan UniversityPrivate | $6,175 | $25,503 | $73,897 | under 1 |
| 2 | Yale UniversityPrivate | $17,943 | $77,873 | $100,533 | 1.2 |
| 3 | University of Connecticut-Avery PointPublic, in-state price | $11,221 | $48,811 | $73,997 | 1.3 |
| 4 | University of Connecticut-Waterbury CampusPublic, in-state price | $11,490 | $50,211 | $73,997 | 1.4 |
| 5 | Trinity CollegePrivate | $18,325 | $74,400 | $90,779 | 1.4 |
| 6 | University of Connecticut-Hartford CampusPublic, in-state price | $14,702 | $64,248 | $73,997 | 1.8 |
| 7 | University of Connecticut-StamfordPublic, in-state price | $16,052 | $72,395 | $73,997 | 2.0 |
| 8 | Fairfield UniversityPrivate | $26,953 | $108,890 | $88,794 | 2.1 |
| 9 | University of ConnecticutPublic, in-state price | $20,608 | $84,699 | $73,997 | 2.3 |
| 10 | Connecticut CollegePrivate | $28,961 | $118,740 | $75,001 | 3.2 |
Colleges where most degrees awarded are bachelor's, ranked by years of earnings gain needed to repay the cost to finish at this income. Cost to finish = net price after grants × the average years graduates took (IPEDS). Earnings gain = former students' median earnings 10 years after starting (College Scorecard) minus $37,781 for high school graduates ages 25-34 in Connecticut (Census ACS 2020-2024). Before taxes, interest and earnings given up while in school. Method
Not sure where to start?
Get a free report that compares up to 5 colleges on what your family would actually pay, what graduates earn, and how each fits your priorities.
Build my free report