All Columbus State University majors by area
- Humanities & Languages · 8
- Business & Finance · 6
- Science & Math · 4
- Social Sciences & Public Service · 4
- Arts & Design · 3
- Education · 3
- Health & Medicine · 3
- Technology & Computing · 2
- Communications & Media · 1
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| English | $23,987 | $42,316 | $29,114 |
| History | — | — | — |
| Interdisciplinary Studies | — | — | — |
| Liberal Arts / General Studies | — | — | — |
| Linguistics | — | — | — |
| Medieval and Renaissance Studies | — | — | — |
| Spanish / French / Romance Languages | — | — | — |
| Writing | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Finance | $46,812 | $65,380 | $25,488 |
| Management Information Systems | $53,153 | $63,514 | $26,751 |
| Accounting | $47,646 | $61,389 | $26,500 |
| Business | $37,852 | $53,246 | $31,000 |
| Marketing | $34,223 | $52,588 | $28,500 |
| Business Administration | $37,561 | $49,673 | $30,722 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Geology / Earth Science | — | $50,864 | — |
| Biology | $28,947 | $47,819 | $31,000 |
| Chemistry | — | — | — |
| Mathematics | — | — | $26,776 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Studio Art | $22,798 | $35,560 | $30,430 |
| Theatre | $18,769 | $34,931 | $25,802 |
| Music | — | $18,218 | $27,000 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Education (Subject Teaching) | $40,616 | $48,125 | $28,040 |
| Education (Elementary / Secondary) | $41,780 | $46,723 | $30,977 |
| Special Education | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Nursing | $74,454 | $89,659 | $30,980 |
| Kinesiology / Exercise Science | $29,310 | $49,912 | $30,500 |
| Health Sciences | $30,382 | $45,997 | $28,508 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer and Information Sciences | $56,660 | $80,694 | $31,000 |
| Information Technology | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Communications | $32,078 | $48,499 | $29,500 |
College Scorecard field of study, latest release: median earnings of graduates who received federal aid, 1 and 4 years after graduating; median federal loan debt. — means too few graduates to report.
From major to career
Nursing → Registered nurse
Median annual wage for all workers in this job. U.S. jobs projected to grow 5.6% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Computer and Information Sciences → Software developer
Median annual wage for all workers in this job. U.S. jobs projected to grow 10.2% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Across all majors, former Columbus State University students earn a median $44,544 ten years after starting college, more than 42% of Georgia colleges we cover. 42% graduate within six years.
Columbus State University majors questions
How many majors does Columbus State University offer?
Columbus State University offers 34 bachelor's majors across 9 areas; the most majors are in Humanities & Languages and Business & Finance.
What is the highest-paying major at Columbus State University?
Nursing graduates from Columbus State University earn a median $89,659 four years after graduating, the highest of the 23 majors with reported earnings. Their median debt is $30,980.
Which Columbus State University majors earn the least?
Among majors with reported earnings, Music graduates earn the least: a median $18,218 four years after graduating.
Is Columbus State University the right fit for your family?
Get a free report comparing Columbus State University with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study); Bureau of Labor Statistics (OEWS, Employment Projections). Back to Columbus State University overview