All Columbia University in the City of New York majors by area
- Humanities & Languages · 17
- Science & Math · 17
- Engineering · 13
- Social Sciences & Public Service · 8
- Arts & Design · 5
- Technology & Computing · 4
- Health & Medicine · 2
- Business & Finance · 1
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Liberal Arts / General Studies | — | $99,679 | — |
| History | $53,828 | $98,079 | $22,000 |
| Area Studies | $41,479 | $96,884 | $22,486 |
| English | $35,838 | $59,396 | $25,500 |
| Philosophy | $52,668 | $56,885 | $20,062 |
| Ethnic / Gender Studies | $55,206 | $55,472 | $18,799 |
| Writing | $36,244 | $47,702 | — |
| Classical and Ancient Studies | — | — | — |
| Classics | — | — | — |
| Climate Science | — | — | — |
| German | — | — | — |
| Linguistics | — | — | — |
| Middle / Near Eastern and Semitic Languages, Literatures, and Linguistics | — | — | — |
| Philosophy and Religious Studies, Other | — | — | — |
| Religious Studies | — | — | — |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | — | — | — |
| Spanish / French / Romance Languages | $54,327 | — | $20,250 |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Mathematics | — | $117,252 | — |
| Sustainability Studies | $53,957 | $85,545 | $18,070 |
| Neuroscience | $33,893 | $70,244 | $27,000 |
| Biology | $40,935 | $53,698 | $19,892 |
| Applied Mathematics | $91,559 | — | — |
| Astronomy and Astrophysics | — | — | — |
| Biochemistry | — | — | — |
| Chemistry | — | — | — |
| Cognitive Science | — | — | — |
| Ecology and Evolutionary Biology | — | — | — |
| Environmental Science / Conservation | — | — | — |
| Geology / Earth Science | $34,658 | — | $21,065 |
| Materials Sciences | — | — | — |
| Physical Sciences, Other | — | — | — |
| Physics | — | — | — |
| Science Technologies / Technicians, Other | — | — | — |
| Statistics | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer Engineering | $102,083 | $194,365 | — |
| Operations Research | $110,457 | $167,572 | — |
| Electrical Engineering | $84,019 | $143,332 | $12,000 |
| Mechanical Engineering | $72,036 | $111,491 | $16,960 |
| Civil Engineering | — | $108,246 | — |
| Architecture | — | — | — |
| Biomedical Engineering | $62,895 | — | $19,500 |
| Chemical Engineering | $55,154 | — | — |
| Engineering Mechanics | — | — | — |
| Engineering Physics | — | — | — |
| Engineering, Other | — | — | — |
| Environmental Engineering | — | — | — |
| Industrial Engineering | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Visual and Performing Arts, Other | — | $46,535 | $26,971 |
| Dance | — | — | — |
| Music | $32,924 | — | — |
| Studio Art | $51,435 | — | $26,853 |
| Theatre | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer Science | $118,636 | $188,265 | $20,397 |
| Data Science | — | — | — |
| Information Science / Studies | — | — | — |
| Mathematics and Computer Science | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Nursing | — | — | — |
| Nutrition Science | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Economics | $83,135 | $137,710 | $25,000 |
College Scorecard field of study, latest release: median earnings of graduates who received federal aid, 1 and 4 years after graduating; median federal loan debt. — means too few graduates to report.
From major to career
Computer Science → Software developer
Median annual wage for all workers in this job. U.S. jobs projected to grow 10.2% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Mechanical Engineering → Mechanical engineer
Median annual wage for all workers in this job. U.S. jobs projected to grow 11.2% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Across all majors, former Columbia University in the City of New York students earn a median $102,491 ten years after starting college, more than 97% of New York colleges we cover. 96% graduate within six years.
Columbia University in the City of New York majors questions
How many majors does Columbia University in the City of New York offer?
Columbia University in the City of New York offers 67 bachelor's majors across 8 areas; the most majors are in Humanities & Languages and Science & Math.
What is the highest-paying major at Columbia University in the City of New York?
Computer Engineering graduates from Columbia University in the City of New York earn a median $194,365 four years after graduating, the highest of the 24 majors with reported earnings.
Which Columbia University in the City of New York majors earn the least?
Among majors with reported earnings, Visual and Performing Arts, Other graduates earn the least: a median $46,535 four years after graduating.
Is Columbia University in the City of New York the right fit for your family?
Get a free report comparing Columbia University in the City of New York with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study); Bureau of Labor Statistics (OEWS, Employment Projections). Back to Columbia University in the City of New York overview