All Carnegie Mellon University majors by area
- Science & Math · 20
- Engineering · 18
- Humanities & Languages · 17
- Social Sciences & Public Service · 10
- Business & Finance · 9
- Arts & Design · 8
- Technology & Computing · 6
- Communications & Media · 1
- Education · 1
- Health & Medicine · 1
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Cognitive Science | — | $162,106 | — |
| Statistics | $93,111 | $156,743 | $21,375 |
| Systems Science and Theory | $95,598 | $146,929 | $23,250 |
| Mathematics and Statistics, Other | — | $145,741 | — |
| Materials Sciences | — | $119,715 | — |
| Applied Mathematics | — | — | — |
| Astronomy and Astrophysics | — | — | — |
| Biochemistry | — | — | — |
| Biological and Biomedical Sciences, Other | — | — | — |
| Biology | — | — | $23,506 |
| Biomathematics, Bioinformatics, and Computational Biology | — | — | — |
| Biopsychology | — | — | — |
| Chemistry | — | — | — |
| Environmental / Natural Resources Management and Policy | — | — | — |
| Environmental Science / Conservation | — | — | — |
| Mathematics | — | — | — |
| Neuroscience | — | — | — |
| Physical Sciences | — | — | — |
| Physical Sciences, Other | — | — | — |
| Physics | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Electrical Engineering | $139,337 | $250,168 | $22,250 |
| Chemical Engineering | — | $110,378 | $23,125 |
| Engineering | — | $110,208 | — |
| Biomedical Engineering | — | $109,648 | — |
| Mechanical Engineering | $76,523 | $105,623 | $22,777 |
| Civil Engineering | — | $105,199 | — |
| Architecture | — | $73,439 | — |
| Architectural Sciences and Technology | $48,514 | — | $29,000 |
| Electrical / Electronic Engineering Technologies / Technicians | — | — | — |
| Electromechanical Engineering | — | — | — |
| Engineering Physics | — | — | — |
| Engineering Technologies / Technicians | — | — | — |
| Engineering-Related Fields | — | — | — |
| Engineering, Other | — | — | — |
| Environmental Design | — | — | — |
| Mechatronics, Robotics, and Automation Engineering | — | — | — |
| Nanotechnology | — | — | — |
| Operations Research | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Writing | — | $71,205 | — |
| Liberal Arts / General Studies | — | $62,027 | $25,515 |
| Area Studies | — | — | — |
| Classics | — | — | — |
| East Asian Languages (Chinese / Japanese / Korean) | — | — | — |
| English | — | — | — |
| Ethnic / Gender Studies | — | — | — |
| Foreign Languages, Literatures, and Linguistics, Other | — | — | — |
| German | — | — | — |
| History | — | — | — |
| International / Global Studies | — | — | — |
| Linguistics | — | — | — |
| Medieval and Renaissance Studies | — | — | — |
| Multi / Interdisciplinary Studies, Other | — | — | — |
| Philosophy | — | — | — |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | — | — | — |
| Spanish / French / Romance Languages | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Business Administration | $95,891 | $160,783 | $23,250 |
| Economics | $86,284 | $144,886 | $22,020 |
| Business Economics | — | — | — |
| Entrepreneurship | — | — | — |
| Finance | — | — | — |
| International Business | — | — | — |
| Management Information Systems | — | — | — |
| Management Science / Analytics | — | — | — |
| Marketing | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Graphic / Interior / Fashion Design | $66,274 | $138,588 | $24,500 |
| Studio Art | $32,597 | $53,726 | $21,500 |
| Theatre | $32,967 | $40,073 | $25,000 |
| Arts and Entertainment Management | — | — | — |
| Film and Photography | — | — | — |
| Music | — | — | $24,431 |
| Visual and Performing Arts | — | — | — |
| Visual and Performing Arts, Other | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Computer Science | $171,264 | $268,121 | $21,442 |
| Computer and Information Sciences | — | $187,437 | — |
| Computer and Information Sciences and Support Services, Other | — | — | — |
| Computer Programming | — | — | — |
| Information Technology | — | — | — |
| Software and Media Applications | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Broadcasting / Digital Media | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Bilingual, Multilingual, and Multicultural Education | — | — | — |
| Major | Earnings, 1 yr | Earnings, 4 yrs | Median debt |
|---|---|---|---|
| Health Administration | — | — | — |
College Scorecard field of study, latest release: median earnings of graduates who received federal aid, 1 and 4 years after graduating; median federal loan debt. — means too few graduates to report.
From major to career
Computer Science → Software developer
Median annual wage for all workers in this job. U.S. jobs projected to grow 10.2% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Business Administration → Management analyst
Median annual wage for all workers in this job. U.S. jobs projected to grow 10.1% from 2025 to 2035. Typical entry education: bachelor's degree.
BLS OEWS May 2025; Employment Projections 2025-35
Across all majors, former Carnegie Mellon University students earn a median $114,862 ten years after starting college, more than 100% of Pennsylvania colleges we cover. 94% graduate within six years.
Carnegie Mellon University majors questions
How many majors does Carnegie Mellon University offer?
Carnegie Mellon University offers 91 bachelor's majors across 10 areas; the most majors are in Science & Math and Engineering.
What is the highest-paying major at Carnegie Mellon University?
Computer Science graduates from Carnegie Mellon University earn a median $268,121 four years after graduating, the highest of the 22 majors with reported earnings. Their median debt is $21,442.
Which Carnegie Mellon University majors earn the least?
Among majors with reported earnings, Theatre graduates earn the least: a median $40,073 four years after graduating.
Is Carnegie Mellon University the right fit for your family?
Get a free report comparing Carnegie Mellon University with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study); Bureau of Labor Statistics (OEWS, Employment Projections). Back to Carnegie Mellon University overview