U.S. median for this major: $100,157.
College Scorecard field of study
Median for graduates who received federal aid.
College Scorecard field of study
About 31% of median earnings 4 years out. U.S. median $23,365.
College Scorecard field of study (federal loans)
Average after grants for all families receiving federal aid. Pick your income above.
Sticker price $23,191. College Scorecard.
Computer Science at California colleges
Every California college we cover that reports Computer Science graduate earnings, highest first. Net price is the school-wide average after grants.
| Rank | College | Earnings, 4 yrs | Median debt | Avg. net price | Graduation |
|---|---|---|---|---|---|
| 1 | Pomona College | $217,051 | — | $19,285 | 93% |
| 2 | Stanford University | $214,907 | $10,399 | $13,807 | 92% |
| 3 | University of California-Berkeley | $204,379 | $13,900 | $13,481 | 93% |
| 4 | California Institute of Technology | $200,511 | — | $16,075 | 94% |
| 5 | Harvey Mudd College | $198,257 | $22,949 | $35,924 | 92% |
| 6 | University of Southern California | $192,897 | $20,178 | $32,740 | 92% |
| 7 | University of California-San Diego | $159,487 | $16,550 | $12,470 | 86% |
| 8 | California Polytechnic State University-San Luis Obispo | $154,784 | $19,298 | $16,665 | 86% |
| 9 | University of San Francisco | $150,341 | $22,792 | $41,431 | 70% |
| 10 | University of San Diego | $149,847 | $19,719 | $30,365 | 84% |
| 11 | University of California-Santa Barbara | $149,190 | $11,000 | $16,109 | 83% |
| 12 | University of the Pacific | $147,511 | $23,000 | $25,447 | 69% |
| 13 | California State University-Chico | $127,498 | $20,000 | $14,480 | 63% |
| 14 | University of California-Irvine | $127,404 | $15,500 | $14,251 | 87% |
| 15 | University of California-Santa Cruz | $123,422 | $16,666 | $17,890 | 75% |
| 16 | California State University-East Bay | $119,900 | $15,000 | $9,320 | 48% |
| 17 | University of California-Riverside | $117,705 | $19,083 | $14,304 | 76% |
| 18 | Chapman University | $112,780 | $24,109 | $46,555 | 82% |
| 19 | Sonoma State University | $106,181 | $20,305 | $12,885 | 58% |
| 20 | San Francisco State University | $105,166 | $16,500 | $12,278 | 50% |
| 21 | California State Polytechnic University-Pomona | $103,494 | $16,500 | $11,531 | 68% |
| 22 | California State University-Monterey Bay | $101,787 | $16,500 | $13,663 | 59% |
| 23 | California State University-Long Beach | $101,428 | $14,619 | $10,440 | 69% |
| 24 | California State University-Northridge | $101,348 | $18,483 | $7,021 | 57% |
| 25 | California State University-Channel Islands | $100,887 | $18,750 | $9,849 | 51% |
| 26 | San Diego State University | $100,586 | $16,499 | $15,364 | 76% |
| 27 | California State University-San Marcos | $97,827 | $12,850 | $10,229 | 55% |
| 28 | National University | $95,555 | $29,500 | $22,878 | 43% |
| 29 | California State University-Sacramento | $92,519 | $15,625 | $9,338 | 56% |
| 30 | California State University-Los Angeles | $87,525 | $15,321 | $3,967 | 53% |
| 31 | California State University-Fullerton | $87,460 | $16,500 | $6,555 | 70% |
| 32 | California State University-Bakersfield | $80,432 | — | $5,652 | 50% |
| 33 | Biola University | $78,943 | $24,906 | $31,495 | 68% |
| 34 | California Lutheran University | $77,030 | $25,500 | $30,109 | 70% |
| 35 | California State University-San Bernardino | $74,845 | $17,020 | $4,564 | 55% |
| 36 | California State Polytechnic University-Humboldt | $74,620 | $17,750 | $13,171 | 49% |
| 37 | California State University-Stanislaus | $71,601 | $13,000 | $6,067 | 53% |
| 38 | California State University-Fresno | $71,490 | $17,775 | $7,000 | 57% |
| 39 | California State University-Dominguez Hills | $59,603 | $18,750 | $8,615 | 43% |
14 more California colleges offer Computer Science but have too few graduates to report earnings.
Careers for Computer Science graduates
Software developer
Median annual wage, all workers. U.S. jobs +10.2% by 2035. Typical entry: bachelor's degree.
Computer and Information Systems Managers
Median annual wage, all workers. U.S. jobs +15.8% by 2035. Typical entry: bachelor's degree.
Data Scientists
Median annual wage, all workers. U.S. jobs +34.6% by 2035. Typical entry: bachelor's degree.
BLS Occupational Employment and Wage Statistics, May 2025; Employment Projections 2025-35. Careers from the federal major-to-occupation crosswalk.
What families pay at CSUDH, by income
School-wide average after grants for students receiving federal aid. Tap your band.
College Scorecard
About CSUDH
- Acceptance rate: 93% · admissions
- Graduation rate: 43% within 6 years
- Median earnings, all majors, 10 years after starting: $57,162
- Full cost breakdown · all 58 majors · overview
Related majors at CSUDH
CSUDH Computer Science questions
How much do CSUDH Computer Science graduates earn?
Computer Science graduates of California State University-Dominguez Hills earn a median $59,603 four years after graduating and $34,482 one year after. The U.S. median for Computer Science graduates across 339 colleges is $100,157.
How much debt do CSUDH Computer Science graduates have?
The median federal loan debt for Computer Science graduates of California State University-Dominguez Hills is $18,750, about 31% of their median earnings four years out. Nationally the median is $23,365.
Where does CSUDH rank for Computer Science in California?
Of 39 California colleges reporting Computer Science graduate earnings, California State University-Dominguez Hills ranks 39th. The highest is Pomona College at $217,051.
What jobs do Computer Science graduates get?
A common career is software developer, with a median wage of $160,920 in the Los Angeles-Long Beach-Anaheim, CA area and $135,980 nationally. Others include computer and information systems managers and data scientists.
Is CSUDH the right fit for your family?
Get a free report comparing CSUDH with up to 4 other schools on what you'd actually pay, what graduates in your major earn, and how each fits your priorities.
Build my free reportCheck my chances of getting inWe never share your contact information.
Sources: U.S. Department of Education College Scorecard (field of study: median earnings and federal loan debt of graduates who received federal aid); BLS. How we score
Data: JSON · Markdown · all datasets
Cite this: “California State University-Dominguez Hills Computer Science: earnings, debt and careers,” EducationGuide.com, https://educationguide.com/colleges/california-state-university-dominguez-hills/majors/computer-science (College Scorecard and BLS data).