# Waynesburg University: Psychology (bachelor's)

Waynesburg, PA. IPEDS 216694, CIP 42.01. Page: https://educationguide.com/colleges/waynesburg-university/majors/psychology

## Graduate outcomes
- Median earnings 1 year after graduating: not reported
- Median earnings 4 years after graduating: $48,163 (U.S. median for this major: $49,968 across 998 colleges)
- Median federal loan debt: $27,000 (U.S. median $25,490)
- Rank in PA: 62 of 85 colleges by 4-year earnings
- Versus the PA median for this major (86 colleges, $49,543): -$1,380
- Versus the U.S. median: -$1,805

## Cost to finish and years to pay back (EducationGuide calculation)
School-wide net price x 4.12 years (average time graduates took). Earnings gain = $48,163 minus $35,797 for high school graduates ages 25-34 in PA (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $12,916 | $53,214 | 4.3 years |
| 30-48k | $11,974 | $49,333 | 4.0 years |
| 48-75k | $14,786 | $60,918 | 4.9 years |
| 75-110k | $19,300 | $79,516 | 6.4 years |
| 110k+ | $27,921 | $115,035 | 9.3 years |

Method: https://educationguide.com/how-we-score#value

## Psychology at PA colleges
| College | Earnings 4 yrs | Median debt | Avg. net price | Graduation |
|---|---|---|---|---|
| Carnegie Mellon University | $82,433 | not reported | $31,944 | 94% |
| Lehigh University | $74,939 | $21,160 | $36,931 | 88% |
| Gettysburg College | $74,466 | $27,000 | $31,490 | 83% |
| Villanova University | $73,684 | $21,500 | $43,756 | 92% |
| Lafayette College | $73,435 | $16,000 | $34,433 | 88% |
| University of Pennsylvania | $73,012 | not reported | $28,699 | 97% |
| Misericordia University | $72,572 | $25,000 | $37,485 | 72% |
| Bucknell University | $66,206 | $27,000 | $40,766 | 86% |
| Saint Francis University | $66,010 | $27,000 | $23,526 | 74% |
| Drexel University | $63,287 | $30,000 | $38,509 | 78% |
| Haverford College | $63,040 | not reported | $25,314 | 90% |
| Widener University | $61,205 | $27,000 | $25,759 | 68% |
| Muhlenberg College | $60,778 | $26,312 | $28,905 | 82% |
| DeSales University | $60,001 | $27,000 | $31,643 | 72% |
| Dickinson College | $58,706 | $19,000 | $37,607 | 80% |
| Washington & Jefferson College | $57,026 | $27,000 | $25,002 | 70% |
| Chatham University | $56,980 | $21,853 | $29,954 | 63% |
| Saint Joseph's University - Philadelphia | $56,647 | $27,000 | $29,689 | 79% |
| Moravian University | $55,931 | $27,000 | $30,670 | 72% |
| Arcadia University | $55,517 | $27,000 | $29,466 | 67% |
| Thomas Jefferson University | $55,371 | not reported | $28,928 | 69% |
| Albright College | $55,100 | $26,500 | $20,024 | 51% |
| University of Pittsburgh-Bradford | $54,379 | $26,000 | $15,350 | 48% |
| University of Pittsburgh-Greensburg | $54,379 | $26,000 | $17,945 | 40% |
| University of Pittsburgh-Johnstown | $54,379 | $26,000 | $18,202 | 56% |
| University of Pittsburgh-Pittsburgh Campus | $54,379 | $26,000 | $30,434 | 86% |
| University of Scranton | $54,088 | $26,131 | $32,568 | 80% |
| York College of Pennsylvania | $53,927 | $27,000 | $18,556 | 64% |
| Westminster College | $52,339 | $26,000 | $19,859 | 65% |
| Alvernia University | $52,044 | not reported | $28,138 | 56% |
| Shippensburg University of Pennsylvania | $51,607 | $26,000 | $23,726 | 56% |
| Ursinus College | $51,443 | $27,000 | $30,536 | 73% |
| Holy Family University | $51,374 | $27,000 | $13,143 | 61% |
| Saint Vincent College | $50,904 | $27,000 | $23,510 | 69% |
| Gwynedd Mercy University | $50,848 | $31,000 | $27,483 | 57% |
| Temple University | $50,582 | $26,000 | $28,198 | 75% |
| King's College | $50,244 | $27,000 | $23,093 | 60% |
| Pennsylvania State University-Penn State Erie-Behrend College | $49,543 | $27,000 | $24,558 | 44% |
| Pennsylvania State University-Penn State New Kensington | $49,543 | $27,000 | $18,305 | 28% |
| Pennsylvania State University-Penn State Wilkes-Barre | $49,543 | $27,000 | $16,448 | 23% |
| Pennsylvania State University-Penn State Scranton | $49,543 | $27,000 | $17,910 | 39% |
| Pennsylvania State University-Penn State Lehigh Valley | $49,543 | $27,000 | $18,220 | 18% |
| Pennsylvania State University-Penn State Altoona | $49,543 | $27,000 | $22,213 | 17% |
| Pennsylvania State University-Penn State Beaver | $49,543 | $27,000 | $17,418 | 22% |
| Pennsylvania State University-Penn State Berks | $49,543 | $27,000 | $24,356 | 32% |
| Pennsylvania State University-Penn State Harrisburg | $49,543 | $27,000 | $23,330 | 26% |
| Pennsylvania State University-Penn State Brandywine | $49,543 | $27,000 | $22,585 | 26% |
| Pennsylvania State University-Penn State DuBois | $49,543 | $27,000 | $17,428 | 34% |
| Pennsylvania State University-Penn State Fayette- Eberly | $49,543 | $27,000 | $14,596 | 39% |
| Pennsylvania State University-Penn State Hazleton | $49,543 | $27,000 | $17,597 | 26% |
| Pennsylvania State University | $49,543 | $27,000 | $32,875 | 86% |
| Pennsylvania State University-Penn State Greater Allegheny | $49,543 | $27,000 | $15,521 | 19% |
| Pennsylvania State University-Penn State Mont Alto | $49,543 | $27,000 | $19,454 | 34% |
| Pennsylvania State University-Penn State Schuylkill | $49,543 | $27,000 | $19,659 | 32% |
| Pennsylvania State University-Penn State York | $49,543 | $27,000 | $19,047 | 16% |
| Millersville University of Pennsylvania | $49,374 | $25,000 | $20,787 | 58% |
| La Salle University | $49,216 | $27,000 | $19,409 | 57% |
| Commonwealth University of Pennsylvania | $49,137 | $27,000 | $15,699 | 55% |
| Lycoming College | $49,081 | $27,000 | $19,140 | 60% |
| Allegheny College | $48,890 | $27,000 | $22,940 | 73% |
| Duquesne University | $48,850 | $26,294 | $37,730 | 78% |
| Waynesburg University | $48,163 | $27,000 | $18,235 | 66% |
| Wilkes University | $48,033 | $26,000 | $27,743 | 63% |
| Slippery Rock University of Pennsylvania | $47,654 | $26,960 | $19,608 | 66% |
| Chestnut Hill College | $47,591 | $27,166 | $27,970 | 49% |
| Eastern University | $47,539 | $26,000 | $26,662 | 54% |
| Susquehanna University | $47,367 | $27,000 | $28,819 | 82% |
| Elizabethtown College | $47,359 | $27,000 | $26,598 | 76% |
| East Stroudsburg University of Pennsylvania | $46,912 | $27,000 | $18,134 | 43% |
| Kutztown University of Pennsylvania | $46,253 | $27,000 | $21,331 | 54% |
| Robert Morris University | $46,025 | $27,000 | $23,003 | 66% |
| Messiah University | $45,982 | $27,000 | $26,502 | 75% |
| Pennsylvania Western University | $45,903 | $26,500 | $18,256 | 52% |
| Indiana University of Pennsylvania | $45,420 | $27,000 | $16,804 | 56% |
| Marywood University | $45,088 | $27,000 | $23,388 | 72% |
| Geneva College | $44,857 | $24,125 | $25,890 | 61% |
| Carlow University | $44,786 | $29,552 | $20,786 | 60% |
| La Roche University | $44,709 | $27,000 | $20,794 | 57% |
| Mercyhurst University | $43,694 | $26,000 | $19,444 | 60% |
| Thiel College | $43,457 | $27,000 | $22,347 | 49% |
| Seton Hill University | $43,426 | $27,000 | $22,204 | 67% |
| Lebanon Valley College | $42,874 | $27,000 | $26,979 | 65% |
| Neumann University | $40,632 | $35,000 | $27,804 | 54% |
| University of Valley Forge | $40,155 | $27,903 | $32,265 | 49% |
| Cairn University-Langhorne | $36,295 | not reported | $27,642 | 60% |

## Careers
- Social Science Research Assistants (SOC 19-4061): median wage not reported metro, $54,610 PA, $61,990 U.S.; U.S. jobs 5% by 2035

## Sources and years
- Earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars; debt: NSLDS pooled AY2018-19, AY2019-20 cohort

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
