# Waynesburg University: Criminal Justice (bachelor's)

Waynesburg, PA. IPEDS 216694, CIP 43.01. Page: https://educationguide.com/colleges/waynesburg-university/majors/criminal-justice

## Graduate outcomes
- Median earnings 1 year after graduating: $37,582
- Median earnings 4 years after graduating: $51,781 (U.S. median for this major: $55,208 across 584 colleges)
- Median federal loan debt: $27,000 (U.S. median $26,000)
- Rank in PA: 41 of 47 colleges by 4-year earnings
- Versus the PA median for this major (49 colleges, $56,877): -$5,096
- Versus the U.S. median: -$3,427

## Cost to finish and years to pay back (EducationGuide calculation)
School-wide net price x 4.12 years (average time graduates took). Earnings gain = $51,781 minus $35,797 for high school graduates ages 25-34 in PA (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $12,916 | $53,214 | 3.3 years |
| 30-48k | $11,974 | $49,333 | 3.1 years |
| 48-75k | $14,786 | $60,918 | 3.8 years |
| 75-110k | $19,300 | $79,516 | 5.0 years |
| 110k+ | $27,921 | $115,035 | 7.2 years |

Method: https://educationguide.com/how-we-score#value

## Criminal Justice at PA colleges
| College | Earnings 4 yrs | Median debt | Avg. net price | Graduation |
|---|---|---|---|---|
| DeSales University | $64,020 | $27,000 | $31,643 | 72% |
| University of Scranton | $63,483 | $27,000 | $32,568 | 80% |
| Delaware Valley University | $62,317 | $25,455 | $28,278 | 56% |
| Neumann University | $60,851 | $27,000 | $27,804 | 54% |
| Widener University | $60,555 | $27,000 | $25,759 | 68% |
| York College of Pennsylvania | $60,275 | $26,000 | $18,556 | 64% |
| Alvernia University | $58,810 | $30,250 | $28,138 | 56% |
| Chestnut Hill College | $57,831 | $37,125 | $27,970 | 49% |
| King's College | $57,563 | $27,000 | $23,093 | 60% |
| East Stroudsburg University of Pennsylvania | $57,494 | $26,888 | $18,134 | 43% |
| Pennsylvania State University-Penn State New Kensington | $56,877 | $26,000 | $18,305 | 28% |
| Pennsylvania State University-Penn State Shenango | $56,877 | $26,000 | $18,095 | 42% |
| Pennsylvania State University-Penn State Wilkes-Barre | $56,877 | $26,000 | $16,448 | 23% |
| Pennsylvania State University-Penn State Altoona | $56,877 | $26,000 | $22,213 | 17% |
| Pennsylvania State University-Penn State Beaver | $56,877 | $26,000 | $17,418 | 22% |
| Pennsylvania State University-Penn State Berks | $56,877 | $26,000 | $24,356 | 32% |
| Pennsylvania State University-Penn State Harrisburg | $56,877 | $26,000 | $23,330 | 26% |
| Pennsylvania State University-Penn State DuBois | $56,877 | $26,000 | $17,428 | 34% |
| Pennsylvania State University-Penn State Fayette- Eberly | $56,877 | $26,000 | $14,596 | 39% |
| Pennsylvania State University-Penn State Hazleton | $56,877 | $26,000 | $17,597 | 26% |
| Pennsylvania State University | $56,877 | $26,000 | $32,875 | 86% |
| Pennsylvania State University-Penn State Greater Allegheny | $56,877 | $26,000 | $15,521 | 19% |
| Pennsylvania State University-Penn State Abington | $56,877 | $26,000 | $18,071 | 20% |
| Pennsylvania State University-Penn State Schuylkill | $56,877 | $26,000 | $19,659 | 32% |
| Holy Family University | $56,861 | $27,000 | $13,143 | 61% |
| Seton Hill University | $56,609 | not reported | $22,204 | 67% |
| Shippensburg University of Pennsylvania | $56,376 | $26,000 | $23,726 | 56% |
| Temple University | $56,164 | $26,000 | $28,198 | 75% |
| Commonwealth University of Pennsylvania | $55,909 | $27,000 | $15,699 | 55% |
| La Salle University | $55,165 | $27,000 | $19,409 | 57% |
| Kutztown University of Pennsylvania | $55,068 | $26,000 | $21,331 | 54% |
| Gannon University | $55,000 | $24,594 | $22,553 | 66% |
| Mercyhurst University | $54,902 | $26,000 | $19,444 | 60% |
| Gwynedd Mercy University | $54,898 | $27,000 | $27,483 | 57% |
| Marywood University | $54,861 | not reported | $23,388 | 72% |
| Lincoln University | $54,632 | $35,000 | $14,977 | 44% |
| University of Pittsburgh-Bradford | $52,837 | $27,000 | $15,350 | 48% |
| University of Pittsburgh-Greensburg | $52,837 | $27,000 | $17,945 | 40% |
| University of Pittsburgh-Johnstown | $52,837 | $27,000 | $18,202 | 56% |
| University of Pittsburgh-Pittsburgh Campus | $52,837 | $27,000 | $30,434 | 86% |
| Waynesburg University | $51,781 | $27,000 | $18,235 | 66% |
| Pennsylvania Western University | $49,817 | $26,966 | $18,256 | 52% |
| Lackawanna College | $48,174 | $35,851 | $19,951 | 37% |
| Point Park University | $47,830 | $29,037 | $25,942 | 59% |
| La Roche University | $46,184 | $26,000 | $20,794 | 57% |
| Thiel College | $43,186 | $27,000 | $22,347 | 49% |
| Keystone College | $41,695 | $28,500 | $22,051 | 36% |

## Careers
- Police officer (SOC 33-3051): median wage not reported metro, $85,470 PA, $76,210 U.S.; U.S. jobs 3.5% by 2035
- Compliance Officers (SOC 13-1041): median wage not reported metro, $85,580 PA, $80,730 U.S.; U.S. jobs 3.8% by 2035
- Child, Family, and School Social Workers (SOC 21-1021): median wage not reported metro, $50,820 PA, $59,550 U.S.; U.S. jobs 4.4% by 2035

## Sources and years
- Earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars; debt: NSLDS pooled AY2018-19, AY2019-20 cohort

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
