# University of Rochester: Biology (bachelor's)

Rochester, NY. IPEDS 195030, CIP 26.01. Page: https://educationguide.com/colleges/university-of-rochester/majors/biology

## Graduate outcomes
- Median earnings 1 year after graduating: $34,390
- Median earnings 4 years after graduating: $54,937 (U.S. median for this major: $57,996 across 837 colleges)
- Median federal loan debt: $21,000 (U.S. median $25,000)
- Rank in NY: 52 of 64 colleges by 4-year earnings
- Versus the NY median for this major (65 colleges, $62,737): -$7,800
- Versus the U.S. median: -$3,059

## Cost to finish and years to pay back (EducationGuide calculation)
School-wide net price x 4.1 years (average time graduates took). Earnings gain = $54,937 minus $34,633 for high school graduates ages 25-34 in NY (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $9,678 | $39,680 | 2.0 years |
| 30-48k | $12,185 | $49,958 | 2.5 years |
| 48-75k | $21,087 | $86,457 | 4.3 years |
| 75-110k | $27,883 | $114,320 | 5.6 years |
| 110k+ | $46,801 | $191,884 | 9.5 years |

Method: https://educationguide.com/how-we-score#value

## Biology at NY colleges
| College | Earnings 4 yrs | Median debt | Avg. net price | Graduation |
|---|---|---|---|---|
| Yeshiva University | $90,456 | $20,500 | $49,965 | 83% |
| Union College | $87,208 | $24,500 | $34,561 | 80% |
| Marist University | $81,936 | $26,000 | $41,544 | 80% |
| New York Institute of Technology | $80,208 | $19,500 | $22,443 | 59% |
| Clarkson University | $77,791 | $27,000 | $30,305 | 75% |
| Le Moyne College | $77,609 | $27,000 | $22,277 | 73% |
| Adelphi University | $75,921 | $25,000 | $30,783 | 67% |
| Touro University | $75,886 | $20,000 | $29,627 | 72% |
| Mount Saint Mary College | $75,798 | not reported | $25,522 | 66% |
| Barnard College | $75,696 | $16,635 | $28,800 | 93% |
| Siena College | $73,491 | $27,000 | $33,733 | 75% |
| Fordham University | $73,136 | $26,640 | $44,338 | 82% |
| SUNY Oneonta | $71,874 | $21,537 | $19,158 | 69% |
| Farmingdale State College | $71,533 | $16,748 | $10,867 | 53% |
| St Lawrence University | $69,386 | $27,000 | $28,651 | 79% |
| CUNY York College | $69,149 | $11,375 | $4,456 | 32% |
| Cornell University | $69,083 | $16,000 | $28,690 | 95% |
| Rochester Institute of Technology | $68,862 | $24,000 | $34,906 | 70% |
| Syracuse University | $68,283 | $27,000 | $38,793 | 84% |
| State University of New York at Plattsburgh | $67,359 | $21,140 | $17,156 | 59% |
| St. Joseph's University-New York | $67,242 | $27,000 | $19,035 | 69% |
| Manhattan University | $67,229 | $25,000 | $27,256 | 64% |
| SUNY College at Geneseo | $66,852 | $20,500 | $18,211 | 72% |
| Binghamton University | $66,816 | $20,478 | $21,620 | 82% |
| D'Youville University | $66,182 | $25,125 | $20,433 | 68% |
| Hofstra University | $65,057 | $26,000 | $34,176 | 69% |
| CUNY Queens College | $64,303 | $12,000 | $4,195 | 53% |
| Pace University | $63,772 | $27,000 | $30,892 | 60% |
| SUNY Brockport | $63,596 | $27,000 | $16,353 | 55% |
| CUNY City College | $63,206 | $12,348 | $3,776 | 57% |
| Mercy University | $62,849 | $28,250 | $14,072 | 46% |
| Hobart William Smith Colleges | $62,737 | $27,000 | $31,563 | 77% |
| Stony Brook University | $62,574 | $21,000 | $18,784 | 76% |
| State University of New York at Cortland | $61,879 | $26,000 | $22,345 | 68% |
| Hartwick College | $61,662 | $27,000 | $31,320 | 53% |
| St. John Fisher University | $61,201 | $26,000 | $28,945 | 74% |
| SUNY Old Westbury | $60,351 | $19,840 | $11,282 | 45% |
| CUNY Bernard M Baruch College | $59,419 | not reported | $3,033 | 72% |
| CUNY Hunter College | $59,204 | $12,598 | $2,984 | 57% |
| State University of New York at Oswego | $58,932 | $21,599 | $16,236 | 60% |
| University at Albany | $58,703 | $23,500 | $17,167 | 62% |
| New York University | $58,513 | $21,250 | $37,050 | 88% |
| Nazareth University | $58,371 | $27,000 | $29,357 | 73% |
| Colgate University | $57,996 | $14,730 | $28,786 | 91% |
| College of Staten Island CUNY | $57,540 | $19,350 | $5,579 | 34% |
| University at Buffalo | $57,298 | $22,481 | $20,995 | 75% |
| State University of New York at New Paltz | $57,203 | $18,500 | $18,809 | 72% |
| CUNY Medgar Evers College | $56,157 | $13,980 | $5,718 | 20% |
| SUNY at Purchase College | $55,718 | $24,237 | $18,913 | 63% |
| Ithaca College | $55,643 | $26,000 | $33,926 | 76% |
| Elmira College | $55,132 | $27,000 | $22,386 | 65% |
| University of Rochester | $54,937 | $21,000 | $29,278 | 85% |
| SUNY Polytechnic Institute | $54,176 | $12,216 | $14,164 | 55% |
| St. John's University-New York | $53,989 | $25,023 | $29,999 | 66% |
| CUNY Brooklyn College | $53,786 | $16,500 | $3,103 | 54% |
| Columbia University in the City of New York | $53,698 | $19,892 | $21,590 | 96% |
| CUNY Lehman College | $52,420 | $16,500 | $3,148 | 51% |
| SUNY at Fredonia | $51,073 | $22,559 | $15,897 | 50% |
| Long Island University | $50,986 | $26,000 | $33,062 | 57% |
| SUNY College at Potsdam | $49,725 | $25,000 | $13,624 | 45% |
| SUNY Buffalo State University | $48,735 | $25,500 | $11,346 | 33% |
| Canisius University | $48,104 | $26,254 | $17,940 | 66% |
| Vassar College | $45,359 | $19,000 | $39,343 | 91% |
| St. Francis College | $42,222 | $26,995 | $18,129 | 55% |

## Careers
- Biological technician (SOC 19-4020): median wage $47,670 Rochester, NY, $61,210 NY, $57,510 U.S.; U.S. jobs 7.4% by 2035
- Secondary School Teachers, Except Special and Career/Technical Education (SOC 25-2031): median wage $76,190 Rochester, NY, $97,070 NY, $72,040 U.S.; U.S. jobs -0.2% by 2035
- Natural Sciences Managers (SOC 11-9121): median wage $134,860 Rochester, NY, $134,680 NY, $167,220 U.S.; U.S. jobs 8.2% by 2035

## Sources and years
- Earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars; debt: NSLDS pooled AY2018-19, AY2019-20 cohort

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
