# University of Pittsburgh-Pittsburgh Campus: Political Science (bachelor's)

Pittsburgh, PA. IPEDS 215293, CIP 45.10. Page: https://educationguide.com/colleges/university-of-pittsburgh-pittsburgh-campus/majors/political-science

## Graduate outcomes
- Median earnings 1 year after graduating: $35,390
- Median earnings 4 years after graduating: $66,231 (U.S. median for this major: $61,935 across 561 colleges)
- Median federal loan debt: $25,900 (U.S. median $23,457)
- Rank in PA: 23 of 44 colleges by 4-year earnings
- Versus the PA median for this major (45 colleges, $66,231): +$0
- Versus the U.S. median: +$4,296

## Cost to finish and years to pay back (EducationGuide calculation)
School-wide net price x 4.18 years (average time graduates took). Earnings gain = $66,231 minus $35,797 for high school graduates ages 25-34 in PA (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $14,709 | $61,484 | 2.0 years |
| 30-48k | $18,371 | $76,791 | 2.5 years |
| 48-75k | $23,192 | $96,943 | 3.2 years |
| 75-110k | $31,567 | $131,950 | 4.3 years |
| 110k+ | $36,008 | $150,513 | 4.9 years |

Method: https://educationguide.com/how-we-score#value

## Political Science at PA colleges
| College | Earnings 4 yrs | Median debt | Avg. net price | Graduation |
|---|---|---|---|---|
| Bucknell University | $94,028 | $26,000 | $40,766 | 86% |
| University of Pennsylvania | $93,033 | $14,722 | $28,699 | 97% |
| Lehigh University | $90,302 | $21,150 | $36,931 | 88% |
| Lafayette College | $87,904 | $13,640 | $34,433 | 88% |
| Villanova University | $83,179 | $25,620 | $43,756 | 92% |
| Gettysburg College | $76,597 | $27,000 | $31,490 | 83% |
| Mercyhurst University | $76,154 | $25,000 | $19,444 | 60% |
| Franklin and Marshall College | $74,822 | $19,000 | $36,425 | 84% |
| University of Scranton | $72,038 | $26,000 | $32,568 | 80% |
| Saint Joseph's University - Philadelphia | $69,816 | $20,000 | $29,689 | 79% |
| Pennsylvania State University-Penn State Erie-Behrend College | $68,918 | $26,000 | $24,558 | 44% |
| Pennsylvania State University-Penn State Wilkes-Barre | $68,918 | $26,000 | $16,448 | 23% |
| Pennsylvania State University-Penn State Altoona | $68,918 | $26,000 | $22,213 | 17% |
| Pennsylvania State University-Penn State Berks | $68,918 | $26,000 | $24,356 | 32% |
| Pennsylvania State University-Penn State Harrisburg | $68,918 | $26,000 | $23,330 | 26% |
| Pennsylvania State University | $68,918 | $26,000 | $32,875 | 86% |
| Pennsylvania State University-Penn State York | $68,918 | $26,000 | $19,047 | 16% |
| Drexel University | $66,756 | not reported | $38,509 | 78% |
| Muhlenberg College | $66,540 | $26,950 | $28,905 | 82% |
| Duquesne University | $66,444 | $24,250 | $37,730 | 78% |
| University of Pittsburgh-Greensburg | $66,231 | $25,900 | $17,945 | 40% |
| University of Pittsburgh-Johnstown | $66,231 | $25,900 | $18,202 | 56% |
| University of Pittsburgh-Pittsburgh Campus | $66,231 | $25,900 | $30,434 | 86% |
| Indiana University of Pennsylvania | $63,458 | $27,000 | $16,804 | 56% |
| Washington & Jefferson College | $63,258 | $27,000 | $25,002 | 70% |
| Elizabethtown College | $63,073 | $27,000 | $26,598 | 76% |
| Haverford College | $62,242 | not reported | $25,314 | 90% |
| Allegheny College | $60,241 | $27,000 | $22,940 | 73% |
| Temple University | $59,848 | $25,815 | $28,198 | 75% |
| Dickinson College | $59,834 | $19,000 | $37,607 | 80% |
| Swarthmore College | $58,372 | not reported | $23,149 | 92% |
| Kutztown University of Pennsylvania | $58,347 | $27,000 | $21,331 | 54% |
| Pennsylvania Western University | $57,724 | not reported | $18,256 | 52% |
| La Salle University | $56,792 | $27,000 | $19,409 | 57% |
| Commonwealth University of Pennsylvania | $56,161 | $29,025 | $15,699 | 55% |
| Slippery Rock University of Pennsylvania | $55,548 | $26,000 | $19,608 | 66% |
| Shippensburg University of Pennsylvania | $55,295 | $27,000 | $23,726 | 56% |
| Widener University | $52,765 | $27,000 | $25,759 | 68% |
| Susquehanna University | $52,221 | $27,000 | $28,819 | 82% |
| York College of Pennsylvania | $52,133 | $27,000 | $18,556 | 64% |
| Millersville University of Pennsylvania | $52,099 | $27,000 | $20,787 | 58% |
| Misericordia University | $48,992 | $27,000 | $37,485 | 72% |
| Lincoln University | $47,374 | $28,500 | $14,977 | 44% |
| East Stroudsburg University of Pennsylvania | $42,428 | $25,250 | $18,134 | 43% |

## Careers
- Secondary School Teachers, Except Special and Career/Technical Education (SOC 25-2031): median wage $81,350 Pittsburgh, PA, $78,800 PA, $72,040 U.S.; U.S. jobs -0.2% by 2035
- Social Science Research Assistants (SOC 19-4061): median wage $50,070 Pittsburgh, PA, $54,610 PA, $61,990 U.S.; U.S. jobs 5% by 2035

## Sources and years
- Earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars; debt: NSLDS pooled AY2018-19, AY2019-20 cohort

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
