# University of North Carolina at Charlotte: Education (Elementary / Secondary) (bachelor's)

Charlotte, NC. IPEDS 199139, CIP 13.12. Page: https://educationguide.com/colleges/university-of-north-carolina-at-charlotte/majors/education-elementary-secondary

## Graduate outcomes
- Median earnings 1 year after graduating: $42,789
- Median earnings 4 years after graduating: $48,399 (U.S. median for this major: $47,823 across 671 colleges)
- Median federal loan debt: $24,763 (U.S. median $26,000)
- Rank in NC: 14 of 25 colleges by 4-year earnings
- Versus the NC median for this major (25 colleges, $48,824): -$425
- Versus the U.S. median: +$576

## Cost to finish and years to pay back (EducationGuide calculation)
School-wide net price x 4.3 years (average time graduates took). Earnings gain = $48,399 minus $33,516 for high school graduates ages 25-34 in NC (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $10,357 | $44,535 | 3.0 years |
| 30-48k | $10,668 | $45,872 | 3.1 years |
| 48-75k | $13,690 | $58,867 | 4.0 years |
| 75-110k | $19,822 | $85,235 | 5.7 years |
| 110k+ | $21,761 | $93,572 | 6.3 years |

Method: https://educationguide.com/how-we-score#value

## Education (Elementary / Secondary) at NC colleges
| College | Earnings 4 yrs | Median debt | Avg. net price | Graduation |
|---|---|---|---|---|
| Elon University | $63,041 | $20,000 | $41,555 | 84% |
| North Carolina Central University | $53,794 | $31,880 | $15,359 | 42% |
| University of North Carolina at Greensboro | $51,778 | $24,000 | $10,965 | 56% |
| Winston-Salem State University | $51,520 | $30,000 | $13,479 | 47% |
| High Point University | $51,469 | $24,500 | $38,707 | 74% |
| North Carolina Wesleyan University | $50,733 | not reported | $17,432 | 42% |
| Fayetteville State University | $50,732 | $30,087 | $7,892 | 39% |
| Wingate University | $50,391 | $25,925 | $20,748 | 46% |
| Elizabeth City State University | $50,146 | not reported | $6,364 | 44% |
| University of North Carolina at Chapel Hill | $49,209 | $13,640 | $11,655 | 91% |
| University of North Carolina at Pembroke | $49,034 | $23,250 | $10,260 | 44% |
| Catawba College | $48,982 | $20,655 | $17,879 | 47% |
| North Carolina State University at Raleigh | $48,824 | $21,500 | $17,303 | 85% |
| University of North Carolina at Charlotte | $48,399 | $24,763 | $15,435 | 69% |
| University of North Carolina Wilmington | $48,024 | $20,130 | $20,109 | 71% |
| Campbell University | $47,989 | $21,500 | $24,516 | 61% |
| East Carolina University | $47,970 | $23,625 | $15,739 | 63% |
| University of Mount Olive | $47,411 | $35,963 | $18,853 | 52% |
| Mars Hill University | $47,176 | not reported | $19,910 | 45% |
| Western Carolina University | $47,105 | $24,714 | $13,315 | 60% |
| Belmont Abbey College | $46,372 | $27,000 | $24,639 | 47% |
| Appalachian State University | $46,057 | $21,500 | $16,836 | 75% |
| Lees-McRae College | $45,862 | $15,000 | $28,340 | 42% |
| Gardner-Webb University | $45,110 | $27,000 | $17,674 | 55% |
| Lenoir-Rhyne University | $44,131 | $27,000 | $20,689 | 48% |

## Careers
- Elementary school teacher (SOC 25-2021): median wage $58,680 Charlotte-Concord-Gastonia, NC-SC, $54,930 NC, $63,970 U.S.; U.S. jobs -0.4% by 2035
- Secondary School Teachers, Except Special and Career/Technical Education (SOC 25-2031): median wage $60,300 Charlotte-Concord-Gastonia, NC-SC, $57,650 NC, $72,040 U.S.; U.S. jobs -0.2% by 2035
- Training and Development Specialists (SOC 13-1151): median wage $68,480 Charlotte-Concord-Gastonia, NC-SC, $65,250 NC, $69,280 U.S.; U.S. jobs 10.8% by 2035

## Sources and years
- Earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars; debt: NSLDS pooled AY2018-19, AY2019-20 cohort

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
