# University of Michigan-Dearborn: Education (Subject Teaching) (bachelor's)

Dearborn, MI. IPEDS 171137, CIP 13.13. Page: https://educationguide.com/colleges/university-of-michigan-dearborn/majors/education-subject-teaching

## Graduate outcomes
- Median earnings 1 year after graduating: $44,845
- Median earnings 4 years after graduating: $49,236 (U.S. median for this major: $51,003 across 343 colleges)
- Median federal loan debt: $31,000 (U.S. median $26,000)
- Rank in MI: 10 of 18 colleges by 4-year earnings
- Versus the MI median for this major (18 colleges, $49,288): -$52
- Versus the U.S. median: -$1,767

## Cost to finish and years to pay back (EducationGuide calculation)
School-wide net price x 4.58 years (average time graduates took). Earnings gain = $49,236 minus $33,411 for high school graduates ages 25-34 in MI (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $7,211 | $33,026 | 2.1 years |
| 30-48k | $6,284 | $28,781 | 1.8 years |
| 48-75k | $7,997 | $36,626 | 2.3 years |
| 75-110k | $13,630 | $62,425 | 3.9 years |
| 110k+ | $17,529 | $80,283 | 5.1 years |

Method: https://educationguide.com/how-we-score#value

## Education (Subject Teaching) at MI colleges
| College | Earnings 4 yrs | Median debt | Avg. net price | Graduation |
|---|---|---|---|---|
| Wayne State University | $58,743 | $26,000 | $12,766 | 58% |
| Albion College | $53,210 | $26,047 | $14,301 | 62% |
| Ferris State University | $51,484 | $29,076 | $8,624 | 47% |
| Michigan State University | $50,127 | $27,437 | $19,680 | 81% |
| Saginaw Valley State University | $49,761 | $28,550 | $10,775 | 48% |
| Hope College | $49,627 | $27,000 | $27,182 | 80% |
| Grand Valley State University | $49,612 | $30,750 | $16,317 | 67% |
| Central Michigan University | $49,588 | $29,000 | $17,597 | 59% |
| Western Michigan University | $49,340 | $29,000 | $15,273 | 58% |
| University of Michigan-Dearborn | $49,236 | $31,000 | $9,492 | 58% |
| Eastern Michigan University | $48,994 | $31,000 | $15,407 | 46% |
| Adrian College | $48,453 | $30,994 | $25,368 | 48% |
| University of Michigan-Flint | $47,731 | $31,000 | $7,007 | 40% |
| Spring Arbor University | $47,270 | $28,360 | $19,353 | 64% |
| Northern Michigan University | $46,002 | $27,000 | $14,085 | 52% |
| Cornerstone University | $45,673 | $29,000 | $20,301 | 62% |
| Calvin University | $45,579 | $26,022 | $22,992 | 74% |
| Concordia University Ann Arbor | $42,923 | $28,500 | $32,811 | 48% |

## Careers
- High school teacher (SOC 25-2031): median wage $77,520 Detroit-Warren-Dearborn, MI, $66,030 MI, $72,040 U.S.; U.S. jobs -0.2% by 2035
- Elementary School Teachers, Except Special Education (SOC 25-2021): median wage $65,210 Detroit-Warren-Dearborn, MI, $65,110 MI, $63,970 U.S.; U.S. jobs -0.4% by 2035
- Coaches and Scouts (SOC 27-2022): median wage $46,970 Detroit-Warren-Dearborn, MI, $47,050 MI, $47,320 U.S.; U.S. jobs 6.1% by 2035

## Sources and years
- Earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars; debt: NSLDS pooled AY2018-19, AY2019-20 cohort

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
