# University of Massachusetts-Boston: Political Science (bachelor's)

Boston, MA. IPEDS 166638, CIP 45.10. Page: https://educationguide.com/colleges/university-of-massachusetts-boston/majors/political-science

## Graduate outcomes
- Median earnings 1 year after graduating: $34,499
- Median earnings 4 years after graduating: $63,131 (U.S. median for this major: $61,935 across 561 colleges)
- Median federal loan debt: $24,824 (U.S. median $23,457)
- Rank in MA: 17 of 27 colleges by 4-year earnings
- Versus the MA median for this major (27 colleges, $66,373): -$3,242
- Versus the U.S. median: +$1,196

## Cost to finish and years to pay back (EducationGuide calculation)
School-wide net price x 4.48 years (average time graduates took). Earnings gain = $63,131 minus $39,880 for high school graduates ages 25-34 in MA (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $14,070 | $63,034 | 2.7 years |
| 30-48k | $13,558 | $60,740 | 2.6 years |
| 48-75k | $15,663 | $70,170 | 3.0 years |
| 75-110k | $20,885 | $93,565 | 4.0 years |
| 110k+ | $25,571 | $114,558 | 4.9 years |

Method: https://educationguide.com/how-we-score#value

## Political Science at MA colleges
| College | Earnings 4 yrs | Median debt | Avg. net price | Graduation |
|---|---|---|---|---|
| Harvard University | $95,838 | not reported | $19,066 | 98% |
| Williams College | $88,339 | $10,750 | $17,716 | 94% |
| College of the Holy Cross | $88,088 | $27,000 | $38,782 | 87% |
| Boston College | $86,537 | $18,000 | $41,704 | 91% |
| Tufts University | $78,180 | $17,725 | $39,998 | 94% |
| Stonehill College | $76,123 | $25,000 | $33,016 | 76% |
| Brandeis University | $74,018 | $23,333 | $35,736 | 86% |
| Northeastern University | $73,539 | $22,579 | $30,915 | 91% |
| Northeastern University Professional Programs | $73,539 | $22,579 | not reported | not reported |
| Suffolk University | $73,484 | $27,000 | $29,618 | 61% |
| Wellesley College | $72,830 | $12,500 | $25,496 | 92% |
| Smith College | $68,916 | $19,000 | $27,579 | 89% |
| Clark University | $68,174 | $26,000 | $28,714 | 77% |
| Boston University | $66,373 | $25,000 | $24,402 | 89% |
| Amherst College | $63,754 | not reported | $23,367 | 94% |
| University of Massachusetts-Lowell | $63,584 | $19,900 | $17,163 | 65% |
| University of Massachusetts-Boston | $63,131 | $24,824 | $17,707 | 49% |
| University of Massachusetts-Dartmouth | $62,918 | $24,947 | $20,927 | 52% |
| Mount Holyoke College | $62,045 | $21,000 | $26,441 | 84% |
| University of Massachusetts-Amherst | $60,726 | $24,865 | $22,383 | 83% |
| Westfield State University | $60,025 | $24,783 | $16,721 | 54% |
| Bridgewater State University | $58,936 | $25,000 | $16,383 | 53% |
| Assumption University | $58,537 | $27,000 | $29,498 | 75% |
| Salem State University | $58,499 | not reported | $15,996 | 50% |
| Emmanuel College | $58,364 | $26,500 | $26,706 | 68% |
| Simmons University | $55,069 | $25,330 | $25,265 | 72% |
| Wheaton College (Massachusetts) | $53,285 | $26,298 | $29,822 | 73% |

## Careers
- Secondary School Teachers, Except Special and Career/Technical Education (SOC 25-2031): median wage $98,850 Boston-Cambridge-Newton, MA-NH, $95,260 MA, $72,040 U.S.; U.S. jobs -0.2% by 2035
- Social Science Research Assistants (SOC 19-4061): median wage $63,480 Boston-Cambridge-Newton, MA-NH, $63,480 MA, $61,990 U.S.; U.S. jobs 5% by 2035

## Sources and years
- Earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars; debt: NSLDS pooled AY2018-19, AY2019-20 cohort

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
