# SUNY College at Potsdam: Education (Elementary / Secondary) (bachelor's)

Potsdam, NY. IPEDS 196200, CIP 13.12. Page: https://educationguide.com/colleges/suny-college-at-potsdam/majors/education-elementary-secondary

## Graduate outcomes
- Median earnings 1 year after graduating: $36,487
- Median earnings 4 years after graduating: $53,834 (U.S. median for this major: $47,823 across 671 colleges)
- Median federal loan debt: $27,000 (U.S. median $26,000)
- Rank in NY: 21 of 29 colleges by 4-year earnings
- Versus the NY median for this major (29 colleges, $56,411): -$2,577
- Versus the U.S. median: +$6,011

## Cost to finish and years to pay back (EducationGuide calculation)
School-wide net price x 4.34 years (average time graduates took). Earnings gain = $53,834 minus $34,633 for high school graduates ages 25-34 in NY (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $8,623 | $37,424 | 1.9 years |
| 30-48k | $8,684 | $37,689 | 2.0 years |
| 48-75k | $14,524 | $63,034 | 3.3 years |
| 75-110k | $15,513 | $67,326 | 3.5 years |
| 110k+ | $20,041 | $86,978 | 4.5 years |

Method: https://educationguide.com/how-we-score#value

## Education (Elementary / Secondary) at NY colleges
| College | Earnings 4 yrs | Median debt | Avg. net price | Graduation |
|---|---|---|---|---|
| College of Staten Island CUNY | $75,637 | $11,854 | $5,579 | 34% |
| CUNY Hunter College | $73,857 | $10,500 | $2,984 | 57% |
| St. John's University-New York | $69,439 | $27,000 | $29,999 | 66% |
| CUNY York College | $67,862 | not reported | $4,456 | 32% |
| Hofstra University | $67,847 | $25,359 | $34,176 | 69% |
| CUNY Queens College | $67,221 | $13,100 | $4,195 | 53% |
| New York University | $64,640 | $19,455 | $37,050 | 88% |
| Molloy University | $62,479 | $27,000 | $24,347 | 70% |
| State University of New York at Cortland | $62,275 | $25,902 | $22,345 | 68% |
| CUNY Brooklyn College | $58,828 | $10,862 | $3,103 | 54% |
| SUNY Oneonta | $58,496 | $21,500 | $19,158 | 69% |
| Iona University | $57,669 | $24,990 | $29,188 | 56% |
| State University of New York at Oswego | $57,622 | $23,742 | $16,236 | 60% |
| SUNY Old Westbury | $57,360 | $23,250 | $11,282 | 45% |
| St. John Fisher University | $56,411 | $27,000 | $28,945 | 74% |
| State University of New York at Plattsburgh | $55,996 | not reported | $17,156 | 59% |
| Boricua College | $55,959 | $10,334 | $15,245 | 81% |
| CUNY City College | $55,895 | $9,916 | $3,776 | 57% |
| SUNY College at Geneseo | $54,725 | $20,500 | $18,211 | 72% |
| Manhattanville University | $53,971 | not reported | $20,991 | 58% |
| SUNY College at Potsdam | $53,834 | $27,000 | $13,624 | 45% |
| State University of New York at New Paltz | $53,267 | $19,500 | $18,809 | 72% |
| Nazareth University | $51,970 | $27,000 | $29,357 | 73% |
| SUNY Buffalo State University | $51,209 | $26,999 | $11,346 | 33% |
| SUNY at Fredonia | $49,763 | $27,000 | $15,897 | 50% |
| Alfred University | $49,612 | $22,020 | $25,620 | 57% |
| Long Island University | $48,618 | $27,000 | $33,062 | 57% |
| Niagara University | $48,037 | $26,026 | $17,248 | 75% |
| SUNY College of Agriculture and Technology at Cobleskill | $44,842 | not reported | $18,701 | 42% |

## Careers
- Elementary school teacher (SOC 25-2021): median wage not reported metro, $85,760 NY, $63,970 U.S.; U.S. jobs -0.4% by 2035
- Secondary School Teachers, Except Special and Career/Technical Education (SOC 25-2031): median wage not reported metro, $97,070 NY, $72,040 U.S.; U.S. jobs -0.2% by 2035
- Training and Development Specialists (SOC 13-1151): median wage not reported metro, $76,080 NY, $69,280 U.S.; U.S. jobs 10.8% by 2035

## Sources and years
- Earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars; debt: NSLDS pooled AY2018-19, AY2019-20 cohort

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
