# State University of New York at New Paltz: Education (Subject Teaching) (bachelor's)

New Paltz, NY. IPEDS 196176, CIP 13.13. Page: https://educationguide.com/colleges/state-university-of-new-york-at-new-paltz/majors/education-subject-teaching

## Graduate outcomes
- Median earnings 1 year after graduating: $39,714
- Median earnings 4 years after graduating: $60,371 (U.S. median for this major: $51,003 across 343 colleges)
- Median federal loan debt: $24,293 (U.S. median $26,000)
- Rank in NY: 13 of 22 colleges by 4-year earnings
- Versus the NY median for this major (22 colleges, $62,810): -$2,439
- Versus the U.S. median: +$9,368

## Cost to finish and years to pay back (EducationGuide calculation)
School-wide net price x 4.22 years (average time graduates took). Earnings gain = $60,371 minus $34,633 for high school graduates ages 25-34 in NY (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $10,541 | $44,483 | 1.7 years |
| 30-48k | $13,969 | $58,949 | 2.3 years |
| 48-75k | $20,178 | $85,151 | 3.3 years |
| 75-110k | $21,937 | $92,574 | 3.6 years |
| 110k+ | $26,256 | $110,800 | 4.3 years |

Method: https://educationguide.com/how-we-score#value

## Education (Subject Teaching) at NY colleges
| College | Earnings 4 yrs | Median debt | Avg. net price | Graduation |
|---|---|---|---|---|
| CUNY Brooklyn College | $80,207 | $13,178 | $3,103 | 54% |
| St. John's University-New York | $78,215 | $25,000 | $29,999 | 66% |
| CUNY Queens College | $76,925 | $16,000 | $4,195 | 53% |
| College of Staten Island CUNY | $75,272 | not reported | $5,579 | 34% |
| Hofstra University | $74,525 | $23,517 | $34,176 | 69% |
| CUNY Hunter College | $72,919 | $12,000 | $2,984 | 57% |
| Adelphi University | $70,416 | $25,972 | $30,783 | 67% |
| SUNY Oneonta | $66,128 | $19,032 | $19,158 | 69% |
| Syracuse University | $65,410 | $26,664 | $38,793 | 84% |
| St. Joseph's University-New York | $63,672 | $26,944 | $19,035 | 69% |
| State University of New York at Cortland | $63,201 | $25,837 | $22,345 | 68% |
| SUNY College at Geneseo | $62,420 | $23,000 | $18,211 | 72% |
| State University of New York at New Paltz | $60,371 | $24,293 | $18,809 | 72% |
| State University of New York at Oswego | $59,412 | $24,452 | $16,236 | 60% |
| Ithaca College | $58,902 | $26,500 | $33,926 | 76% |
| SUNY College at Potsdam | $57,949 | $27,000 | $13,624 | 45% |
| Long Island University | $54,050 | $26,500 | $33,062 | 57% |
| SUNY Brockport | $53,378 | $26,000 | $16,353 | 55% |
| Nazareth University | $53,350 | $27,000 | $29,357 | 73% |
| SUNY at Fredonia | $53,292 | $27,000 | $15,897 | 50% |
| Russell Sage College | $51,080 | $27,000 | $22,917 | 56% |
| SUNY Buffalo State University | $49,853 | $25,000 | $11,346 | 33% |

## Careers
- High school teacher (SOC 25-2031): median wage $101,300 Kingston, NY, $97,070 NY, $72,040 U.S.; U.S. jobs -0.2% by 2035
- Elementary School Teachers, Except Special Education (SOC 25-2021): median wage $97,920 Kingston, NY, $85,760 NY, $63,970 U.S.; U.S. jobs -0.4% by 2035
- Coaches and Scouts (SOC 27-2022): median wage $48,350 Kingston, NY, $59,920 NY, $47,320 U.S.; U.S. jobs 6.1% by 2035

## Sources and years
- Earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars; debt: NSLDS pooled AY2018-19, AY2019-20 cohort

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
