# Ripon College: Biology (bachelor's)

Ripon, WI. IPEDS 239628, CIP 26.01. Page: https://educationguide.com/colleges/ripon-college/majors/biology

## Graduate outcomes
- Median earnings 1 year after graduating: $43,250
- Median earnings 4 years after graduating: $48,508 (U.S. median for this major: $57,996 across 837 colleges)
- Median federal loan debt: $27,000 (U.S. median $25,000)
- Rank in WI: 18 of 20 colleges by 4-year earnings
- Versus the WI median for this major (20 colleges, $59,018): -$10,510
- Versus the U.S. median: -$9,488

## Cost to finish and years to pay back (EducationGuide calculation)
School-wide net price x 4.12 years (average time graduates took). Earnings gain = $48,508 minus $37,564 for high school graduates ages 25-34 in WI (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $15,712 | $64,733 | 5.9 years |
| 30-48k | $14,267 | $58,780 | 5.4 years |
| 48-75k | $16,971 | $69,921 | 6.4 years |
| 75-110k | $19,124 | $78,791 | 7.2 years |
| 110k+ | $25,280 | $104,154 | 9.5 years |

Method: https://educationguide.com/how-we-score#value

## Biology at WI colleges
| College | Earnings 4 yrs | Median debt | Avg. net price | Graduation |
|---|---|---|---|---|
| Marquette University | $88,921 | $25,296 | $31,487 | 83% |
| Edgewood College | $69,355 | $29,000 | $26,113 | 60% |
| University of Wisconsin-Madison | $69,005 | $20,500 | $17,354 | 90% |
| University of Wisconsin-La Crosse | $67,446 | $24,034 | $16,210 | 71% |
| Carroll University | $67,070 | $27,000 | $15,193 | 71% |
| Saint Norbert College | $62,683 | $25,250 | $26,172 | 71% |
| University of Wisconsin-Parkside | $60,928 | $28,500 | $11,772 | 40% |
| University of Wisconsin-River Falls | $60,875 | $22,937 | $14,054 | 57% |
| University of Wisconsin-Eau Claire | $59,937 | $21,500 | $16,550 | 64% |
| Concordia University-Wisconsin | $59,231 | $26,000 | $36,201 | 68% |
| University of Wisconsin-Milwaukee | $58,804 | $27,000 | $15,014 | 49% |
| University of Wisconsin-Whitewater | $58,118 | $27,000 | $14,158 | 59% |
| Carthage College | $55,576 | $23,250 | $26,565 | 64% |
| University of Wisconsin-Oshkosh | $53,507 | $24,250 | $14,305 | 46% |
| University of Wisconsin-Stevens Point | $52,187 | $24,937 | $14,559 | 51% |
| University of Wisconsin-Green Bay | $51,038 | $23,023 | $13,369 | 48% |
| University of Wisconsin-Platteville | $50,540 | $22,010 | $16,032 | 56% |
| Ripon College | $48,508 | $27,000 | $20,216 | 63% |
| University of Wisconsin-Superior | $44,617 | $27,000 | $12,220 | 42% |
| Lawrence University | $38,092 | $13,096 | $23,401 | 77% |

## Careers
- Biological technician (SOC 19-4020): median wage not reported Fond du Lac, WI, $51,750 WI, $57,510 U.S.; U.S. jobs 7.4% by 2035
- Secondary School Teachers, Except Special and Career/Technical Education (SOC 25-2031): median wage $61,680 Fond du Lac, WI, $62,870 WI, $72,040 U.S.; U.S. jobs -0.2% by 2035
- Natural Sciences Managers (SOC 11-9121): median wage not reported Fond du Lac, WI, $128,890 WI, $167,220 U.S.; U.S. jobs 8.2% by 2035

## Sources and years
- Earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars; debt: NSLDS pooled AY2018-19, AY2019-20 cohort

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
