# Pennsylvania State University-Penn State Erie-Behrend College: Mathematics (bachelor's)

Erie, PA. IPEDS 214591, CIP 27.01. Page: https://educationguide.com/colleges/pennsylvania-state-university-penn-state-erie-behrend-college/majors/mathematics

## Graduate outcomes
- Median earnings 1 year after graduating: $59,629
- Median earnings 4 years after graduating: $77,336 (U.S. median for this major: $70,257 across 309 colleges)
- Median federal loan debt: $25,000 (U.S. median $21,589)
- Rank in PA: 6 of 19 colleges by 4-year earnings
- Versus the PA median for this major (19 colleges, $69,153): +$8,183
- Versus the U.S. median: +$7,079

## Cost to finish and years to pay back (EducationGuide calculation)
School-wide net price x 4.36 years (average time graduates took). Earnings gain = $77,336 minus $35,797 for high school graduates ages 25-34 in PA (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $16,092 | $70,161 | 1.7 years |
| 30-48k | $17,884 | $77,974 | 1.9 years |
| 48-75k | $20,539 | $89,550 | 2.2 years |
| 75-110k | $26,914 | $117,345 | 2.8 years |
| 110k+ | $29,692 | $129,457 | 3.1 years |

Method: https://educationguide.com/how-we-score#value

## Mathematics at PA colleges
| College | Earnings 4 yrs | Median debt | Avg. net price | Graduation |
|---|---|---|---|---|
| Villanova University | $109,851 | $25,454 | $43,756 | 92% |
| Muhlenberg College | $100,869 | $25,394 | $28,905 | 82% |
| Drexel University | $98,709 | $30,899 | $38,509 | 78% |
| Temple University | $91,330 | $22,500 | $28,198 | 75% |
| Ursinus College | $82,419 | not reported | $30,536 | 73% |
| Pennsylvania State University-Penn State Erie-Behrend College | $77,336 | $25,000 | $24,558 | 44% |
| Pennsylvania State University-Penn State Altoona | $77,336 | $25,000 | $22,213 | 17% |
| Pennsylvania State University | $77,336 | $25,000 | $32,875 | 86% |
| Pennsylvania State University-Penn State Abington | $77,336 | $25,000 | $18,071 | 20% |
| Shippensburg University of Pennsylvania | $69,153 | $26,483 | $23,726 | 56% |
| Arcadia University | $66,995 | not reported | $29,466 | 67% |
| Duquesne University | $64,164 | $26,940 | $37,730 | 78% |
| Commonwealth University of Pennsylvania | $62,779 | $24,293 | $15,699 | 55% |
| Millersville University of Pennsylvania | $59,588 | $25,900 | $20,787 | 58% |
| Slippery Rock University of Pennsylvania | $57,744 | $26,500 | $19,608 | 66% |
| Saint Vincent College | $57,335 | not reported | $23,510 | 69% |
| University of Pittsburgh-Johnstown | $56,143 | $27,000 | $18,202 | 56% |
| University of Pittsburgh-Pittsburgh Campus | $56,143 | $27,000 | $30,434 | 86% |
| Pennsylvania Western University | $51,498 | not reported | $18,256 | 52% |

## Careers
- Secondary School Teachers, Except Special and Career/Technical Education (SOC 25-2031): median wage $65,870 Erie, PA, $78,800 PA, $72,040 U.S.; U.S. jobs -0.2% by 2035
- Data Scientists (SOC 15-2051): median wage $79,560 Erie, PA, $106,850 PA, $120,230 U.S.; U.S. jobs 34.6% by 2035
- Natural Sciences Managers (SOC 11-9121): median wage $74,870 Erie, PA, $137,900 PA, $167,220 U.S.; U.S. jobs 8.2% by 2035

## Sources and years
- Earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars; debt: NSLDS pooled AY2018-19, AY2019-20 cohort

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
