# Pennsylvania State University: Liberal Arts / General Studies (bachelor's)

University Park, PA. IPEDS 214777, CIP 24.01. Page: https://educationguide.com/colleges/pennsylvania-state-university-main-campus/majors/liberal-arts-general-studies

## Graduate outcomes
- Median earnings 1 year after graduating: $37,834
- Median earnings 4 years after graduating: $58,195 (U.S. median for this major: $52,601 across 467 colleges)
- Median federal loan debt: $27,750 (U.S. median $27,000)
- Rank in PA: 13 of 23 colleges by 4-year earnings
- Versus the PA median for this major (24 colleges, $58,195): +$0
- Versus the U.S. median: +$5,594

## Cost to finish and years to pay back (EducationGuide calculation)
School-wide net price x 4.2 years (average time graduates took). Earnings gain = $58,195 minus $35,797 for high school graduates ages 25-34 in PA (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $19,845 | $83,349 | 3.7 years |
| 30-48k | $20,049 | $84,206 | 3.8 years |
| 48-75k | $25,667 | $107,801 | 4.8 years |
| 75-110k | $31,834 | $133,703 | 6.0 years |
| 110k+ | $37,831 | $158,890 | 7.1 years |

Method: https://educationguide.com/how-we-score#value

## Liberal Arts / General Studies at PA colleges
| College | Earnings 4 yrs | Median debt | Avg. net price | Graduation |
|---|---|---|---|---|
| Drexel University | $84,166 | $27,154 | $38,509 | 78% |
| Saint Joseph's University - Philadelphia | $72,048 | $43,575 | $29,689 | 79% |
| Moravian University | $63,342 | not reported | $30,670 | 72% |
| Carnegie Mellon University | $62,027 | $25,515 | $31,944 | 94% |
| Pennsylvania State University-Penn State Erie-Behrend College | $58,195 | $27,750 | $24,558 | 44% |
| Pennsylvania State University-Penn State Shenango | $58,195 | $27,750 | $18,095 | 42% |
| Pennsylvania State University-Penn State Scranton | $58,195 | $27,750 | $17,910 | 39% |
| Pennsylvania State University-Penn State Altoona | $58,195 | $27,750 | $22,213 | 17% |
| Pennsylvania State University-Penn State Harrisburg | $58,195 | $27,750 | $23,330 | 26% |
| Pennsylvania State University-Penn State Brandywine | $58,195 | $27,750 | $22,585 | 26% |
| Pennsylvania State University-Penn State DuBois | $58,195 | $27,750 | $17,428 | 34% |
| Pennsylvania State University-Penn State Hazleton | $58,195 | $27,750 | $17,597 | 26% |
| Pennsylvania State University | $58,195 | $27,750 | $32,875 | 86% |
| Pennsylvania State University-Penn State Mont Alto | $58,195 | $27,750 | $19,454 | 34% |
| Pennsylvania State University-Penn State Abington | $58,195 | $27,750 | $18,071 | 20% |
| Neumann University | $57,721 | $31,000 | $27,804 | 54% |
| Indiana University of Pennsylvania | $54,958 | $31,000 | $16,804 | 56% |
| Villanova University | $53,181 | $25,000 | $43,756 | 92% |
| Albright College | $52,894 | not reported | $20,024 | 51% |
| Temple University | $50,536 | $34,372 | $28,198 | 75% |
| Commonwealth University of Pennsylvania | $46,030 | not reported | $15,699 | 55% |
| Pennsylvania Western University | $44,180 | $33,280 | $18,256 | 52% |
| Bryn Mawr College | $43,321 | $23,069 | $31,759 | 82% |

## Sources and years
- Earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars; debt: NSLDS pooled AY2018-19, AY2019-20 cohort

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
