# Ohio State University-Newark Campus: Social Work (bachelor's)

Newark, OH. IPEDS 204705, CIP 44.07. Page: https://educationguide.com/colleges/ohio-state-university-newark-campus/majors/social-work

## Graduate outcomes
- Median earnings 1 year after graduating: $38,739
- Median earnings 4 years after graduating: $50,596 (U.S. median for this major: $51,748 across 419 colleges)
- Median federal loan debt: $26,970 (U.S. median $26,579)
- Rank in OH: 12 of 29 colleges by 4-year earnings
- Versus the OH median for this major (29 colleges, $49,690): +$906
- Versus the U.S. median: -$1,152

## Cost to finish and years to pay back (EducationGuide calculation)
School-wide net price x 4.42 years (average time graduates took). Earnings gain = $50,596 minus $35,438 for high school graduates ages 25-34 in OH (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $12,280 | $54,278 | 3.6 years |
| 30-48k | $12,122 | $53,579 | 3.5 years |
| 48-75k | $12,858 | $56,832 | 3.7 years |
| 75-110k | $16,732 | $73,955 | 4.9 years |
| 110k+ | $20,979 | $92,727 | 6.1 years |

Method: https://educationguide.com/how-we-score#value

## Social Work at OH colleges
| College | Earnings 4 yrs | Median debt | Avg. net price | Graduation |
|---|---|---|---|---|
| Capital University | $55,078 | $43,038 | $22,576 | 60% |
| Bluffton University | $55,073 | not reported | $19,943 | 53% |
| Cedarville University | $52,471 | $19,500 | $24,468 | 73% |
| Xavier University | $52,014 | not reported | $32,997 | 69% |
| Mount Vernon Nazarene University | $51,766 | $34,837 | $22,421 | 68% |
| Bowling Green State University | $51,267 | $27,000 | $24,022 | 64% |
| University of Akron Main Campus | $50,823 | $27,708 | $13,946 | 52% |
| Defiance College | $50,745 | $27,000 | $26,337 | 31% |
| Ohio State University-Lima Campus | $50,596 | $26,970 | $12,940 | 23% |
| Ohio State University-Mansfield Campus | $50,596 | $26,970 | $16,197 | 15% |
| Ohio State University-Marion Campus | $50,596 | $26,970 | $11,488 | 27% |
| Ohio State University-Newark Campus | $50,596 | $26,970 | $14,767 | 29% |
| Ohio State University | $50,596 | $26,970 | $17,339 | 88% |
| Ohio University-Eastern Campus | $49,690 | $23,570 | $3,925 | 21% |
| Ohio University-Chillicothe Campus | $49,690 | $23,570 | $5,755 | 14% |
| Ohio University-Southern Campus | $49,690 | $23,570 | $5,993 | 21% |
| Ohio University-Lancaster Campus | $49,690 | $23,570 | $5,650 | 14% |
| Ohio University | $49,690 | $23,570 | $21,637 | 66% |
| Ohio University-Zanesville Campus | $49,690 | $23,570 | $5,746 | 22% |
| Miami University-Oxford | $49,572 | $26,025 | $28,384 | 80% |
| University of Cincinnati | $49,465 | $29,125 | $25,648 | 75% |
| Youngstown State University | $49,361 | $33,422 | $12,767 | 51% |
| Cleveland State University | $48,571 | $33,000 | $14,764 | 51% |
| Central State University | $47,853 | $31,000 | $13,096 | 23% |
| Wright State University | $47,235 | $28,250 | $15,415 | 42% |
| Ashland University | $47,094 | not reported | $21,988 | 61% |
| Malone University | $46,238 | $27,673 | $20,948 | 45% |
| University of Toledo | $45,476 | $31,000 | $17,249 | 57% |
| Franciscan University of Steubenville | $44,867 | $27,000 | $23,589 | 76% |

## Careers
- Social worker (SOC 21-1021): median wage $58,460 Columbus, OH, $51,520 OH, $59,550 U.S.; U.S. jobs 4.4% by 2035
- Social and Community Service Managers (SOC 11-9151): median wage $79,830 Columbus, OH, $73,890 OH, $80,390 U.S.; U.S. jobs 7.2% by 2035
- Probation Officers and Correctional Treatment Specialists (SOC 21-1092): median wage $73,690 Columbus, OH, $61,120 OH, $66,270 U.S.; U.S. jobs 3% by 2035

## Sources and years
- Earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars; debt: NSLDS pooled AY2018-19, AY2019-20 cohort

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
