# Ohio State University-Mansfield Campus: History (bachelor's)

Mansfield, OH. IPEDS 204680, CIP 54.01. Page: https://educationguide.com/colleges/ohio-state-university-mansfield-campus/majors/history

## Graduate outcomes
- Median earnings 1 year after graduating: $26,663
- Median earnings 4 years after graduating: $49,986 (U.S. median for this major: $50,540 across 454 colleges)
- Median federal loan debt: $21,500 (U.S. median $24,000)
- Rank in OH: 7 of 28 colleges by 4-year earnings
- Versus the OH median for this major (28 colleges, $46,441): +$3,545
- Versus the U.S. median: -$554

## Cost to finish and years to pay back (EducationGuide calculation)
School-wide net price x 4.35 years (average time graduates took). Earnings gain = $49,986 minus $35,438 for high school graduates ages 25-34 in OH (Census ACS 2020-2024).

| Family income | Net price / yr | Cost to finish | Years to pay back |
|---|---|---|---|
| 0-30k | $12,765 | $55,528 | 3.8 years |
| 30-48k | $13,499 | $58,721 | 4.0 years |
| 48-75k | $14,810 | $64,423 | 4.4 years |
| 75-110k | $18,676 | $81,241 | 5.6 years |
| 110k+ | $22,564 | $98,153 | 6.7 years |

Method: https://educationguide.com/how-we-score#value

## History at OH colleges
| College | Earnings 4 yrs | Median debt | Avg. net price | Graduation |
|---|---|---|---|---|
| Oberlin College | $60,895 | $26,050 | $38,645 | 81% |
| University of Cincinnati | $59,290 | $23,756 | $25,648 | 75% |
| University of Dayton | $57,218 | $26,912 | $29,533 | 80% |
| Bowling Green State University | $50,693 | $26,000 | $24,022 | 64% |
| Miami University-Oxford | $50,199 | $26,000 | $28,384 | 80% |
| Ohio State University-Lima Campus | $49,986 | $21,500 | $12,940 | 23% |
| Ohio State University-Mansfield Campus | $49,986 | $21,500 | $16,197 | 15% |
| Ohio State University-Marion Campus | $49,986 | $21,500 | $11,488 | 27% |
| Ohio State University-Newark Campus | $49,986 | $21,500 | $14,767 | 29% |
| Ohio State University | $49,986 | $21,500 | $17,339 | 88% |
| The College of Wooster | $48,903 | $26,720 | $23,458 | 74% |
| University of Akron Main Campus | $46,973 | $23,100 | $13,946 | 52% |
| Kent State University at Stark | $46,781 | $27,000 | $10,897 | 37% |
| Kent State University at Kent | $46,781 | $27,000 | $20,787 | 64% |
| Ohio University-Eastern Campus | $46,101 | $26,000 | $3,925 | 21% |
| Ohio University-Chillicothe Campus | $46,101 | $26,000 | $5,755 | 14% |
| Ohio University-Southern Campus | $46,101 | $26,000 | $5,993 | 21% |
| Ohio University-Lancaster Campus | $46,101 | $26,000 | $5,650 | 14% |
| Ohio University | $46,101 | $26,000 | $21,637 | 66% |
| Ohio University-Zanesville Campus | $46,101 | $26,000 | $5,746 | 22% |
| Ashland University | $44,543 | $26,734 | $21,988 | 61% |
| Wright State University | $44,397 | $19,276 | $15,415 | 42% |
| Wittenberg University | $43,712 | not reported | $18,649 | 53% |
| Cleveland State University | $42,859 | $25,000 | $14,764 | 51% |
| Muskingum University | $42,785 | $27,000 | $19,532 | 56% |
| Baldwin Wallace University | $39,968 | $27,000 | $27,603 | 67% |
| University of Toledo | $37,964 | $21,655 | $17,249 | 57% |
| Franciscan University of Steubenville | $37,605 | $24,000 | $23,589 | 76% |

## Careers
- Secondary School Teachers, Except Special and Career/Technical Education (SOC 25-2031): median wage $73,490 Mansfield, OH, $78,800 OH, $72,040 U.S.; U.S. jobs -0.2% by 2035
- Natural Sciences Managers (SOC 11-9121): median wage not reported Mansfield, OH, $137,170 OH, $167,220 U.S.; U.S. jobs 8.2% by 2035
- Museum Technicians and Conservators (SOC 25-4013): median wage not reported Mansfield, OH, $47,570 OH, $51,440 U.S.; U.S. jobs 3.6% by 2035

## Sources and years
- Earnings (4 yr): Treasury AY2017-2018, AY2018-2019 pooled earnings cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars; debt: NSLDS pooled AY2018-19, AY2019-20 cohort

Free to reuse with attribution: cite "EducationGuide.com" with a link to the page URL. Most figures are U.S. government data (public domain); loan default rates and athletics come from the Urban Institute Education Data Portal (ODC-By 1.0, attribution required) and founding years from Wikidata (CC0).
